Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: Fw: 477K USB Opera OP8 tonight

To: <[email protected]>
Subject: LF: Fw: 477K USB Opera OP8 tonight
From: "Graham" <[email protected]>
Date: Mon, 25 Aug 2014 22:09:13 +0100
Importance: Normal
Reply-to: [email protected]
Sender: [email protected]
477K USB  Opera OP8  tonight
 
conditions seem  very  stable  , zero / low  % fade ?
 
G,
 
Note , fade drop  out  = about 3 dB  over the  minimum  decode  level  , so fade up to  this  level  is not  shown
 

20:38 477 G4WGT de G6AVK Op8 194 mi -19 dB F:0% in Rayleigh, Essex with erp0.3w + 10m vert

20:38 477 G4WGT de GW3UCJ Op8 139 mi -17 dB F:10% in Swansea, South Wales. with erp0.3w + 10m vert

20:38 477 G4WGT de PA0MLC Op8 380 mi -29 dB F:7% in Duiven nr Arnhem with erp0.3w + 10m vert

20:38 477 G4WGT de G0NBD Op8 21 mi +4 dB F:0% in Liverpool with erp0.3w + 10m vert

 

20:38 477 G4WGT Op8 +4 dB |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%

20:23 477 G6AVK Op8 -21 dB |-------------------------------------------------------------------------------------------------- --------------| Fade: 6%

20:15 477 G4WGT Op8 +5 dB |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%

19:47 477 G6AVK Op8 -23 dB |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%

19:24 477 G4WGT Op8 +4 dB |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%

19:06 477 G4WGT Op8 +4 dB |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%

18:41 477 G4WGT Op8 +4 dB |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%

 
 
SV8RV SV8RV 600m OPERA 0 km 20:16:31
RX3DHR RX3DHR 600m OPERA 0 km 17:16:28
PA8SWL PA8SWL 600m OPERA 0 km 20:12:40
PA0MLC PA0MLC 600m OPERA 0 km 20:12:12
IW2OBX IW2OBX 600m OPERA 0 km 20:08:50
GW3UCJ GW3UCJ 600m OPERA 0 km 20:12:14
GM4ZMK GM4ZMK 600m OPERA 0 km 20:14:35
G6AVK G6AVK 600m OPERA 0 km 20:15:26
G6AVK GW3UCJ 600m OPERA 304 km 20:23:43
G6AVK PA0MLC 600m OPERA 374 km 20:23:42
G6AVK G0NBD 600m OPERA 321 km 20:23:43
G4WGT G4WGT 600m OPERA 0 km 20:26:52
G4WGT G0NBD 600m OPERA 33 km 20:15:10
G4WGT GW3UCJ 600m OPERA 222 km 20:15:10
G4WGT PA0MLC 600m OPERA 611 km 20:15:09
G4WGT G6AVK 600m OPERA 312 km 20:15:10
G3TXA G3TXA 600m OPERA 0 km 19:58:29
G0NBD G0NBD 600m OPERA 0 km 20:12:14
DG2SAX DG2SAX 600m OPERA 0 km 17:53:34
 
 
 
 
 
 
<Prev in Thread] Current Thread [Next in Thread>
  • LF: Fw: 477K USB Opera OP8 tonight, Graham <=