To: | [email protected] |
---|---|
Subject: | Re: LF: 136.500kHz signal |
From: | LZ <[email protected]> |
Date: | Thu, 15 May 2014 18:01:04 +0200 |
Authentication-results: | mx.google.com; spf=neutral (google.com: [email protected] does not designate permitted sender hosts) smtp.mail=[email protected] |
Delivered-to: | [email protected] |
Importance: | normal |
In-reply-to: | <[email protected]> |
References: | <[email protected]> <trinity-ad8442e4-ae9e-4e9f-8c0f-a8c95faa4341-1400166513501@3capp-gmx-bs51>, <[email protected]> |
Reply-to: | [email protected] |
Sender: | [email protected] |
Sensitivity: | Normal |
Hi Gary, > 55.5kHz was used at Rugby so possibly moved to Inskip which is about 20 miles > from me. Do you receive a huge signal at 81 kc? 55.5 + 81 => 136.5 kc > The signal was QRT at about 1240utc today. The signal at 55.5 stopped around 1234ut. Laura Sent from my 1N914Phone |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: Aw: LF: 136.500kHz signal, Gary - G4WGT |
---|---|
Next by Date: | Re: Aw: LF: 136.500kHz signal, Gary - G4WGT |
Previous by Thread: | Re: Aw: LF: 136.500kHz signal, Gary - G4WGT |
Next by Thread: | Re: LF: 136.500kHz signal, Gary - G4WGT |
Indexes: | [Date] [Thread] [Top] [All Lists] |