Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

Re: LF: 11-12 May Best QRB/reports

To: [email protected]
Subject: Re: LF: 11-12 May Best QRB/reports
From: DK7FC <[email protected]>
Date: Mon, 12 May 2014 18:16:47 +0200
Authentication-results: mx.google.com; spf=neutral (google.com: [email protected] does not designate permitted sender hosts) smtp.mail=[email protected]; dkim=pass [email protected]
Delivered-to: [email protected]
Dkim-signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=googlemail.com; s=20120113; h=message-id:date:from:user-agent:mime-version:to:subject:references :in-reply-to:content-type; bh=1+0DXck8qZBWJYOSb/KwOBHLOsHSpKf50mdf3MGZBfk=; b=HmCawgWc1DmS3IKwQArTxI6oNn/4zgXlkPK+AlXRkHB8rHmvBsRwgNiHy+vzgP21j0 qOoE64bbiAapWgqziTcYWUCWgH3ekv4/G2zfc+b7zoperc+P9MCHAwTBb8q94eU9VeC6 KfCnoHnDEIGj9uGSU7fanM94fMLdFiLoDCHfLmMsmLAc7A4OPq/63XU/TFjE03uPI0BS flNffVKoknSVE3uwu/azdrL1r54uBPr1tZ0lJWFkqYwucwPl1HXeSjwp6J0s+bQHS3s7 LWCIA+C3PAR2UBdyw6lXjGvSEm//rMaprjRGJ8ED9+U1NgBN/dhY1QiL36DtD+wx49L6 ddLw==
In-reply-to: <[email protected]>
References: <[email protected]>
Reply-to: [email protected]
Sender: [email protected]
User-agent: Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1.8) Gecko/20100227 Thunderbird/3.0.3
PS: 26 RX stns in one evening, that must be even better than in the "good old times" (?).

Am 12.05.2014 18:00, schrieb Alex R7NT:
WSPR15 / OP32 / OPds32 :
2014-05-12 01:30   DK7FC   0.137610   -32   0   JN49ik   1   W1VD   FN31ls   6099   295  (3)
2014-05-11 20:30   UA4WPF   0.137617   -35   0   LO66pu   2   IZ7SLZ   JN80nu   3132   251  (3)
2014-05-11 23:16   R7NT   0.137604   -28   0   KN97lf   0.5   G8HUH   IO81mg   3033   294  (8 )
2014-05-11 20:00   DK7FC   0.137610   -39   0   JN49ik   1   UA4WPF   LO66pu   3026   57  (1)
01:03 136 R7NT de G3XDV Op32 2835 km -26 dB F:9%_End in Welwyn IO91VT with 0.5w + WsLoop (5)
2014-05-11 22:00   G8HUH   0.137621   -37   0   IO81mg   0.1   RN3AGC   KO85sv   2682   63  (1)
2014-05-11 23:00   DK7FC   0.137610   -13   0   JN49ik   1   TF3HZ   HP94ad   2440   323  (3)
2014-05-11 21:00   UA4WPF   0.137616   -28   0   LO66pu   2   UA0AET-1   NO65lx   2407   75  (3)
2014-05-11 22:16   R7NT   0.137603   -37   0   KN97lf   0.5   DK7FC   JN49ik   2234   288  (1)
2014-05-11 23:03 R7NT    2234km 137590.021Hz  10mHz -36.4dBOp  67% 19.0dB DK7FC (4)
2014-05-11 23:00   R7NT   0.137603   -27   0   KN97lf   0.5   SM2DJK   KP03au   2180   335  (8 )
2014-05-11 21:00   G8HUH   0.137621   -39   0   IO81mg   0.1   EW6BN   KO45jl   2137   65  (1)
2014-05-11 22:30   UA4WPF   0.137617   -34   0   LO66pu   2   SP5XSB   KO02ld   2131   270  (2)
2014-05-11 20:03 R7NT    2060km 137590.027Hz   5mHz -39.5dBOp 100% 20.5dB DF6NM (7)
2014-05-11 21:30   DK7FC   0.137610   -20   0   JN49ik   1   RN3AGC   KO85sv   2055   59  (12)
2014-05-11 21:30   DK7FC   0.137610   -36   0   JN49ik   1   RW3ADB   KO85ro   2045   59  (4)
2014-05-11 22:00   UA4WPF   0.137616   -21   0   LO66pu   2   SM2DJK   KP03au   1959   307  (4)
2014-05-11 22:00   G8HUH   0.137620   -38   0   IO81mg   0.1   SM2DJK   KP03au   1939   35  (1)
2014-05-11 22:00   G8HUH   0.137621   -30   0   IO81mg   0.1   IZ7SLZ   JN80nu   1924   119  (2)
2014-05-11 22:16   R7NT   0.137604   -30   0   KN97lf   0.5   IZ7SLZ   JN80nu   1876   256  (9)
2014-05-12 01:15   G3WCB   0.137615   -33   0   IO91rm   0.005   IZ7SLZ   JN80nu   1796   124  (3)
2014-05-11 22:30   DK7FC   0.137610   -21   0   JN49ik   1   SM2DJK   KP03au   1740   19  (7)
2014-05-11 21:00   G8HUH   0.137621   -38   0   IO81mg   0.1   SP5XSB   KO02ld   1643   77  (1)
2014-05-12 02:30   DK7FC   0.137610   -15   0   JN49ik   1   SV8CS-1   KM07jr   1621   139  (25)
2014-05-11 22:00   DK7FC   0.137610   -17   0   JN49ik   1   SV8RV   KM07ks   1621   139  (24)
2014-05-11 19:03 SV8CS   1617km 137539.829Hz   3mHz -43.5dBOp  97% 16.0dB DK7FC (1)
2014-05-11 22:00   UA4WPF   0.137617   -25   0   LO66pu   2   EW6BN   KO45jl   1516   275  (5)
2014-05-12 01:00   DK7FC   0.137610   -15   0   JN49ik   1   EW6BN   KO45jl   1510   56  (28)
2014-05-12 01:45   G3WCB   0.137615   -35   0   IO91rm   0.005   SP5XSB   KO02ld   1474   79  (5)
2014-05-11 20:00   R7NT   0.137603   -34   0   KN97lf   0.5   UA4WPF   LO66pu   1446   37  (2)
2014-05-11 22:46   G3WCB   0.137614   -34   0   IO91rm   0.005   EA5DOM   IM98wn   1441   179  (5)
2014-05-12 00:00   R7NT   0.137604   -22   0   KN97lf   0.5   SP5XSB   KO02ld   1401   300  (14)
23:03 136 R7NT de SP5XSB Op32 1400 km -26 dB F:12%_End in Raszyn nr Warsaw with 0.5w + WsLoop (5)
2014-05-11 23:00   DK7FC   0.137610   -5   0   JN49ik   1   EA5DOM   IM98wn   1398   213  (11)
2014-05-11 23:30   DK7FC   0.137611   -4   0   JN49ik   1   IZ7SLZ   JN80nu   1159   142  (14)
2014-05-11 21:00   R7NT   0.137604   -22   0   KN97lf   0.5   EW6BN   KO45jl   1155   326  (18)
2014-05-11 19:03 R7NT    1155km 137590.031Hz   7mHz -26.4dBOp 100% 20.2dB EW6BN (9)
2014-05-12 00:03 R7NT    1045km 137590.022Hz   4mHz -32.4dBOp  74% 21.1dB YO/4X1RF (9)
2014-05-11 22:30   UA4WPF   0.137616   -35   0   LO66pu   2   RW3ADB   KO85ro   986   269  (2)
2014-05-11 22:30   UA4WPF   0.137617   -20   0   LO66pu   2   RN3AGC   KO85sv   973   270  (5)
2014-05-11 20:00   R7NT   0.137604   -23   0   KN97lf   0.5   RN3AGC   KO85sv   969   355  (18)
21:03 136 R7NT de RN3AGC Op32 968 km -28 dB F:8%_End in Moscow with 0.5w + WsLoop (9)
2014-05-11 20:00   R7NT   0.137603   -32   0   KN97lf   0.5   RW3ADB   KO85ro   937   354  (5)
2014-05-11 23:00   DK7FC   0.137610   -8   0   JN49ik   1   SP5XSB   KO02ld   911   66  (31)
2014-05-11 19:03 SV8CS    865km 137539.831Hz   3mHz -32.6dBOp 100% 21.0dB YO/4X1RF (1)
2014-05-12 02:30   DK7FC   0.137611   -4   0   JN49ik   1   G8HUH   IO81mg   851   288  (16)
2014-05-11 19:46   G8HUH   0.137620   -34   0   IO81mg   0.1   DK7FC   JN49ik   851   99  (1)
2014-05-11 22:30   DK7FC   0.137610   -10   0   JN49ik   1   M0PPP   IO93gm   837   307  (1)
2014-05-11 22:30   DK7FC   0.137610   -12   0   JN49ik   1   M0PAF   IO93gm   837   307  (1)
2014-05-12 02:30   DK7FC   0.137611   -2   0   JN49ik   1   G0KTN   IO81ti   813   289  (14)
2014-05-11 17:00   DK7FC   0.137610   -8   0   JN49ik   1   G3WCB   IO91rm   694   293  (14)
2014-05-12 01:15   G3WCB   0.137614   -31   0   IO91rm   0.005   DK7FC   JN49ik   694   106  (9)
2014-05-12 00:00   DK7FC   0.137607   -12   0   JN49ik   1   G3THQ   IO91un   678   294  (18)
2014-05-11 23:30   DK7FC   0.137610   -5   0   JN49ik   1   G6AVK   JO01ho   620   296  (14)
2014-05-11 15:31 RN3AGC   550km 137577.049Hz 149mHz -30.2dBOp  78% 19.9dB EW6BN (1)
2014-05-11 19:46   G8HUH   0.137620   -17   0   IO81mg   0.1   F6CNI/W15   JN19qb   513   116  (1)
2014-05-11 18:16   G3WCB   0.137614   -23   0   IO91rm   0.005   F6CNI/W15   JN19qb   390   133  (10)
2014-05-11 19:30   DK7FC   0.137610   -7   0   JN49ik   1   F6CNI/W15   JN19qb   389   266  (8 )
2014-05-11 13:46   JP1ODJ   0.137612   -21   0   PM96sa   200   TNUKJPQ   PM85ke   258   250  (1)
2014-05-11 21:00   G8HUH   0.137620   -19   0   IO81mg   0.1   G6AVK   JO01ho   251   80  (2)
2014-05-11 22:46   G3WCB   0.137614   -20   0   IO91rm   0.005   M0PPP   IO93gm   231   345  (1)
2014-05-11 21:00   G8HUH   0.137617   -21   0   IO81mg   0.1   G3THQ   IO91un   188   79  (2)
2014-05-11 19:16   G3WCB   0.137615   -11   0   IO91rm   0.005   G8HUH   IO81mg   170   262  (18)
2014-05-12 04:15   G3WCB   0.137615   -17   0   IO91rm   0.005   G0KTN   IO81ti   128   262  (21)
2014-05-11 16:46   G3WCB   0.137614   -19   0   IO91rm   0.005   G6AVK   JO01ho   81   83  (12)
2014-05-11 13:46   JP1ODJ   0.137613   +1   0   PM96sa   200   JA8SCD/15   PM95vq   43   149  (1)
2014-05-11 19:46   G8HUH   0.137619   0   0   IO81mg   0.1   G0KTN   IO81ti   42   77  (3)
2014-05-11 13:46   JP1ODJ   0.137612   -3   0   PM96sa   200   JN1MSO   PM95rp   42   190  (1)
2014-05-11 13:46   JP1ODJ   0.137612   +3   0   PM96sa   200   JA1PKG/2   PM96qg   32   332  (1)
2014-05-11 20:46   G3WCB   0.137611   -13   0   IO91rm   0.005   G3THQ   IO91un   18   75  (22)
19:03 136 SV8CS de SV8RV-1 Op32 7 km +5 dB F:0% in Zakynthos (Zante) isl. with 0.5w + Marconi"T" (1)
2014-05-11 14:16   UA0AET   0.137607   +6   0   NO65kx   5   UA0AET-1   NO65lx   5   90  (2)
WSPR15:  TX-7  RX-26
OP32:  TX-3  RX-4  RXds-4
(n) - общее кол-во спотов

73! Alex R7NT  136.73.ru
<Prev in Thread] Current Thread [Next in Thread>