Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

Re: LF: VO1NA OP4 Sunday night 477K dial usb 2300z start

To: <[email protected]>
Subject: Re: LF: VO1NA OP4 Sunday night 477K dial usb 2300z start
From: "Graham" <[email protected]>
Date: Mon, 17 Mar 2014 16:44:21 -0000
Authentication-results: mx.google.com; spf=neutral (google.com: 195.171.43.25 is neither permitted nor denied by best guess record for domain of [email protected]) smtp.mail=[email protected]
Cc: <[email protected]>, <[email protected]>
Delivered-to: [email protected]
Importance: Normal
In-reply-to: <47145EA54C594647A5B0648E884EB4F5@AGB>
References: <93413F7F48F54716A249132504241355@AGB> <B975C5EFF8B045BCBD7943AF1451294A@AGB> <E59366DF01B94469B0EF26EC5176B602@AGB> <A36194A959AA4224AF94844F4CAD5BD5@AGB> <CF29C772139A4F42B1D7077C10404A4D@AGB> <47145EA54C594647A5B0648E884EB4F5@AGB>
Reply-to: [email protected]
Sender: [email protected]
Final count  for  last  night's  Op4   transmission 
from  Joe  VO1NA
 
73 , G,
 
 
 
Txmtr Rcvr Band Mode Distance Time (UTC)
VO1NA G0NBDTWEN/SDR 600m OPERA 4173 km 01:43:27
VO1NA PA3ABK 600m OPERA 4045 km 06:01:07
VO1NA F4DTL 600m OPERA 4005 km 05:26:46
VO1NA G8HUH 600m OPERA 3550 km 04:13:45
VO1NA G4WGT 600m OPERA 3519 km 05:30:57
VO1NA G0NBD 600m OPERA 3495 km 01:30:33
VO1NA KU4XR 600m OPERA 2889 km 03:56:35
VO1NA K3SIW-2 600m OPERA 2848 km 02:52:11
VO1NA W3NF 600m OPERA 2149 km 00:30:25
VO1NA WE2XGR 600m OPERA 1724 km 09:44:27
WE2XGR KU4XR 600m OPERA 724 miles 01:33:10
PA3ABK G4WGT 600m OPERA 532 km 00:31:34
PA3ABK G0NBDTWEN/SDR 600m OPERA 155 km 00:31:41
 
 
 
 
 
 
 
 
 
 
 

From: Graham
Sent: Monday, March 17, 2014 1:47 AM
Subject: Re: LF: VO1NA OP4 Sunday night 477K dial usb 2300z start

Local  decodes to  0145z
 
 
01:43    477 VO1NA Op4 -17 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%
01:39    477 VO1NA Op4 -16 dB   |-------------------------------------------------------------------------------------------------------------------- --| Fade: 1%
01:34    477 VO1NA Op4 -15 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%
01:30    477 VO1NA Op4 -20 dB   |        -     -- -  -- -  ----- -  --   ---------- ----------------------------------------------------------------------| Fade: 20%
01:26    477 VO1NA Op4 -18 dB   |---------------------------------------------------------------------------------------------------------------- --- --| Fade: 2%
01:21    477 VO1NA Op4 -18 dB   |- --- -----------------------------------------------------------------------------------------------------------------| Fade: 2%
01:17    477 VO1NA Op4 -23 dB   |-------------- ---------------------------------------------------- --             -  -----------------------------------| Fade: 13%
01:13    477 VO1NA Op4 -27 dB   |---------------------- -  - ------   - ---       - ---   ---------------------------- ------- - -- ---------------------| Fade: 18%
01:00    477 VO1NA Op4 -28 dB   |---------------------------------------------------------- -- - -- -  - -  -- --     -  -- -- -- - -- ----  ------------| Fade: 19%
00:56    477 VO1NA Op4 -25 dB   | -      ----------------------------------------------------------- -  -  ---- - -          - --- ----- ----- -       -     | Fade: 29%
00:51    477 VO1NA Op4 -20 dB   |--------------------------------------------------------------------------------------------------- ------------        | Fade: 7%
00:47    477 VO1NA Op4 -20 dB   |---------   - --          - -  - ----------------------------------------------------------------------------------------| Fade: 13%
00:43    477 VO1NA Op4 -19 dB   | -- - - -   -- --------------------------------------------------------------------------------------------------------| Fade: 7%
00:38    477 VO1NA Op4 -27 dB   |----------------------------------- ------   - ---- ----        ---- ------------------------- -------------------------| Fade: 13%
***********  17/03/2014  *********** 
***********  16/03/2014  *********** 
 
 
 
 
 
 

From: Graham
Sent: Monday, March 17, 2014 12:47 AM
Subject: Re: LF: VO1NA OP4 Sunday night 477K dial usb 2300z start

up to 0045 z
 
VO1NA G0NBDTWEN/SDR 600m OPERA 4173 km 00:26:08
VO1NA PA3ABK 600m OPERA 4045 km 00:34:43
VO1NA G0NBD 600m OPERA 3495 km 00:39:01
VO1NA W3NF 600m OPERA 2149 km 00:30:25
PA3ABK G4WGT 600m OPERA 532 km 00:31:34
PA3ABK G0NBDTWEN/SDR 600m OPERA 155 km 00:31:41
 
 
 
 
 

From: Graham
Sent: Monday, March 17, 2014 12:41 AM
Subject: Re: LF: VO1NA OP4 Sunday night 477K dial usb 2300z start

Finally  ...  direct 
 
[ no tween  that  time ]
 
G,
 

00:38 477 VO1NA Op4 -27 dB |----------------------------------- ------ - ---- ---- ---- ------------------------- -------------------------| Fade: 13%

 
 
 
 

From: Graham
Sent: Monday, March 17, 2014 12:29 AM
Subject: Re: LF: VO1NA OP4 Sunday night 477K dial usb 2300z start

Typical !
 
Nextdoors fridge running  S9  noise and  the  first  decode  , via  Tween SDR ,

00:26 477 VO1NA de G0NBDTWEN/SDR Op4 -24 dB F:13% in TWENTE

00:26 477 VO1NA Op4 -24 dB |------------------------------------------- --------------------------------- -------- ----- ------- --- - --- - | Fade: 13%
 
G,
 

From: Graham
Sent: Monday, March 17, 2014 12:17 AM
Subject: Re: LF: VO1NA OP4 Sunday night 477K dial usb 2300z start

Hi Graham,

The TX has been on for an hour, the power supply grunting happily away
in beat with the Opera 4 elements.  50 watts output on 478.65 kHz.
Lets hope for favourable condx.

GL & 73
Joe VO1NA


From: Graham
Sent: Sunday, March 16, 2014 1:25 PM
Subject: LF: VO1NA OP4 Sunday night 477K dial usb 2300z start

All , 
VO1NA  OP4  Sunday night  477K dial  usb
RF Carrier  478.65 kHz
Joe , VO1NA  , will  be  running   OP4  beacon   Sunday  night  
Good  chance to  pick up  TA decode 

Start time  2300z 

73-Graham 
<Prev in Thread] Current Thread [Next in Thread>