Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: PA0A SV8RV-3 600m OPERA 2048 km 22:02:25

To: <[email protected]>
Subject: LF: PA0A SV8RV-3 600m OPERA 2048 km 22:02:25
From: "Graham" <[email protected]>
Date: Fri, 14 Feb 2014 22:23:20 -0000
Authentication-results: mx.google.com; spf=neutral (google.com: 195.171.43.25 is neither permitted nor denied by best guess record for domain of [email protected]) smtp.mail=[email protected]
Delivered-to: [email protected]
Importance: Normal
Reply-to: [email protected]
Sender: [email protected]
Opera  477 dial usb  tonight , upto  22:20
 
73-G,
 
My Local  copy
 
Fade margin is  3 dB
 
22:02    477 PA0A Op4 -17 dB    |------------------------------------------------------------------------------------- ---------------------------------|  Fade: 1%
21:45    477 PA0A Op4 -21 dB    |------------------------------                  --------------------------------------------------------- --- -   --------|  Fade: 17%
20:51    477 G3KEV Op4 -9 dB    |-----------------------------------------------------------------------------------------------------------------------|  Fade: 0%
20:51    477 PA0A Op4 -24 dB    |--------------  - - -------------------------------- ----- -          ---------------------------------------------      -|  Fade: 16%
20:41    477 G3KEV Op4 -8 dB    |-----------------------------------------------------------------------------------------------------------------------|  Fade: 0%
20:34    477 G3KEV Op4 -25 dB    |------------------------------------------        ------- --- ----- ------------------------------ ---------------------|  Fade: 9%
20:19    477 PA0A Op4 -24 dB    | - -- -- -- -----  --- ---------------------------------------------------- -  --  ------------------------------------|  Fade: 11%
19:34    477 G3KEV Op4 -25 dB    |-  -- ----------------------   -  -------------------------------------------------------------------------------------|  Fade: 7%
18:57    477 PA0A Op4 -15 dB    |---           - -  ---  -------------------------------------------------------------------------------------------------|  Fade: 12%
18:53    477 G3KEV Op4 -8 dB    |-----------------------------------------------------------------------------------------------------------------------|  Fade: 0%
18:47    477 PA0A Op4 -15 dB    |--------------------------------- ---- ------------------------------------------------------  -       -----------------|  Fade: 8%
18:41    477 PA3BHT Op4 -21 dB    |-------------------------------------- - ------------------------------------                          -------------- ------|  Fade: 20%
18:12    477 PA0A Op4 -24 dB    |-------------------     ----------------       - -------------------- --                 -------- --------------------------|  Fade: 23%
18:05    477 PA3BHT Op4 -26 dB    |                              ------- ------------------------------------------- ----- -  -   -  ------------------------- -|  Fade: 29%
***********  14/02/2014  *********** 
 
 
Good  calibration check of the  decoder  , Op4 / Op8  showing  very  similar
average  s/n levels ....... -
 

21:45 477 PA0A de SV8RV-3 Op4 1272 mi -25 dB F:7% in Zakynthos (Zante) isl.

21:54 477 PA0A de SV8RV-3 Op8 1272 mi -24 dB F:12% in Zakynthos (Zante) isl.

22:02 477 PA0A de SV8RV-3 Op4 1272 mi -30 dB F:17% in Zakynthos (Zante) isl.

 
PA0A SV8RV-3 600m OPERA 2048 km 22:02:25
PA3BHT G0NBD 600m OPERA 662 km 18:41:13
PA3BHT G4WGT 600m OPERA 634 km 20:30:07
PA0A G0NBD 600m OPERA 620 km 22:02:24
PA0A G4WGT 600m OPERA 592 km 22:02:22
G3KEV PA3BHT 600m OPERA 497 km 20:51:49
G3KEV PA0WMR 600m OPERA 478 km 16:56:59
PA3BHT PA0WMR 600m OPERA 202 km 16:15:58
G3KEV G0NBD 600m OPERA 195 km 20:51:49
G3KEV G4WGT 600m OPERA 162 km 20:51:46
PA0A NL8992 600m OPERA 79 km 22:02:25
 
 
<Prev in Thread] Current Thread [Next in Thread>
  • LF: PA0A SV8RV-3 600m OPERA 2048 km 22:02:25, Graham <=