Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: 9-10 Jan Best QRB/reports

To: [email protected]
Subject: LF: 9-10 Jan Best QRB/reports
From: Alex R7NT <[email protected]>
Date: Fri, 10 Jan 2014 20:34:33 +0400
Authentication-results: mx.google.com; spf=neutral (google.com: 195.171.43.25 is neither permitted nor denied by best guess record for domain of [email protected]) smtp.mail=[email protected]; dkim=fail [email protected]
Delivered-to: [email protected]
Dkim-signature: v=1; a=rsa-sha256; q=dns/txt; c=relaxed/relaxed; d=bk.ru; s=mail; h=Content-Type:Message-ID:Reply-To:Date:Mime-Version:Subject:To:From; bh=BELV8wIvOu5JurNoIWgG6m/UKZYanG8LrsLxF2Ba4P8=; b=PlyXIJNy998x6zSCn9l1xo2zu0ZICAsAjVbqW6EbugVvpquwOAyYdWeuP3kgOXSonPHndb8tCd9IUjQxSxZoyl4yvdD0xYytHa0sDaXzTYxfjEwS7q+4ZhoOmhl7vXYVy3xrGPEQ7A2NvVo9Ah5w7qcCSLnUBc7T+kw8Tly0S1w=;
Reply-to: [email protected]
Sender: [email protected]
WSPR15 / OP32 / OPds32  :
2014-01-10 04:00   DK7FC   0.137612   -35   0   JN49ik   1   KB4OER   EM86ui   7096   296

2014-01-10 04:30   DK7FC   0.137609   -32   1   JN49ik   1   WA3TTS   EN90xn   6636   2
2014-01-10 03:00   DK7FC   0.137610   -23   0   JN49ik   1   WD2XNS   FN31ls   6099   2
2014-01-10 00:50 G3XDV   5418km 137529.569Hz   4mHz -44.1dBOp  89% 19.0dB  W1VD
2014-01-10 02:45   WD2XNS   0.137611   -31   0   FN31ls   1   GW0EZY   IO82ho   5186   52
2014-01-09 20:16   UA4WPF   0.137617   -33   0   LO66pu   2   G8HUH   IO81mg   3616   285
2014-01-09 20:16   UA4WPF   0.137615   -36   0   LO66pu   2   GW0EZY   IO82ho   3563   287
2014-01-09 20:46   UW8SM   0.137612   -38   0   KN28iv   1   TF3HZ   HP94ad   3222   319
2014-01-10 02:15   R7NT   0.137602   -28   0   KN97lf   0.5   GW0EZY   IO82ho   3043   297
2014-01-09 19:16   R7NT   0.137604   -28   0   KN97lf   0.5   G8HUH   IO81mg   3033   294
2014-01-09 20:00   DK7FC   0.137610   -34   0   JN49ik   1   UA4WPF   LO66pu   3026   57
2014-01-09 21:16   UA4WPF   0.137617   -37   0   LO66pu   2   UA0SNV   OO18jb   2897   66
03:18    136 R7NT de G3XDV Op32 2835 km -32 dB F:37%_End in Welwyn, IO91VT with 200w + WsLoop
2014-01-10 00:15   R7NT   0.137603   -36   0   KN97lf   0.5   G6AVK   JO01ho   2782   294
2014-01-09 19:46   UA4WPF   0.137616   -34   0   LO66pu   2   DL-SWL   JO52hp   2731   278
20:02 136 G3XDV de RN3AUS Op32 2494 km -36 dB F:5% in Moscow
2014-01-10 00:00   DK7FC   0.137609   -4   0   JN49ik   1   TF3HZ   HP94ad   2440   323
2014-01-09 20:16   UA4WPF   0.137616   -20   0   LO66pu   2   UA0AET/1   NO65lx   2407   75
19:03    136 G3XDV de UZ2HZ Op32  2383 km -38 dB in KN69ra
20:02    136 G3XDV de SV8CS Op32 2260 km -35 dB F:4% in ZAKYNTHOS Isl. with 0.3w + Inv-L
05:07    136 SV8CS de G3XDV Op32 2260 km -34 dB F:18%_Ini in Welwyn, IO91VT with 0.1w + Marconi"T"
2014-01-09 19:16   R7NT   0.137604   -31   0   KN97lf   0.5   DK2DB   JN48fw   2258   286
2014-01-10 00:00   F4DTL   0.137619   -30   0   JN18fp   0.2   TF3HZ   HP94ad   2258   329
2014-01-09 23:18 R7NT    2234km 137590.034Hz   4mHz -40.7dBOp  71% 17.3dB  DK7FC
2014-01-10 02:45   DF2JP   0.137605   -19   0   JO31jg   0.2   TF3HZ   HP94ad   2195   322
2014-01-09 20:16   UA4WPF   0.137617   -20   0   LO66pu   2   UA9UIZ   NO46ge   2139   77
2014-01-09 18:16   R7NT   0.137603   -29   0   KN97lf   0.5   DL-SWL   JO52hp   2100   297
2014-01-09 22:53 G3XDV   2097km 137529.539Hz   8mHz -44.9dBOp 100% 17.2dB  YO/4X1RF
2014-01-09 19:16   UW8SM   0.137613   -33   0   KN28iv   1   UA4WPF   LO66pu   2092   54
2014-01-09 22:46   DF2JP   0.137606   -34   0   JO31jg   0.2   RN3AGC   KO85sv   2075   64
2014-01-09 20:15   DF2JP   0.137609   -31   0   JO31jg   0.2   RN3AUS   KO85sh   2074   65
2014-01-09 20:18 R7NT    2060km 137589.969Hz 114mHz -31.8dBOp 100% 20.5dB  DF6NM
2014-01-09 21:30   DK7FC   0.137610   -17   0   JN49ik   1   RN3AGC   KO85sv   2055   59
2014-01-09 19:00   DK7FC   0.137613   -16   0   JN49ik   1   RN3AUS   KO85sh   2046   60
2014-01-09 19:00   DK7FC   0.137610   -34   0   JN49ik   1   RW3ADB   KO85ro   2045   59
2014-01-09 20:46   UW8SM   0.137612   -22   0   KN28iv   1   GW0EZY   IO82ho   2005   293
2014-01-09 19:46   UW8SM   0.137614   -22   0   KN28iv   1   G8HUH   IO81mg   1980   288
2014-01-09 21:16   UA0AET   0.137609   -35   0   NO65kx   5   UA9CS   MO06gu   1973   286
2014-01-09 20:16   DF2JP   0.137606   -33   0   JO31jg   0.2   UT7GH   KN66hp   1944   95
2014-01-09 21:00   F4DTL   0.137620   -36   0   JN18fp   0.2   EW6BN   KO45jl   1939   57
2014-01-10 00:15 G3XDV   1939km 137529.582Hz  10mHz -26.3dBOp  99% 20.7dB  EW6BN
2014-01-09 20:16   DF2JP   0.137607   -38   1   JO31jg   0.2   UZ2HZ   KN69ra   1906   87
2014-01-10 02:15   R7NT   0.137604   -34   0   KN97lf   0.5   IZ7SLZ   JN80nu   1876   256
2014-01-10 04:45   DF2JP   0.137605   -33   0   JO31jg   0.2   SV8RV   KM07ks   1864   138
2014-01-10 03:45   DF2JP   0.137608   -30   0   JO31jg   0.2   SV8CS   KM07js   1860   138
2014-01-10 00:50 G3XDV   1859km 137529.694Hz   2mHz -30.3dBOp  98% 21.6dB  TF3HZ
2014-01-09 20:46   UA4WPF   0.137617   -29   0   LO66pu   2   UT7GH   KN66hp   1808   240
2014-01-09 20:00   DK7FC   0.137610   -17   0   JN49ik   1   UT7GH   KN66hp   1797   91
2014-01-09 18:30   DK7FC   0.137611   -24   0   JN49ik   1   UZ2HZ   KN69ra   1790   82
2014-01-09 21:46   UW8SM   0.137613   -28   0   KN28iv   1   G6AVK   JO01ho   1730   289
2014-01-09 20:16   R7NT   0.137603   -34   0   KN97lf   0.5   SV3DVO   KM08uf   1722   241
2014-01-09 21:16   UW8SM   0.137613   -38   0   KN28iv   1   F59706   JN07th   1716   273
2014-01-10 04:15   DF2JP   0.137606   -36   1   JO31jg   0.2   SV2DCD   KN00pl   1637   131
2014-01-09 20:00   DK7FC   0.137609   -22   0   JN49ik   1   R3LW   KO54mq   1626   60
2014-01-10 05:30   DK7FC   0.137610   -11   0   JN49ik   1   SV8RV   KM07ks   1621   1
2014-01-09 20:30   DK7FC   0.137610   -22   0   JN49ik   1   SV3DVO   KM08uf   1620   135
2014-01-10 05:30   DK7FC   0.137612   -7   0   JN49ik   1   SV8CS   KM07js   1617   139
2014-01-09 20:46   UA4WPF   0.137618   -36   0   LO66pu   2   UZ2HZ   KN69ra   1580   245
2014-01-09 20:46   DF2JP   0.137606   -23   0   JO31jg   0.2   EW6BN   KO45jl   1525   64
2014-01-09 20:46   UA4WPF   0.137617   -26   0   LO66pu   2   EW6BN   KO45jl   1516   275
2014-01-09 21:00   DK7FC   0.137610   -10   0   JN49ik   1   EW6BN   KO45jl   1510   56
2014-01-10 01:47 SV8CS   1506km 137540.998Hz 148mHz -37.7dBOp 100% 19.8dB  DF6NM
2014-01-09 21:30   R7NT   0.137603   -38   0   KN97lf   0.5   UA4WPF   LO66pu   1446   37
2014-01-10 03:15   DF2JP   0.137606   -22   0   JO31jg   0.2   IZ7SLZ   JN80nu   1403   142
2014-01-10 04:00   DK7FC   0.137610   -13   0   JN49ik   1   SV2DCD   KN00pl   1401   131
2014-01-09 21:46   UW8SM   0.137616   -27   0   KN28iv   1   SV8CS   KM07js   1276   196
2014-01-09 21:16   UW8SM   0.137613   -32   0   KN28iv   1   SV8RV   KM07ks   1275   195
2014-01-10 04:45   WD2XNS   0.137612   -4   0   FN31ls   1   K3SIW-1   EN52ta   1268   276
2014-01-09 20:46   UW8SM   0.137613   -29   0   KN28iv   1   SV3DVO   KM08uf   1210   193
2014-01-09 20:16   UW8SM   0.137614   -22   0   KN28iv   1   DK2DB   JN48fw   1185   276
2014-01-09 21:16   UW8SM   0.137614   -30   0   KN28iv   1   RN3AGC   KO85sv   1165   43
2014-01-09 20:16   UW8SM   0.137613   -24   0   KN28iv   1   DK7FC   JN49ik   1163   279
2014-01-10 04:00   DK7FC   0.137610   -3   0   JN49ik   1   IZ7SLZ   JN80nu   1159   142
2014-01-09 17:16   R7NT   0.137604   -15   0   KN97lf   0.5   EW6BN   KO45jl   1155   326
2014-01-09 23:18 R7NT    1155km 137590.045Hz  32mHz -27.5dBOp 100% 20.9dB  EW6BN
2014-01-09 18:45   UW8SM   0.137611   -37   0   KN28iv   1   RW3ADB   KO85ro   1141   44
2014-01-09 18:45   UW8SM   0.137617   -17   0   KN28iv   1   RN3AUS   KO85sh   1127   46
2014-01-09 18:46   UW8SM   0.137613   -18   0   KN28iv   1   DL-SWL   JO52hp   1072   298
21:41    136 G3XDV de IK1WVQ Op32 1064 km -38 dB F:8% in ALBENGA with 0.3w + Inv-L
2014-01-09 17:18 R7NT    1045km 137590.022Hz 107mHz -36.3dBOp 100% 21.0dB  YO/4X1RF
9 13:33    136 JA6EH de JA1NQI Op32 1015 km -32 dB in INASHIKI with 100w +

2014-01-10 02:45   WD2XNS   0.137615   -1   0   FN31ls   1   KB4OER   EM86ui   999   236
19:18 136 R7NT de R3LW Op32 996 km -28 dB F:14%_End in KO54mq with 200w + WsLoop
2014-01-09 19:16   R7NT   0.137603   -22   0   KN97lf   0.5   R3LW   KO54mq   996   329

9 12:47    136 JA6EH de JA5FP Op32 994 km -28 dB F:33% in Yotsukaido with 100w +
2014-01-09 20:15   UA4WPF   0.137620   -20   0   LO66pu   2   RN3AUS   KO85sh   990   267
2014-01-09 21:45   UA4WPF   0.137616   -34   0   LO66pu   2   RW3ADB   KO85ro   986   269
2014-01-09 21:16   UA4WPF   0.137617   -26   0   LO66pu   2   RN3AGC   KO85sv   973   270
2014-01-10 00:30   R7NT   0.137604   -29   0   KN97lf   0.5   RN3AGC   KO85sv   969   355
03:18    136 R7NT de RN3AGC Op32 968 km-34 dB F:30% in Moscow
2014-01-09 13:33 JA6EH    965km 137553.654Hz  29mHz -47.6dBOp  69% 16.0dB  JA8SCD
2014-01-09 18:15   R7NT   0.137603   -35   0   KN97lf   0.5   RW3ADB   KO85ro   937   354
00:03 136 R7NT de RW3ADB Op32 936 km -35 dB F:8% in Moscow with 200w + WsLoop
2014-01-10 00:30   DK7FC   0.137608   -1   0   JN49ik   1   GW0EZY   IO82ho   914   297
18:18 136 R7NT de RN3AUS Op32 904 km -19 dB F:8% in Moscow with 200w + WsLoop
2014-01-09 16:30   R7NT   0.137607   -16   0   KN97lf   0.5   RN3AUS   KO85sh   904   354
2014-01-09 22:28 SV8CS    865km 137540.981Hz 134mHz -38.8dBOp  74% 19.4dB  YO/4X1RF
2014-01-09 20:30   DK7FC   0.137611   -3   0   JN49ik   1   G8HUH   IO81mg   851   288
2014-01-09 21:41 G3XDV    843km 137529.572Hz   8mHz -28.4dBOp  91% 22.0dB  DF6NM
2014-01-09 20:16   DF2JP   0.137605   -33   1   JO31jg   0.2   IK1WVQ   JN44cb   808   172
2014-01-09 19:16   UW8SM   0.137614   -17   0   KN28iv   1   EW6BN   KO45jl   783   19
2014-01-09 22:16 SV3DVO   783km 137506.956Hz  22mHz -39.5dBOp  80% 17.1dB  YO/4X1RF
2014-01-09 19:16   UW8SM   0.137612   -26   0   KN28iv   1   R3LW   KO54mq   777   32
2014-01-09 23:30   DK7FC   0.137602   -23   0   JN49ik   1   G3ZJO   IO92ng   742   299
2014-01-09 21:00   F4DTL   0.137620   -26   0   JN18fp   0.2   DL-SWL   JO52hp   727   49
2014-01-10 00:15   DF2JP   0.137604   -7   0   JO31jg   0.2   GW0EZY   IO82ho   712   286
2014-01-10 02:34 G3XDV    682km 137529.566Hz   3mHz -26.2dBOp  72% 19.1dB  DK7FC
2014-01-09 20:46   DF2JP   0.137606   -15   0   JO31jg   0.2   G8HUH   IO81mg   678   274
2014-01-10 00:15   UA0AET   0.137608   -7   0   NO65kx   5   UA0SNV   OO18jb   643   65
2014-01-09 20:16   UW8SM   0.137614   -18   0   KN28iv   1   UT7GH   KN66hp   642   110
2014-01-09 19:46   UW8SM   0.137615   -21   0   KN28iv   1   UZ2HZ   KN69ra   639   85
2014-01-09 21:30   DK7FC   0.137610   -4   0   JN49ik   1   G6AVK   JO01ho   620   296
2014-01-10 03:00   F4DTL   0.137618   -24   0   JN18fp   0.2   GW0EZY   IO82ho   602   319
2014-01-10 02:15   WD2XNS   0.137612   -3   1   FN31ls   1   WA3TTS   EN90xn   601   259
2014-01-09 20:00   DK7FC   0.137610   -12   0   JN49ik   1   IK1WVQ   JN44cb   599   184
2014-01-09 21:16   DF2JP   0.137605   -17   0   JO31jg   0.2   F59706   JN07th   578   222
2014-01-09 21:30   DK7FC   0.137610   -6   0   JN49ik   1   F59706   JN07th   574   248
21:18 136 R7NT de UT7GH Op32 485 km -20 dB F:15%_End in Kherson with 200w + WsLoop
2014-01-09 20:16   R7NT   0.137604   -18   0   KN97lf   0.5   UT7GH   KN66hp   485   265

2014-01-09 21:00   F4DTL   0.137621   -26   0   JN18fp   0.2   G8HUH   IO81mg   485   309
22:18 136 R7NT de UZ2HZ Op32 454 km -22 dB in KN69ra with 200w + WsLoop
2014-01-09 22:16   R7NT   0.137605   -17   0   KN97lf   0.5   UZ2HZ   KN69ra   454   298
2014-01-09 19:46   UA4WPF   0.137617   -23   0   LO66pu   2   UA9CS   MO06gu   441   87
2014-01-09 23:46   DF2JP   0.137605   -15   0   JO31jg   0.2   G6AVK   JO01ho   429   277
2014-01-09 17:30   DK7FC   0.137610   -2   0   JN49ik   1   DL-SWL   JO52hp   381   20
2014-01-09 23:00   F4DTL   0.137620   -27   0   JN18fp   0.2   G6AVK   JO01ho   354   339
2014-01-10 01:45   DF2JP   0.137605   -2   0   JO31jg   0.2   DL-SWL   JO52hp   304   58
2014-01-09 21:16   DF2JP   0.137606   -12   0   JO31jg   0.2   DK2DB   JN48fw   285   155
2014-01-09 21:16   UA0AET   0.137608   0   0   NO65kx   5   UA9UIZ   NO46ge   270   277
2014-01-09 12:16   JA1PKG   0.137603   -32   0   PM96qg   20   TNUKJPQ   PM85ke   256   243 
2014-01-09 20:00   DK7FC   0.137610   -18   0   JN49ik   1   DF2JP   JO31jg   245   327
2014-01-10 04:45   DF2JP   0.137605   -8   0   JO31jg   0.2   DK7FC   JN49ik   245   146
2014-01-09 21:30   F4DTL   0.137620   -15   0   JN18fp   0.2   F59706   JN07th   161   203
2014-01-10 02:15   WD2XNS   0.137612   +2   0   FN31ls   1   W1TAG   FN42ch   120   59
20:48    136 SV8CS de SV3DVO Op32 95 km -13 dB in Patra with 0.1w + Marconi"T"
21:33    136 SV3DVO de SV8CS Op32 95 km -21 dB F:53%_Ini in ZAKYNTHOS Isl. with 0.1w + Marconi T
2014-01-09 11:46   JA1PKG   0.137604   0   0   PM96qg   20   JA5FP   QM05bq   94   134 
2014-01-09 12:46   JA1PKG   0.137603   -6   0   PM96qg   20   JA1NQI   QM05dv   92   117
21:42    136 SV3DVO de SV8RV-1 Op8 89 km -18 dB F:0% in Zakynthos (Zante) isl. with 0.1w + Marconi T
9 08:57    136 JA1NQI de 7L1RLL Op32 75 km -26 dB F:13% in Asao, Kawasaki, Kanagawa, JP with 50w + Umbrella type
2014-01-09 11:46   JA1PKG   0.137603   -8   0   PM96qg   20   JA8SCD/15   PM95vq   75   150
9 12:33    136 JA1NQI de JP1ODJ Op32 69 km -12 dB F:0% in Okegawa-City Saitama-Pref. with 50w + Umbrella type
2014-01-09 13:46   JA1PKG   0.137603   -28   0   PM96qg   20   JH1GVY2   PM95vu   60   141
2014-01-09 17:30   DK7FC   0.137610   +4   0   JN49ik   1   DK2DB   JN48fw   58   198
9 12:33    136 JA1NQI de JA8SCD Op32 51 km -5 dB F:0% in Tokyo with 50w + Umbrella type
2014-01-09 12:33 JA1NQI    51km 137589.902Hz 168mHz -21.2dBOp  74% 20.5dB  JA8SCD
9 08:57    136 JA1NQI de JA5FP Op32 28 km +7 dB F:18%_Ini in Yotsukaido with 50w + Umbrella type
19:23    136 SV8CS de SV8RV-1 Op32 7 km -1 dB F:7%_End in Zakynthos (Zante) isl. with 0.1w + Marconi"T"
WSPR15:  TX-9  RX-38
OP32:  TX-6  RX-15  RXds-7
Actual list:
http://136.su/forum/index.php/topic,18.msg10203.html#msg10203
QRSS/DFCW  will be when I get home on actual list's URL

My multibeacon will be ON later
Good start 10-11 Jan:
10:56    136 JA1NQI de KL7L Op32 5538 km -33 dB F:0% in wasilla palmer alaska with 50w + Umbrella type

73! Alex R7NT  136.73.ru
<Prev in Thread] Current Thread [Next in Thread>
  • LF: 9-10 Jan Best QRB/reports, Alex R7NT <=