| To: | [email protected] |
|---|---|
| Subject: | LF: 74kHz last night - XRS4 and XRS5 |
| From: | Hartmut Wolff <[email protected]> |
| Date: | Mon, 06 Jan 2014 10:12:09 +0100 |
| Authentication-results: | mx.google.com; spf=neutral (google.com: 195.171.43.25 is neither permitted nor denied by best guess record for domain of [email protected]) smtp.mail=[email protected] |
| Delivered-to: | [email protected] |
| Reply-to: | [email protected] |
| Sender: | [email protected] |
| User-agent: | Mozilla/5.0 (Windows NT 5.1; rv:24.0) Gecko/20100101 Thunderbird/24.2.0 |
Nice signals last night: https://dl.dropboxusercontent.com/u/50178231/74kHz-Grabber40.jpg -- 73 Hartmut |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: LF: AW: DF2JP, TF3HZ, DK7FC, Markus Vester |
|---|---|
| Next by Date: | LF: RE: 74kHz last night - XRS4 and XRS5, hvanesce |
| Previous by Thread: | VLF: Opds-4H detections in Todmorden, Markus Vester |
| Next by Thread: | LF: RE: 74kHz last night - XRS4 and XRS5, hvanesce |
| Indexes: | [Date] [Thread] [Top] [All Lists] |