Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: 19-20 Jan Best QRB/reports

To: [email protected]
Subject: LF: 19-20 Jan Best QRB/reports
From: Alex R7NT <[email protected]>
Date: Mon, 20 Jan 2014 20:05:18 +0400
Authentication-results: mx.google.com; spf=neutral (google.com: 195.171.43.25 is neither permitted nor denied by best guess record for domain of [email protected]) smtp.mail=[email protected]; dkim=fail [email protected]
Delivered-to: [email protected]
Dkim-signature: v=1; a=rsa-sha256; q=dns/txt; c=relaxed/relaxed; d=bk.ru; s=mail; h=Content-Type:Message-ID:Reply-To:Date:Mime-Version:Subject:To:From; bh=gb4z/eTJ3yRkC9UQKrL4olNnzPhnUyDnr+FSkd6yeXo=; b=T8y18KUT1733uBb4teAb4lRxmF+VbpvdIkak+CMtol6YQfCj1l1EYmh9tCN5OEL+5iWuARPWehvBObd6SEAa6PTMZM+R2JifHMfI2jc+pntflGwiiS+s2hJoUePjW5sjSnjd08fiv0fFf9bouwpA8HoKfOhI/+1+heiMvs3mYHo=;
Reply-to: [email protected]
Sender: [email protected]
WSPR15 / OP32 / OPds32  :
2014-01-20 04:45   WE2XEB   0.137614   -34   0   FN12lq   1   DL-SWL   JO52hp   6243   47  (5)
2014-01-20 07:00   DK7FC   0.137610   -28   0   JN49ik   1   W1VD   FN31ls   6099   295  (16)
2014-01-20 07:00   DK7FC   0.137610   -30   0   JN49ik   1   WD2XNS   FN31ls   6099   295  (11)
2014-01-20 03:45   WE2XEB   0.137616   -37   1   FN12lq   1   G0KTN   IO81ti   5492   53  (3)
2014-01-20 06:15   WE2XEB   0.137615   -27   0   FN12lq   1   G8HUH   IO81mg   5457   53  (5)
2014-01-19 14:15   UA0AET   0.137608   -18   0   NO65kx   5   JA5FP   QM05bq   4184   102  (4)
2014-01-19 13:15   UA0AET   0.137608   -28   0   NO65kx   5   JA1NQI   QM05dv   4177   102  (3)
2014-01-20 05:45   WE2XEB   0.137614   -29   0   FN12lq   1   TF3HZ   HP94ad   4167   36  (8 )
2014-01-19 13:15   UA0AET   0.137608   -35   0   NO65kx   5   JA8SCD/15   PM95vq   4164   103  (1)
2014-01-19 14:15   UA0AET   0.137608   -35   0   NO65kx   5   JA/SWLTKY15   PM95vq   4164   103  (1)
2014-01-19 13:15   UA0AET   0.137608   -36   0   NO65kx   5   JN1MSO   PM95rp   4147   103  (1)
2014-01-19 13:15   UA0AET   0.137608   -31   0   NO65kx   5   JA1PKG/3   PM96qg   4091   102  (1)
2014-01-19 15:15   UA0AET   0.137608   -36   0   NO65kx   5   EW6BN   KO45jl   3866   297 (1)
2014-01-20 03:15   WE2XEB   0.137612   -38   0   FN12lq   1   KK6EEW   CM88on   3841   279  (1)
2014-01-19 18:30   R7NT   0.137603   -36   0   KN97lf   0.5   UA0AET/1   NO65lx   3750   55  (3)
2014-01-19 14:15   UA0AET   0.137608   -31   0   NO65kx   5   R7NT-1   KN97lf   3745   278  (1)
2014-01-20 05:45   WE2XEB   0.137614   -32   0   FN12lq   1   VE7BDQ   CN89la   3574   298  (5)
2014-01-19 20:45   UW8SM   0.137612   -37   0   KN28iv   1   TF3HZ   HP94ad   3222   319  (2)
21:18 136 R7NT de GW3UCJ Op32 3081 km -37 dB F:10% in Swansea, South Wales. with 200w + WsLoop (1)
2014-01-19 18:45   R7NT   0.137604   -31   0   KN97lf   0.5   G8HUH   IO81mg   3033   294  (5)
2014-01-19 22:00   DK7FC   0.137610   -36   0   JN49ik   1   UA4WPF   LO66pu   3026   57  (3)
2014-01-19 20:15   R7NT   0.137602   -35   0   KN97lf   0.5   G0KTN   IO81ti   2992   294  (1)
2014-01-19 22:15   UA4WPF   0.137617   -23   0   LO66pu   2   UA0SNV   OO18jb   2897   66  (4)
2014-01-20 03:45   WE2XEB   0.137612   -32   0   FN12lq   1   KU7Z   DN41af   2871   279  (4)
2014-01-19 xx:xx R7NT    2835km 137590Hz xxmHz -xxdBOp xx% xxdB G3XDV
2014-01-19 21:15   UA4WPF   0.137616   -28   0   LO66pu   2   DL-SWL   JO52hp   2731   278  (2)
2014-01-19 15:15   UA0AET   0.137608   -26   0   NO65kx   5   RD4HU   LO53bd   2729   281  (1)
2014-01-19 23:15   R7NT   0.137603   -36   0   KN97lf   0.5   F4DTL   JN18fp   2698   287  (1)
2014-01-19 18:30   RA3YO   0.137609   -30   0   KO73dg   0.2   G8HUH   IO81mg   2515   280  (9)
2014-01-20 07:00   DK7FC   0.137610   -9   0   JN49ik   1   TF3HZ   HP94ad   2440   323  (25)
2014-01-19 22:15   UA4WPF   0.137616   -25   0   LO66pu   2   UA0AET/1   NO65lx   2407   75  (4)
18:09 136 SV8CS de G8HUH Op32 2388 km -29 dB F:0% in Somerset Levels IO81mg with 0.1w + Marconi"T" (1)
2014-01-19 22:30   R7NT   0.137603   -35   0   KN97lf   0.5   LA4ANA   JO59cu   2332   318  (3)
2014-01-20 02:15   R7NT   0.137603   -33   0   KN97lf   0.5   DD7PC   JN49ax   2277   289  (1)
2014-01-19 xx:xx SV8CS    2835km 137540Hz xxmHz -xxdBOp xx% xxdB G3XDV
2014-01-19 20:15   R7NT   0.137603   -34   -1   KN97lf   0.5   DK2DB   JN48fw   2258   286  (4)
2014-01-19 21:18 R7NT    2234km 137590.029Hz 113mHz -39.1dBOp 100% 18.4dB DK7FC (3)
2014-01-19 22:15   R7NT   0.137606   -32   0   KN97lf   0.5   DF8UO/2   JN48   2228   285  (2)
2014-01-19 23:30   DF2JP   0.137618   -26   0   JO31jg   0.2   TF3HZ   HP94ad   2195   322  (19)
2014-01-20 02:15   R7NT   0.137603   -21   0   KN97lf   0.5   SM2DJK   KP03au   2180   335  (15)
2014-01-19 20:15   R7NT   0.137603   -28   0   KN97lf   0.5   DL-SWL   JO52hp   2100   297  (8 )
2014-01-19 21:30   DF2JP   0.137608     -33     0   JO31jg  0.2     RN3AUS    KO85sh   2074   65  (11)
2014-01-19 21:18 R7NT    2060km 137590.017Hz 117mHz -37.7dBOp  87% 20.3dB DF6NM (6)
2014-01-19 19:18 SV8CS   2058km 137539.946Hz   6mHz -40.2dBOp  85% 16.0dB EW6BN (2)
2014-01-19 19:00   DK7FC   0.137613   -20      0   JN49ik    1   RN3AUS     KO85sh    2046   60 (21)
2014-01-19 17:30   RA3YO   0.137608   -37   0   KO73dg   0.2   SV8RV   KM07ks   2008   216  (2)
2014-01-19 22:15   UA4WPF   0.137616   -15   0   LO66pu   2   SM2DJK   KP03au   1959   307  (4)
2014-01-19 21:15   UW8SM   0.137612   -29   1   KN28iv   1   G0KTN   IO81ti   1939   288  (3)
19:57 136 SV8CS de F6CNI Op32 1876 km -37 dB F:27% in JN19QB with 0.1w + Marconi"T" (1)
2014-01-19 22:30   DF2JP   0.126621   -33   0   JO31jg   0.2   RA3YO   KO73dg   1873   72  (8 )
2014-01-20 04:15   RA3YO   0.137608   -33   0   KO73dg   0.2   DD7PC   JN49ax   1838   269  (3)
2014-01-19 22:00   DK7FC   0.126613   -20   0   JN49ik   1   RA3YO   KO73dg   1816   67  (16)
2014-01-19 15:30   R7NT   0.137603   -36   0   KN97lf   0.5   SV8RV   KM07ks   1811   241  (7)
2014-01-19 20:30   UA4WPF   0.137617   -27   0   LO66pu   2   UT7GH   KN66hp   1808   240  (3)
2014-01-19 20:00   DK7FC   0.137610   -19   0   JN49ik   1   UT7GH   KN66hp   1797   91  (5)
2014-01-19 23:30   DK7FC   0.137611   -22   0   JN49ik   1   UZ2HZ   KN69ra   1790   82  (3)
2014-01-19 22:30   DK7FC   0.137610   -15   0   JN49ik   1   SM2DJK   KP03au   1740   19  (23)
2014-01-19 21:15   UW8SM   0.137612   -35   0   KN28iv   1   G6AVK   JO01ho   1730   289  (3)
2014-01-19 20:15   UW8SM   0.137612   -27   0   KN28iv   1   SM2DJK   KP03au   1687   352  (3)
2014-01-20 05:00   RA3YO   0.137608   -42   0   KO73dg   0.2   LA4ANA   JO59cu   1635   306  (1)
2014-01-19 20:30   DK7FC   0.137610   -19   0   JN49ik   1   SV8RV   KM07ks   1621   139  (24)
2014-01-19 19:18 SV8CS   1617km 137539.970Hz   4mHz -33.7dBOp 100% 18.0dB DK7FC (3)
2014-01-20 00:30   DF2JP   0.137618   -25   0   JO31jg   0.2   SM2DJK   KP03au   1600   24  (18)
2014-01-19 18:30   RA3YO   0.137608   -24   0   KO73dg   0.2   DL-SWL   JO52hp   1580   277  (7)
2014-01-20 00:00   DF2JP   0.137619   -25   0   JO31jg   0.2   EW6BN   KO45jl   1525   64  (13)
2014-01-19 21:15   UA4WPF   0.137617   -21   0   LO66pu   2   EW6BN   KO45jl   1516   275  (4)
2014-01-19 23:00   DK7FC   0.137610   -13   0   JN49ik   1   EW6BN   KO45jl   1510   56  (25)
2014-01-19 18:09 SV8CS   1506km 137539.980Hz   4mHz -30.7dBOp  91% 20.5dB DF6NM (4)
2014-01-19 18:44 SV3DVO  1501km 137511.314Hz 149mHz -38.9dBOp  75% 18.6dB DF6NM (2)
2014-01-20 03:45   RA3YO   0.137608   -18   0   KO73dg   0.2   SM2DJK   KP03au   1431   331  (6)
2014-01-19 20:15   UW8SM   0.137612   -38   0   KN28iv   1   SV8RV   KM07ks   1275   195  (1)
2014-01-19 20:30   UA4WPF   0.126619   -22   0   LO66pu   2   RA3YO   KO73dg   1269   260  (4)
2014-01-19 20:15   UW8SM   0.137612   -28   -1   KN28iv   1   DK2DB   JN48fw   1185   276  (3)
2014-01-20 05:15   WE2XEB   0.137614   -9   0   FN12lq   1   KA9CFD   EN40om   1167   263  (8 )
2014-01-19 20:45   UW8SM   0.137612   -31   0   KN28iv   1   DK7FC   JN49ik   1163   279  (3)
2014-01-19 22:30   DK7FC   0.137609   -12   0   JN49ik   1   LA4ANA   JO59cu   1162   4 (13)
2014-01-20 02:15   R7NT   0.137604   -16   0   KN97lf   0.5   EW6BN   KO45jl   1155   326  (16)
2014-01-19 21:18 R7NT    1155km 137590.005Hz 133mHz -25.5dBOp  86% 21.0dB EW6BN (8 )
2014-01-19 20:15   UW8SM   0.137616   -24   0     KN28iv   1   RN3AUS     KO85sh   1127   46  (3)
2014-01-19 20:15   UW8SM   0.137612   -22   0   KN28iv   1   DL-SWL   JO52hp   1072   298  (2)
2014-01-19 15:00   RA3YO   0.137608   -25   0   KO73dg   0.2   RD4HU   LO53bd   1052   84  (4)
2014-01-20 03:18 R7NT    1045km 137590.005Hz  41mHz -36.9dBOp  47% 19.2dB YO/4X1RF (6)
2014-01-19 16:30   R7NT   0.137603   -21   0   KN97lf   0.5   RD4HU   LO53bd   1030   46  (3)
19 11:18 136 JA6EH de JA1NQI Op32 1015 km -34 dB in Inashiki Ibaraki with 100w + (1)
19 12:38 136 JA1NQI de JA6EH Op32 1015 km -35 dB in NAGASAKI JAPAN with 50w + Umbrella type (1)
19 11:18 136 JA6EH de JA5FP Op32 994 km -29 dB F:40% in Yotsukaido with 100w + (1)
2014-01-19 22:15   UA4WPF   0.137620   -21  0     LO66pu   2  RN3AUS     KO85sh   990  267  (3)
2014-01-20 06:45   WE2XEB   0.137613   -1   0   FN12lq   1   KU4XR   EM75xr   980   220  (4)
2014-01-20 00:30   DF2JP   0.137618   -34   0   JO31jg   0.2   LA4ANA   JO59cu   978   11  (8 )
2014-01-20 06:15   WE2XEB   0.137614   -5   0   FN12lq   1   K3SIW-2   EN52ta   934   269  (12)
2014-01-20 02:15   WE2XEB   0.137612   -4   0   FN12lq   1   K3SIW-1   EN52ta   934   269  (11)
2014-01-19 19:30   R7NT   0.137607  -19     0   KN97lf   0.5     RN3AUS   KO85sh   904  354  (23)
00:18 136 R7NT de RN3AUS Op32 904 km -25 dB F:8% with 200w + WsLoop (8)
2014-01-19 20:18 R7NT     904km 137590.029Hz 121mHz -24.5dBOp  59% 19.7dB RN3AUS (8)
2014-01-20 03:45   WE2XEB   0.137612   +1   0   FN12lq   1   W4DEX   EM95tg   873   200  (12)
2014-01-19 19:18 SV8CS    865km 137539.943Hz  10mHz -27.9dBOp  77% 17.9dB YO/4X1RF (3)
2014-01-20 07:00   DK7FC   0.137611   -4   0   JN49ik   1   G8HUH   IO81mg   851   288  (7)
2014-01-20 04:45   WE2XEB   0.137616   +1   0   FN12lq   1   KB4OER   EM86ui   835   214  (13)
2014-01-19 20:45   UW8SM   0.126615   -35   0   KN28iv   1   RA3YO   KO73dg   826   50  (1)
2014-01-19 22:00   DK7FC   0.137610   -4   1   JN49ik   1   G0KTN   IO81ti   813   289  (25)
2014-01-19 21:15   UW8SM   0.137613   -24   0   KN28iv   1   EW6BN   KO45jl   783   19  (3)
2014-01-19 20:35 SV3DVO   783km 137525.993Hz 100mHz -99.9dBOp  56% 16.8dB YO/4X1RF (1)
2014-01-19 22:30   R7NT   0.126606   -23   0   KN97lf   0.5   RA3YO   KO73dg   749   335  (13)
2014-01-20 05:30   DF2JP   0.137619   -16   0   JO31jg   0.2   G8HUH   IO81mg   678   274  (5)
2014-01-19 15:15   UA0AET   0.137608   +1   0   NO65kx   5   UA0SNV   OO18jb   643   65  (6)
2014-01-19 21:15   UW8SM   0.137612   -21   0   KN28iv   1   UT7GH   KN66hp   642   110  (3)
2014-01-19 21:00   DF2JP   0.137604   -19   0   JO31jg   0.2   G0KTN   IO81ti   637   274  (19)
2014-01-19 22:00   DK7FC   0.137610   -12   0   JN49ik   1   G6AVK   JO01ho   620   296  (8 )
2014-01-19 21:00   DK7FC   0.137624   -26   0   JN49ik   1   IK1WVQ   JN44cb   599   184  (2)
2014-01-19 20:30   R7NT   0.137604   -19   0   KN97lf   0.5   UT7GH   KN66hp   485   265  (4)
2014-01-20 01:00   DK7FC   0.137610   -3   0   JN49ik   1   F4DTL   JN18fp   464   261  (4)
00:18 136 R7NT de UZ2HZ Op32 454 km -22 dB in KN69ra with 200w + WsLoop (2)
2014-01-20 00:30   R7NT   0.137605   -17   0   KN97lf   0.5   UZ2HZ   KN69ra   454   298  (3)
2014-01-19 22:15   UA4WPF   0.137617   -15   0   LO66pu   2   UA9CS   MO06gu   441   87  (4)
2014-01-19 14:30   RA3YO   0.137609   -9   0   KO73dg   0.2   EW6BN   KO45jl   432   307  (16)
2014-01-19 21:00   DF2JP   0.137605   -21   0   JO31jg   0.2   G6AVK   JO01ho   429   277  (4)
2014-01-20 01:30   DF2JP   0.137618   -18   0   JO31jg   0.2   F4DTL   JN18fp   426   228  (4)
2014-01-19 20:00   DK7FC   0.137610   -1   0   JN49ik   1   F6CNI/W15   JN19qb   389   266  (19)
2014-01-19 19:00   DK7FC   0.137610   -3   0   JN49ik   1   DL-SWL   JO52hp   381   20  (36)
2014-01-20 00:45   WE2XEB   0.137610   -3   0   FN12lq   1   W3NF   FM19mh   375   179  (2)
2014-01-20 00:30   DF2JP   0.137618   -17   0   JO31jg   0.2   F6CNI/W15   JN19qb   346   226  (16)
2014-01-20 04:45   RA3YO   0.137608   -31   0   KO73dg   0.2   RW3ADB   KO85ro   330   37  (7)
2014-01-20 04:15   RA3YO  0.137612    -11     0   KO73dg  0.2   RN3AUS     KO85sh   310     42  (11)
2014-01-19 23:30   DF2JP   0.137618   -12   0   JO31jg   0.2   DL-SWL   JO52hp   304   58  (19)
2014-01-19 22:30   DK7FC   0.137613   +4   0   JN49ik   1   DF8UO/2   JN48   108   170  (17)
18:09 136 SV8CS de SV3DVO Op32 95 km -1 dB in Patra with 0.1w + Marconi"T" (2)
19 12:38 136 JA1NQI de JA1PKG Op32 92 km +1 dB F:25%_Ini in Gunma Japan with 50w + Umbrella type (1)
18:44 136 SV3DVO de SV8RV-1 Op32 89 km -22 dB F:16% in Zakynthos (Zante) isl. with 0.1w + Marconi T (3)
18:44 136 SV3DVO de SV8RX Op32 89 km -26 dB F:9% in ZANTE ISLAND with 0.1w + Marconi T (2)
2014-01-20 02:00   DK7FC   0.137610   +3   0   JN49ik   1   DD7PC   JN49ax   77   322  (10)
19 12:38 136 JA1NQI de 7L1RLL Op32 75 km -25 dB F:0% in Asao, Kawasaki, Kanagawa, JP with 50w + Umbrella type (1)
19 10:38 136 JP1ODJ de JA1NQI Op32 69 km +1 dB in Inashiki Ibaraki with 100w + Umbrella type 21mH (1)
19 12:38 136 JA1NQI de JP1ODJ Op32 69 km -11 dB F:13% in Okegawa-City Saitama-Pref. with 50w + Umbrella type (1)
19 10:37 136 JP1ODJ de JA5FP Op32 64 km +2 dB F:39% in Yotsukaido with 100w + Umbrella type 21mH (1)
2014-01-19 20:30   DK7FC   0.137610   +3   0   JN49ik   1   DK2DB   JN48fw   58   198  (8 )
19 12:38 136 JA1NQI de JA8SCD Op32 51 km -7 dB F:18% in Tokyo (1)
2014-01-19 12:38 JA1NQI    51km 137589.927Hz 175mHz -40.0dBOp  91% 20.7dB JA8SCD (1)
19 10:37 136 JP1ODJ de 7L1RLL Op32 46 km -26 dB F:0% in Asao, Kawasaki, Kanagawa, JP with 100w + Umbrella type 21mH (1)
19 10:38 136 JP1ODJ de JA8SCD Op32 43 km -1 dB F:13% in Tokyo (1)
2014-01-19 10:38 JP1ODJ    43km 137510.049Hz  16mHz -23.0dBOp  84% 20.0dB JA8SCD (1)
19 10:37 136 JP1ODJ de JA1PKG Op32 32 km -7 dB F:0% in Gunma Japan with 100w + Umbrella type 21mH (1)
19 12:38 136 JA1NQI de JA5FP Op32 28 km +9 dB F:0% in Yotsukaido with 50w + Umbrella type (1)
18:09 136 SV8CS de SV8RV-1 Op32 7 km +5 dB F:24% in Zakynthos (Zante) isl. with 0.1w + Marconi"T" (2)
18:09 136 SV8CS de SV8RX Op32 7 km +3 dB in ZANTE ISLAND with 0.1w + Marconi"T" (2)
2014-01-19 10:15   UA0AET   0.137608   +6   0   NO65kx   5   UA0AET/1   NO65lx   5   90  (5)

WSPR15:  TX-8  RX-41
OP32:  TX-6  RX-16  RXds-7
Actual list:
http://136.su/forum/index.php/topic,18.msg10325.html#msg10325


19:15 changed EsLoop to WsLoop

73! Alex R7NT  136.73.ru
<Prev in Thread] Current Thread [Next in Thread>
  • LF: 19-20 Jan Best QRB/reports, Alex R7NT <=