Hi Bob,
not so bad here in the western part of Germany:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
2013-12-14 04:30 | WG4XRS | 0.074603 | -39 | 0 | FN12lq | 1 | DF2JP | JO31jg | 6079 | 50 |
2013-12-14 04:15 | WG4XRS | 0.074603 | -42 | 0 | FN12lq | 1 | DF2JP | JO31jg | 6079 | 50 |
2013-12-14 04:00 | WG4XRS | 0.074603 | -41 | 0 | FN12lq | 1 | DF2JP | JO31jg | 6079 | 50 |
2013-12-14 03:45 | WG4XRS | 0.074603 | -39 | 0 | FN12lq | 1 | DF2JP | JO31jg | 6079 | 50 |
2013-12-14 03:30 | WG4XRS | 0.074603 | -39 | 0 | FN12lq | 1 | DF2JP | JO31jg | 6079 | 50 |
2013-12-14 03:15 | WG4XRS | 0.074603 | -39 | 0 | FN12lq | 1 | DF2JP | JO31jg | 6079 | 50 |
2013-12-14 03:00 | WG4XRS | 0.074603 | -37 | 0 | FN12lq | 1 | DF2JP | JO31jg | 6079 | 50 |
2013-12-14 02:45 | WG4XRS | 0.074603 | -38 | 0 | FN12lq | 1 | DF2JP | JO31jg | 6079 | 50 |
2013-12-14 02:30 | WG4XRS | 0.074603 | -37 | 0 | FN12lq | 1 | DF2JP | JO31jg | 6079 | 50 |
2013-12-14 02:15 | WG4XRS | 0.074603 | -39 | 0 | FN12lq | 1 | DF2JP | JO31jg | 6079 | 50 |
2013-12-14 02:00 | WG4XRS | 0.074603 | -42 | 0 | FN12lq | 1 | DF2JP | JO31jg | 6079 | 50 |
2013-12-14 01:30 | WG4XRS | 0.074603 | -42 | 0 | FN12lq | 1 | DF2JP | JO31jg | 6079 | 50 |
| | | | | | | | | | |
73 Joe