Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: A Night at the Opera , arranged by VO1NA

To: <[email protected]>
Subject: LF: A Night at the Opera , arranged by VO1NA
From: "Graham" <[email protected]>
Date: Sat, 26 Oct 2013 14:25:49 +0100
Authentication-results: mx.google.com; spf=neutral (google.com: 195.171.43.25 is neither permitted nor denied by best guess record for domain of [email protected]) smtp.mail=[email protected]
Delivered-to: [email protected]
Importance: Normal
Reply-to: [email protected]
Sender: [email protected]
 
A Significant  number  of  decode's  and  s/n range  as well  from  -25 to  -40
 
However , being a  victim of the  housekeeping  algorithms  in the  Psk-reporter , not  everything   shows  on the map
as previously noted the  Map  gives a  over  view of band  activity  and not  show all  activity  on the  band
 
The  Opera  software provider's    local decodes  and  web linked spots
 
NB-  If the  Tx is being  keyed  by  PIC / remote or  other  means , running the  Opera  software on any  web linked
PC will  provide  local  web linked  spots  and if  selected  the  Tx  beacon  will  still  alert users to activity
 
 
73-G,
 
 
 
 
 
Spots   over  24/25/26
 
 
 
 
-26 OPERA 0.136 24/10/2013 01:13 Canada 1382577234 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-40 OPERA 0.136 24/10/2013 01:14 Canada 1382577243 VO1NA GN37OR G0KTN IO81TI RX Op32 1
-26 OPERA 0.136 24/10/2013 01:46 Canada 1382579209 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-39 OPERA 0.136 24/10/2013 01:46 Canada 1382579218 VO1NA GN37OR G0KTN IO81TI RX Op32 1
-28 OPERA 0.136 24/10/2013 02:19 Canada 1382581185 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-32 OPERA 0.136 24/10/2013 02:52 Canada 1382583161 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-35 OPERA 0.136 24/10/2013 03:25 Canada 1382585136 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-33 OPERA 0.136 24/10/2013 03:58 Canada 1382587112 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-30 OPERA 0.136 24/10/2013 04:31 Canada 1382589088 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-30 OPERA 0.136 24/10/2013 05:04 Canada 1382591063 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-40 OPERA 0.136 24/10/2013 06:10 Canada 1382595014 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-31 OPERA 0.136 24/10/2013 06:43 Canada 1382596990 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-35 OPERA 0.136 24/10/2013 07:16 Canada 1382598965 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-26 OPERA 0.136 25/10/2013 00:38 Canada 1382661486 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-40 OPERA 0.136 25/10/2013 00:38 Canada 1382661495 VO1NA GN37OR DF2JP JO31JG Beacon Op2 every 10:15 1
-38 OPERA 0.136 25/10/2013 00:38 Canada 1382661495 VO1NA GN37OR SM2DJK KP03AU RX Op32 1
-38 OPERA 0.136 25/10/2013 00:38 Canada 1382661495 VO1NA GN37OR G0KTN IO81TI RX Op32 1
-30 OPERA 0.136 25/10/2013 01:11 Canada 1382663461 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-38 OPERA 0.136 25/10/2013 01:11 Canada 1382663470 VO1NA GN37OR SM2DJK KP03AU RX Op32 1
-35 OPERA 0.136 25/10/2013 01:11 Canada 1382663471 VO1NA GN37OR G0KTN IO81TI RX Op32 1
-30 OPERA 0.136 25/10/2013 01:43 Canada 1382665437 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-37 OPERA 0.136 25/10/2013 01:44 Canada 1382665445 VO1NA GN37OR G0KTN IO81TI RX Op32 1
-40 OPERA 0.136 25/10/2013 01:44 Canada 1382665446 VO1NA GN37OR DF2JP JO31JG Beacon Op2 every 10:15 1
-26 OPERA 0.136 25/10/2013 02:16 Canada 1382667413 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-38 OPERA 0.136 25/10/2013 02:17 Canada 1382667421 VO1NA GN37OR DF2JP JO31JG Beacon Op2 every 10:15 1
-28 OPERA 0.136 25/10/2013 02:49 Canada 1382669388 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-35 OPERA 0.136 25/10/2013 03:22 Canada 1382671363 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-35 OPERA 0.136 25/10/2013 03:22 Canada 1382671372 VO1NA GN37OR DF2JP JO31JG Beacon Op2 every 10:15 1
-34 OPERA 0.136 25/10/2013 03:55 Canada 1382673339 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-34 OPERA 0.136 25/10/2013 03:55 Canada 1382673348 VO1NA GN37OR DF2JP JO31JG Beacon Op2 every 10:15 1
-29 OPERA 0.136 25/10/2013 04:28 Canada 1382675315 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-26 OPERA 0.136 25/10/2013 05:01 Canada 1382677291 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-35 OPERA 0.136 25/10/2013 05:01 Canada 1382677299 VO1NA GN37OR G0KTN IO81TI RX Op32 1
-38 OPERA 0.136 25/10/2013 05:01 Canada 1382677300 VO1NA GN37OR DF2JP JO31JG Beacon Op2 every 10:15 1
-30 OPERA 0.136 25/10/2013 05:34 Canada 1382679266 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-38 OPERA 0.136 25/10/2013 05:34 Canada 1382679274 VO1NA GN37OR DF2JP JO31JG Beacon Op2 every 10:15 1
-35 OPERA 0.136 25/10/2013 05:34 Canada 1382679275 VO1NA GN37OR G0KTN IO81TI RX Op32 1
-26 OPERA 0.136 25/10/2013 06:07 Canada 1382681242 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-35 OPERA 0.136 25/10/2013 06:07 Canada 1382681251 VO1NA GN37OR G0KTN IO81TI RX Op32 1
-36 OPERA 0.136 25/10/2013 06:07 Canada 1382681251 VO1NA GN37OR DF2JP JO31JG Beacon Op2 every 10:15 1
-25 OPERA 0.136 25/10/2013 06:40 Canada 1382683217 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-32 OPERA 0.136 25/10/2013 06:40 Canada 1382683226 VO1NA GN37OR G0KTN IO81TI RX Op32 1
-37 OPERA 0.136 25/10/2013 06:40 Canada 1382683226 VO1NA GN37OR DF2JP JO31JG Beacon Op2 every 10:15 1
-33 OPERA 0.136 25/10/2013 07:13 Canada 1382685192 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-37 OPERA 0.136 26/10/2013 00:12 Canada 1382746335 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-39 OPERA 0.136 26/10/2013 00:45 Canada 1382748320 VO1NA GN37OR G0KTN IO81TI RX Op32 1
-36 OPERA 0.136 26/10/2013 01:18 Canada 1382750287 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-39 OPERA 0.136 26/10/2013 01:18 Canada 1382750296 VO1NA GN37OR G0KTN IO81TI RX Op32 1
-29 OPERA 0.136 26/10/2013 01:51 Canada 1382752262 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-28 OPERA 0.136 26/10/2013 02:23 Canada 1382754239 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-39 OPERA 0.136 26/10/2013 02:24 Canada 1382754246 VO1NA GN37OR G0KTN IO81TI RX Op32 1
-29 OPERA 0.136 26/10/2013 02:56 Canada 1382756214 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-36 OPERA 0.136 26/10/2013 02:57 Canada 1382756222 VO1NA GN37OR G0KTN IO81TI RX Op32 1
-31 OPERA 0.136 26/10/2013 03:29 Canada 1382758190 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-31 OPERA 0.136 26/10/2013 04:02 Canada 1382760166 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-28 OPERA 0.136 26/10/2013 04:35 Canada 1382762141 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-29 OPERA 0.136 26/10/2013 05:08 Canada 1382764116 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-35 OPERA 0.136 26/10/2013 05:08 Canada 1382764124 VO1NA GN37OR G0KTN IO81TI RX Op32 1
-38 OPERA 0.136 26/10/2013 05:41 Canada 1382766101 VO1NA GN37OR G0KTN IO81TI RX Op32 1
-33 OPERA 0.136 26/10/2013 06:14 Canada 1382768068 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-37 OPERA 0.136 26/10/2013 06:14 Canada 1382768076 VO1NA GN37OR G0KTN IO81TI RX Op32 1
-31 OPERA 0.136 26/10/2013 06:47 Canada 1382770044 VO1NA GN37OR G4WGT IO83QO RX Op32 1
-37 OPERA 0.136 26/10/2013 06:47 Canada 1382770052 VO1NA GN37OR G0KTN IO81TI RX Op32 1
-34 OPERA 0.136 26/10/2013 07:20 Canada 1382772018 VO1NA GN37OR G4WGT IO83QO RX Op32 1
<Prev in Thread] Current Thread [Next in Thread>