Hello Markus,
Hello Joe,
Copied this from you:
1900 8 -23 0.4 1414.94 0.00 CQ DF6NM QRP
1902 3 -26 -0.1 1376.86 0.00
1904 3 -26 0.3 1414.94 0.00 CQ DF6NM QRP
1906 4 -25 -0.3 1503.17 0.00
1908 3 -26 0.4 1503.52 0.00
1910 3 -26 0.4 1477.15 0.00
1912 3 -26 0.1 1476.46 0.00
1914 4 -25 0.3 1447.12 0.00
1916 10 -22 0.2 1443.46 0.00
1918 5 -24 -0.1 1446.28 0.00
1920 8 -23 0.1 1449.63 0.00
1922 4 -25 0.4 1461.08 0.00
1924 4 -25 0.0 1444.58 0.00
1926 7 -23 0.1 1466.16 0.00
1928 3 -26 0.3 1441.26 0.00
1930 6 -24 0.4 1444.24 0.00
1932 4 -25 -0.4 1459.65 0.00
1934 6 -24 0.3 1414.24 0.00
1936 6 -24 0.4 1414.94 0.00 CQ DF6NM QRP
1938 5 -25 0.0 1436.03 0.00
1940 4 -25 0.4 1414.94 0.00 CQ DF6NM QRP
1942 6 -24 -0.1 1441.49 0.00
1944 4 -25 0.3 1414.94 0.00 CQ DF6NM QRP
1946 10 -22 0.0 1423.42 0.00
1948 10 -22 0.4 1415.36 0.00
1950 4 -25 0.0 1527.73 0.00
1952 9 -23 0.2 1415.21 0.00
1954 3 -26 -0.1 1522.53 0.00
1956 3 -26 0.4 1414.94 0.00 CQ DF6NM QRP
1958 4 -25 -0.4 1372.41 0.00
2000 1 -28 0.4 1414.94 0.00 CQ DF6NM QRP
20:49 136 DF2JP Op32 -23 dB
19:09 136 DF2JP Op32 -27 dB
vy73
Marco, DD7PC
|