Hello all,
Some JT9-2 decodes from earlier today:
1626 10 -17 0.3 1408.93 0.00 DF2JP JO31JG
1630 10 -18 0.3 1408.93 0.00 DF2JP JO31JG
1634 10 -18 0.1 1408.85 0.00 DF2JP JO31JG
1638 10 -16 0.3 1408.93 0.00 DF2JP JO31JG
1642 10 -18 0.1 1409.08 0.00 DF2JP JO31JG
1646 10 -20 0.0 1409.00 0.00 DF2JP JO31JG
1652********* 0.4 1439.84 0.00 DK7FC JN49QRP
1656********* 0.4 1439.84 0.00 DK7FC JN49QRP
1700********* 0.4 1439.84 0.00 DK7FC JN49QRP
1708********* 0.4 1439.84 0.00 DK7FC JN49QRP
1712********* 0.4 1439.84 0.00 DK7FC JN49QRP
1716********* 0.2 1439.84 0.00 DK7FC JN49QRP
1720********* 0.2 1439.84 0.00 DK7FC JN49QRP
1724********* 0.1 1439.84 0.00 DK7FC JN49QRP
1728********* 0.2 1439.84 0.00 DK7FC JN49QRP
1732********* 0.2 1439.84 0.00 DK7FC JN49QRP
--
vy 73 + gd DX,
Michael
RX: ICOM R75, SDR-IQ, Perseus
Antenna: Wellbrook ALA 1530, Mini-Whip
Location: Roschbach, Germany N 49°15' E 8°07' / Locator JN49bf
ENDBH & NANDBH editor
http://ndbchangeblog.blogspot.com
|