Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

Re: LF: Re: PA0A RN3AGC 600m OPERA 2020 kms 21:15:04

To: <[email protected]>
Subject: Re: LF: Re: PA0A RN3AGC 600m OPERA 2020 kms 21:15:04
From: "Graham" <[email protected]>
Date: Thu, 12 Jul 2012 00:03:04 +0100
Cc: "Gus" <[email protected]>
Importance: Normal
In-reply-to: <001c01cd5fb6$e45f4d70$8cd9160a@EFREMOV>
References: <00A180D717F14A9F84830C1C49F3313F@AGB> <001c01cd5fb6$e45f4d70$8cd9160a@EFREMOV>
Reply-to: [email protected]
Sender: [email protected]

Thanks Andrey
73 -G..

--------------------------------------------------
From: "rn3agc" <[email protected]>
Sent: Wednesday, July 11, 2012 11:39 PM
To: <[email protected]>
Subject: LF: Re: PA0A   RN3AGC  600m    OPERA   2020 kms        21:15:04

GE Graham, LF,

1836 khz = 477 khz:

22:36 1836 SM6BHZ de RX3QFM Op4 1867 km -29 dB in KO91OO
22:24 1836 SM6BHZ de RX3QFM Op4 1867 km -30 dB in KO91OO
22:11 1836 SM6BHZ de RX3QFM Op4 1867 km -28 dB in KO91OO
21:46 1836 SM6BHZ de RX3QFM Op4 1867 km -29 dB in KO91OO
21:34 1836 SM6BHZ de RX3QFM Op4 1867 km -31 dB in KO91OO
21:21 1836 SM6BHZ de RX3QFM Op4 1867 km -30 dB in KO91OO
21:09 1836 SM6BHZ de RX3QFM Op4 1867 km -31 dB in KO91OO
20:56 1836 SM6BHZ de RX3QFM Op4 1867 km -31 dB in KO91OO

73
Andrey



Good conditions tonight on 500
PA0A RN3AGC 600m OPERA 2020 kms 21:15:04

G..

Txmtr Rcvr Band Mode Distance Time (UTC)
PA0A RN3AGC 600m OPERA 2020 kms 21:15:04
PA0A F5NWK 600m OPERA 853 kms 21:15:06
SM6BHZ GM4SLV 600m OPERA 814 kms 21:09:01
SM6BHZ PA3ABK 600m OPERA 798 kms 21:09:01
PA0A G8HUH 600m OPERA 664 kms 21:15:07
PA0A G0KTN 600m OPERA 623 kms 21:15:07
PA0A G0NBD 600m OPERA 620 kms 21:15:06
PA0A G4MDH 600m OPERA 582 kms 21:02:29
G3XIZ F5NWK 600m OPERA 527 kms 21:12:29
PA0A G3XIZ 600m OPERA 461 kms 21:15:06
PA0A DK7FC 600m OPERA 449 kms 20:37:16
SM6BHZ DJ8WX 600m OPERA 446 kms 20:43:56
PA0A G3XBM 600m OPERA 416 kms 21:02:29
G3XIZ PA0LCE 600m OPERA 380 kms 21:12:29
DK7FC PA0BIE 600m OPERA 344 kms 20:23:21
PA0A ON6EO 600m OPERA 320 kms 20:22:54
M0FMT G0NBD 600m OPERA 246 kms 20:35:03
G3XIZ G0NBD 600m OPERA 240 kms 21:12:29
PA0A PA0LCE 600m OPERA 214 kms 21:15:07
M0FMT G8HUH 600m OPERA 200 kms 21:18:08
G3XIZ G0KTN 600m OPERA 163 kms 21:12:29
M0FMT G0KTN 600m OPERA 159 kms 20:35:03
G3XIZ G4MDH 600m OPERA 122 kms 21:12:29
M0FMT G3XBM 600m OPERA 51 kms 20:35:03
G3XBM G3XIZ 600m OPERA 46 kms 21:15:22





<Prev in Thread] Current Thread [Next in Thread>