Wow this WSPR stuff is really good........... too bad it's not April one!
50 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|
2012-05-17 18:54 | M0FMT | 0.503900 | -8 | 0 | IO91ux | 0.002 | W0NP | JJ00aa | 5778 | 180 |
2012-05-17 18:46 | W0NP | 0.503900 | -9 | 0 | JJ00 | 0.002 | M0FMT | IO91ux | 5728 | 359 |
2012-05-17 18:14 | G06SQA | 0.137565 | -24 | 1 | PF63 | 0.1 | JQ2WDO | PM95gi | 8013 | 5 |
2012-05-17 14:14 | ZX7YOP | 0.137524 | -20 | -1 | KC13 | 0.001 | 7L1RLL | PM95so | 14762 | 98
|
2012-05-17 10:14 | JG1JZL | 0.137488 | -25 | 0 | QM05cq | 10 | 7L1RLL | PM95so | 61 | 261 |
2012-05-17 10:14 | JG1JZL | 0.137490 | +6 | 0 | QM05cq | 10 | JA5FP | QM05bq | 8 | 270 |
2012-05-17 09:54 | JG1JZL | 0.137488 | -25 | 0 | QM05cq | 10 | 7L1RLL | PM95so | 61 | 261 |
2012-05-17 09:54 | JG1JZL | 0.137490 | +6 | 0 | QM05cq | 10 | JA5FP | QM05bq | 8 | 270 |
2012-05-17 09:34 | JG1JZL | 0.137490 | +7 | 0 | QM05cq | 10 | JA5FP | QM05bq | 8 | 270 |
2012-05-17 09:34 | JG1JZL | 0.137488 | -24 | 0 | QM05cq | 10 |
7L1RLL | PM95so | 61 | 261 |
2012-05-17 09:14 | JG1JZL | 0.137489 | -22 | 0 | QM05cq | 10 | JA1NQI-2 | QM05dv | 24 | 18 |
73 es GL Pete M0FMT IO91UX