136/500 activity tonight
73 -G.
Local decodes IO83LK
21:32 136 G8HUH Op8 -31 dB
21:10 136 G8HUH Op8 -28 dB
19:01 500 PA0WMR Op4 -14 dB
18:27 500 PA0WMR Op4 -13 dB
Web-linked
23:00 136 PA0OCD de PA7EY Op8 -3 dB in Amsterdam
22:27 136 PA0OCD de PA7EY Op8 -5 dB in Amsterdam
21:53 136 PA0OCD de PA7EY Op8 -7 dB in Amsterdam
21:32 136 G8HUH de PA0OCD Op8 -31 dB in
Diemen
21:32 136 G8HUH de G0NBD Op8 -31 dB in Nr Liverpool beam 040
deg
21:20 136 PA0OCD de PA7EY Op8 -5 dB in Amsterdam
21:10 136 G8HUH de PA0OCD Op8 -32 dB in
Diemen
21:10 136 G8HUH de G0NBD Op8 -28 dB in Nr Liverpool beam 040
deg
20:47 136 PA0OCD de PA7EY Op8 -8 dB in Amsterdam
20:45 136 G8HUH de G0KTN Op8 -9 dB in Bath, UK IO81
20:22 136 RN3AUS de RN3AGC Op32 -22 dB in Moscow,
op8+op32
20:13 136 PA0OCD de PA7EY Op8 -7 dB in Amsterdam
20:13 136 PA0OCD de G0KTN Op8 -31 dB in Bath, UK IO81
19:40 136 PA0OCD de G0KTN Op8 -32 dB in Bath, UK IO81
19:40 136 PA0OCD de PA7EY Op8 -8 dB in Amsterdam
19:36 136 RN3AUS de RN3AGC Op8 -24 dB in
Moscow