To: | "[email protected]" <[email protected]>, "[email protected]" <[email protected]> |
---|---|
Subject: | LF: TA Propagation in Tennseess, USA |
From: | Andy - KU4XR <[email protected]> |
Date: | Sat, 10 Dec 2011 12:03:41 -0800 (PST) |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=yahoo.com; s=s1024; t=1323547421; bh=Ijl3nZyTVnsHMProfr5+ReEy1AKV8u7QnTxRwAnmolQ=; h=X-YMail-OSG:Received:X-Mailer:References:Message-ID:Date:From:Reply-To:Subject:To:In-Reply-To:MIME-Version:Content-Type:Content-Transfer-Encoding; b=fpOOf+8Tr+qSIJQCbE3HKvqqK6Cn6YlAFXtv9tFtLt7wERN7FtqG27gAtjSdqG0Iurgg0C3yrRkQK2wcbu5htfvPb0Jdv0rBsrp2kLUKNBPuOVO7Eg8THr6xN8aJQWmd/SgcdLiLao1lANTirLdmikv82vELeB0AKHvg6u55cgk= |
Domainkey-signature: | a=rsa-sha1; q=dns; c=nofws; s=s1024; d=yahoo.com; h=X-YMail-OSG:Received:X-Mailer:References:Message-ID:Date:From:Reply-To:Subject:To:In-Reply-To:MIME-Version:Content-Type:Content-Transfer-Encoding; b=J4osUYL1U9ufWG0JA56VDTwUM+qMzevW+2YQF3YTJXwIgr29Wq4YPkJK5YqMGnmIT5VmFh7HzWuoDGdfqj7W8pWm/NFUKu2Ev/o+N60/RhXOx4I84g7ddZucE6gQZZKni1Qu1WjbHGI07W5Dh6qLArlabeKYVIRcdY+LorTjfVA=; |
Domainkey-status: | good (testing) |
In-reply-to: | <[email protected]> |
References: | <[email protected]> <[email protected]> <[email protected]> |
Reply-to: | [email protected] |
Sender: | [email protected] |
LF, and all: I have been seeing the TA conditions slowly begining to drop here in the 35th North parallel. While those farther to my North still seem to be getting fair to good propagation. My best night was on Wed. - the 7th ,when Stefans signal was showing up thru the entire night. and on Thursday the 8th, there was a window of about 2 hours between 0100 to 0300 UTC ( the 9th ) but here was between 8 to 10 pm local time. In that window; Stefans signal peaked the strongest I have saw it yet, and the TF3HZ grabber showed the same increase. Strangely; at my QTH; following that rise in propagation level; it is almost as if someone " Turned off the switch ". From that point till now, reception of Stefans signal has been very spotty at best. During the peak times; I was seeing faint traces of " CPM ", and a couple of times caught Mal in there. It was fun while it lasted, and hoping it will happen again soon, I would like to give verifiable signal receptions from Friendsville, Tennessee, USA.. I will be looking again tonite, but possibly disappointed.. still 2 hours before dark at this time.. I will switch my grabber to the EU - TA window around 2200 UTC : 73 to all, and good DX http://lwca.org/grabbers/ku4xr/ Andy - KU4XR - EM75xr - Friendsville, TN. USA Coordinates: N: 35º 43' 54" - W: 84º 3' 16" |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | LF: Emailing: capt3, mal hamilton |
---|---|
Next by Date: | LF: Re: TA Propagation in Tennseess, USA, Alan Melia |
Previous by Thread: | LF: 136 KHz Grabber in Tennessee - EM75xr, Andy - KU4XR |
Next by Thread: | LF: Re: TA Propagation in Tennseess, USA, Alan Melia |
Indexes: | [Date] [Thread] [Top] [All Lists] |