To: | [email protected] |
---|---|
Subject: | Re: LF: Re: TA 136.318 |
From: | Dexter McIntyre W4DEX <[email protected]> |
Date: | Mon, 14 Feb 2011 01:52:12 +0000 |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=gmail.com; s=gamma; h=domainkey-signature:message-id:date:from:user-agent:mime-version:to :subject:references:in-reply-to:content-type :content-transfer-encoding; bh=1Xwv+1zk1T9FDBXoVH2T50cm1udF6IX+k8anJRKE+74=; b=lQaP+ik8LAeNb8fIvd4kG27WCSq6W55O53+Zt+SGkNMJnrjhixReXzF4PK6v9hLYcF 5appKhFqwfIB+fZN7fxvBMmwhL1ahsNa0Ic+OhhFufm4xoHzuIpgKtnHMw0Rv9xq0aik 6cNQQd0RlaHNPdMDwifbQ/lw4dQRwkBJ6wj4w= |
Domainkey-signature: | a=rsa-sha1; c=nofws; d=gmail.com; s=gamma; h=message-id:date:from:user-agent:mime-version:to:subject:references :in-reply-to:content-type:content-transfer-encoding; b=fzXBXKxCni9fBi1LproZilr4BTLRMnF4Qo+wk5RsA8S5Na7KkrTpleiX1pLo0UF+/L p9TCO73cTDP6C6gd7giTMbtsImiunFOpDyT/ZIEWI2esbTuHpsm7BXWzoqPOrwMkJYaS bQXqKliD/piQiI29F23Km1dQ+NXFg3mGn2HYw= |
Domainkey-status: | good (testing) |
In-reply-to: | <F3674E62B08F4824A863CE3E67BCC625@JimPC> |
References: | <001801cbcbd0$38fb71f0$0401a8c0@xphd97xgq27nyf><004001cbcbd7$a90d9d40$8d01a8c0@JAYDELL><[email protected]><[email protected]><5D42FDC60BBC4887A73138AD9088CB95@JimPC> <[email protected]> <F3674E62B08F4824A863CE3E67BCC625@JimPC> |
Reply-to: | [email protected] |
Sender: | [email protected] |
User-agent: | Messenger 9.0a1 (Windows/20071115) |
James Moritz wrote: Thanks Jim. Same receiver and Argo calibration so same .1 Hz error on both windows. Just a few traces of BHZ.According to my RX, SM6BHZ is on 136.1780 Here both frequencies have the same wanderer drawing vertical lines on QRSS60 Slow so either is ok for me. Dex |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: LF: Re: TA 136.318, James Moritz |
---|---|
Next by Date: | LF: ROS MF TEST 502 KHZ -QRT 0220-, Graham |
Previous by Thread: | Re: LF: Re: TA 136.318, James Moritz |
Next by Thread: | Re: LF: Re: TA 136.318, John Andrews |
Indexes: | [Date] [Thread] [Top] [All Lists] |