To: | <[email protected]> |
---|---|
Subject: | LF: Re: DK7FC on 5170 Hz |
From: | "James Moritz" <[email protected]> |
Date: | Sun, 6 Feb 2011 13:52:41 -0000 |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=btopenworld.com; s=s1024; t=1297000355; bh=PwWdx/5AG1nqsvHss/1g5Vu4lZlHhyDESn7YyIY4tc4=; h=Received:X-Yahoo-SMTP:X-YMail-OSG:X-Yahoo-Newman-Property:Message-ID:From:To:References:In-Reply-To:Subject:Date:MIME-Version:Content-Type:X-Priority:X-MSMail-Priority:X-Mailer:X-MimeOLE; b=wJZoZC3Q9Op8SEpAmBiJZElqFsc/q6TFire6GiW6Pyf6yKeVueulqxxsmsm2jg6qjCTX2J+0nQRY5D/H6qsG7/JtGwP8XK3PSkJq/crm2JM8uJCyw0X6kBwTnovrMsr2YAZ4oIrn/dCxtpdm/U8ikqxDsQKr9DydT1Oh5yRLwHQ= |
Domainkey-signature: | a=rsa-sha1; q=dns; c=nofws; s=s1024; d=btopenworld.com; h=DKIM-Signature:Received:X-Yahoo-SMTP:X-YMail-OSG:X-Yahoo-Newman-Property:Message-ID:From:To:References:In-Reply-To:Subject:Date:MIME-Version:Content-Type:X-Priority:X-MSMail-Priority:X-Mailer:X-MimeOLE; b=yhuX3VKaqOz3MwsiGovu3slzlEylwQKM34qZXGgpc34oASNhs3f0nOmjaHAckKDLOERO11Gz2NLW+TROQd6MJCf7UPMp4r3qoKO+S74WOw8AdsOg4WZQ4NeDPQhisjZXO7paPRCE+IV75j91RPvfeMjTSwVvOBrsr/bo2P2OeuA= ; |
Domainkey-status: | good (testing) |
In-reply-to: | <A4EA50480AD04711AE206011FA3C4F9D@White> |
References: | <A4EA50480AD04711AE206011FA3C4F9D@White> |
Reply-to: | [email protected] |
Sender: | [email protected] |
Dear Stefan, LF Group,Copied DK7FC for the first time on 5170Hz - the attachment shows the signal is weaker than at 9kHz (best SNR is about 10dB with 1.5mHz FFT resolution), but definitely there. I'm quite pleased, since last time I was unable to detect your signal at this frequency, perhaps due to a higher local noise level than today. Cheers, Jim Moritz73 de M0BMU
DK7FC_Feb06_46.jpg |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | LF: 8970, mal hamilton |
---|---|
Next by Date: | Re: LF: Simple PIC based DDS for VLF, Andy Talbot |
Previous by Thread: | LF: DK7FC on 5170 Hz, Markus Vester |
Next by Thread: | LF: DK7FC in DFCW60, James Moritz |
Indexes: | [Date] [Thread] [Top] [All Lists] |