7dB is OK. 0dB is the optimum, but +/-10dB on this is within range.
Your frequency cal. is 60Hz out :-)
On 3 October 2010 17:25, John RABSON <[email protected]> wrote:
Pretty consistent here in Burgundy. Shows slight drift in my receiver.
1210 -17 2.0 0.137460 0 G8IMR IO90 13
1218 -17 2.0 0.137461 0 G8IMR IO90 13 1224 -17 1.8 0.137461 0 G8IMR IO90 13 1228 -17 2.1 0.137461 0 G8IMR IO90 13 1238 -17 1.9 0.137460 0 G8IMR IO90 13 1242 -17 2.0 0.137460 0 G8IMR IO90 13
1306 -17 2.0 0.137460 0 G8IMR IO90 13 1314 -17 2.1 0.137461 0 G8IMR IO90 13 1322 -16 2.0 0.137461 0 G8IMR IO90 13 1328 -17 2.1 0.137462 0 G8IMR IO90 13 1332 -16 1.9 0.137462 0 G8IMR IO90 13
1336 -17 2.1 0.137461 0 G8IMR IO90 13 1342 -17 2.1 0.137461 0 G8IMR IO90 13 1346 -17 2.1 0.137461 0 G8IMR IO90 13 1348 -17 2.0 0.137461 0 G8IMR IO90 13 1356 -17 2.0 0.137461 0 G8IMR IO90 13
1404 -17 2.1 0.137461 0 G8IMR IO90 13 1410 -17 2.2 0.137461 0 G8IMR IO90 13 1418 -17 2.1 0.137461 0 G8IMR IO90 13 1426 -17 2.1 0.137461 0 G8IMR IO90 13 1432 -17 2.2 0.137461 0 G8IMR IO90 13
1436 -17 2.1 0.137461 0 G8IMR IO90 13 1440 -17 2.1 0.137461 0 G8IMR IO90 13 1446 -17 2.1 0.137461 0 G8IMR IO90 13 1450 -16 2.2 0.137461 0 G8IMR IO90 13 1452 -16 2.1 0.137461 0 G8IMR IO90 13
1500 -16 2.2 0.137461 0 G8IMR IO90 13 1508 -17 2.1 0.137461 0 G8IMR IO90 13 1514 -16 2.2 0.137461 0 G8IMR IO90 13 1522 -17 2.2 0.137461 0 G8IMR IO90 13 1530 -16 2.1 0.137461 0 G8IMR IO90 13
1536 -16 2.2 0.137461 0 G8IMR IO90 13 1540 -16 2.1 0.137461 0 G8IMR IO90 13 1544 -16 2.3 0.137461 0 G8IMR IO90 13 1550 -16 2.2 0.137461 0 G8IMR IO90 13 1554 -17 2.2 0.137461 0 G8IMR IO90 13
1556 -16 2.3 0.137461 0 G8IMR IO90 13 1604 -17 2.3 0.137461 0 G8IMR IO90 13 1612 -16 2.2 0.137461 0 G8IMR IO90 13 1618 -16 2.3 0.137461 0 G8IMR IO90 13
PS WSPR shows my receiver noise as 7 dB. Is this OK?
John F5VLF
|