To: | [email protected] |
---|---|
Subject: | LF: 136.93kHz QRSS3 with QRP + 20m earth electrodes: reports please |
From: | Roger Lapthorn <[email protected]> |
Date: | Fri, 23 Jul 2010 18:51:31 +0100 |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=gmail.com; s=gamma; h=domainkey-signature:mime-version:received:received:date:message-id :subject:from:to:content-type; bh=kZ9+LCclsYXySQkNY5UPxXJ6H7eCg6gJn9hjq5LkGPw=; b=H8RwE0RQoVQ2wwgKfjHJimdIEaw0be3dstPFK80rFF/uwA4xyKtuY3HIEqIxGhrBjz rNLhXz0rbebk5GeTnnQMomBQg4p4LNsI4g+YWFcFjgSSZ5XZiaAjmi2TtMz2cSadfyT9 VbhR2yN4okgB84Ju/BGVQae8Q5dAXN5pbxwXE= |
Domainkey-signature: | a=rsa-sha1; c=nofws; d=gmail.com; s=gamma; h=mime-version:date:message-id:subject:from:to:content-type; b=aqxjy27qeSJFjc8LF4/zXe+AIuIAAe3/0r/lJRAZdxbfvI558jUxLJ+Ei5rd5b//EJ yp80Qsslesv7U+FfKQXPAHLoOgkmY4zxXDe2zGwu5SSTwN/utxMJdOYg8IfBsyQhOnVD B2aFPuPXwrqSDmZ6+EvHxOKQ1V5mPOJzS0Jxk= |
Domainkey-status: | good (testing) |
Reply-to: | [email protected] |
Sender: | [email protected] |
At 7pm UK time I'm going out in the car to check the coverage of my 136.93kHz QRSS3 signal using my E-field probe antenna and FT817. Should anyone in the East Cambridgeshire area (QTH is JO02dg) be able to copy this QRP signal I'd very much appreciate reports. The beacon is TXing already and will remain on until late this evening. 73s Roger G3XBM -- http://g3xbm-qrp.blogspot.com/ http://www.g3xbm.co.uk http://www.youtube.com/user/g3xbm G3XBM GQRP 1678 ISWL G11088 |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: LF: XGJ 23-07.jpg, Stefan Schäfer |
---|---|
Next by Date: | Re: LF: XGJ 23-07.jpg, henny van elst |
Previous by Thread: | LF: XGJ 23-07.jpg, henny van elst |
Next by Thread: | LF: Re: 136.93kHz QRSS3 with QRP + 20m earth electrodes: reports please, mal hamilton |
Indexes: | [Date] [Thread] [Top] [All Lists] |