Hi John, Lowfers,
Here's the copy as it was received here in Saltford, On. last evening:
2008-09-19 23:40:00 >WOLF10 -r 8000 -f 577 -t 1.0 -w 0.0000
t: 24 f: 0.695 a:-0.9 dp: 77.4 ci:10 cj: 1 RY*6S/JUD0/Q7L7 -
t: 48 f: 0.472 a:-1.2 dp: 78.9 ci: 3 cj:247 XES BIG WOLFIE -
t: 96 f: 0.471 a:-1.0 dp: 78.7 ci: 3 cj:247 XES BIG WOLFIE -
t: 192 f: 0.469 pm:69.50 jm:466 q: 0.9 0.1 XES BIG WOLFIE -
t: 288 f: 0.469 pm:96.43 jm:466 q: 0.8 0.8 XES BIG WOLFIE -
t: 384 f: 0.469 pm:96.85 jm:466 q: -0.4 -1.2 XES BIG WOLFIE -
t: 480 f: 0.469 pm:96.94 jm:466 q: -1.1 -2.4 XES BIG WOLFIE -
t: 576 f: 0.469 pm:99.46 jm:466 q: -1.6 -3.4 XES BIG WOLFIE -
t: 672 f: 0.469 pm:100.1 jm:466 q: -1.9 -4.6 XES BIG WOLFIE -
t: 768 f: 0.469 pm:100.6 jm:466 q: -1.9 -4.8 XES BIG WOLFIE -
t: 864 f: 0.469 pm:103.0 jm:466 q: -1.7 -5.9 XES BIKDBL9VIE -
t: 960 f: 0.469 pm:103.3 jm:466 q: -1.7 -8.6 IVD8 DAUVXJ0WQ2 ?
t:1056 f: 0.469 pm:103.4 jm:466 q: -1.7 -6.0 XES BD.C SLVIE -
t:1152 f: 0.469 pm:103.4 jm:466 q: -1.9 -8.4 KE1A/ C5J6HA*JM ?
t:1248 f: 0.469 pm:104.9 jm:466 q: -1.8 -7.2 WUHHC0LUTLN2I8. ?
t:1344 f: 0.469 pm:105.0 jm:466 q: -1.7 -5.8 82Y*ZK/GVF8BV8U -
t:1440 f: 0.469 pm:106.1 jm:466 q: -1.7 -5.9 82Y*ZK/GVF8BV8U -
t:1536 f: 0.469 pm:106.1 jm:466 q: -1.6 -7.7 82Y/XPP3LOI0 AX ?
t:1632 f: 0.469 pm:106.9 jm:466 q: -1.4 -7.5 JWHJE/WG9B6T29E ?
t:1728 f: 0.469 pm:106.9 jm:466 q: -1.5 -8.1 82Y/XPP3LOI0 AX ?
t:1824 f: 0.469 pm:107.4 jm:466 q: -1.5 -8.0 XESAHUUA8*3SYFG ?
t:1920 f: 0.469 pm:107.6 jm:466 q: -1.6 -7.0 4/4/XPP3LOI0 AX ?
t:2016 f: 0.469 pm:107.9 jm:466 q: -1.5 -6.1 82Y???*K7XURV8U -
t:2112 f: 0.469 pm:108.5 jm:466 q: -1.4 -7.5 SGCOM1S4RXURV8U ?
This was my first 137 capture of the 08-09 season!
73, J.B., VE3EAR - VE3WZL
Solar and wind powered
Lowfer " EAR" 188.830
EN93dr
http://www.hurontel.on.ca/~weazle
|