Le samedi 10 juin 2006 à 20:57:23, [email protected] a écrit:
> WD2XES is running WOLF (10) on 137.577 kHz. Reports are welcome.
> John Andrews, W1TAG/WD2XES
Hi John,
Some good and somewhat unexpected decoding between 01:31 and 04:10 UTC
using SpectrumLab as SDR to translate from the 18 kHz IF to baseband.
2006-06-11 01:31:38 >WOLF10 -r 11025 -f 700 -t 1 -w 0.0000
t: 24 f: 0.663 a: 0.0 dp: 88.2 ci: 5 cj:121 MQGG VQI2 KV6 U ?
t: 48 f: 0.659 a: 0.3 dp: 85.3 ci:13 cj:166 LQ7H8NQSHS41HCL ?
t: 96 f: 0.659 a: 0.3 dp: 81.0 ci:13 cj:242 7W.UUG7ZCIH710V ?
t: 192 f:-0.645 pm:24.38 jm: 41 q:-14.7 -8.7 657CKMJ5*OJFCZV ?
t: 288 f: 0.908 pm:32.56 jm:295 q:-11.6 -8.1 1MXPOFAVYMURNY0 ?
t: 384 f: 0.908 pm:37.55 jm:295 q:-10.8 -8.4 86A2/KIL7S1B5XI ?
t: 480 f: 0.908 pm:51.90 jm:295 q: -9.9 -7.6 INW64OF3MCU*M91 ?
t: 576 f: 0.908 pm:56.90 jm:295 q: -9.8 -7.4 LLJM25IIEHHH1LP ?
t: 672 f: 0.908 pm:61.98 jm:295 q: -9.9 -7.8 ERS9F25B M33IBX ?
t: 768 f: 0.908 pm:64.10 jm:295 q: -9.2 -7.7 S4UOEJ.W5GRNRDV ?
t: 864 f: 0.908 pm:67.99 jm:295 q: -9.0 -8.5 BAS1QAW3D39TC4L ?
t: 960 f: 0.908 pm:68.01 jm:295 q: -8.8 -8.3 HKIZH7SJ939TC4L ?
t:1056 f: 0.908 pm:69.47 jm:295 q: -8.5 -8.3 375WHLH6ICJQWKX ?
t:1152 f: 0.664 pm:72.63 jm:455 q: -8.6 -8.1 REU3OCBZ 4CE 1J ?
t:1248 f:-0.381 pm:76.70 jm:270 q: -1.8 -7.1 2HEPHF X2T59FIE ?
t:1344 f: 0.869 pm:83.57 jm:903 q: -8.2 -7.1 6M35FJYTK/.413Z ?
t:1440 f: 0.869 pm:86.96 jm:903 q: -8.2 -9.3 ZMZS2WBCW4LS4N1 ?
t:1536 f:-0.381 pm:92.96 jm:270 q: -0.7 -4.5 XES NICE WOLFIE -
t:1632 f:-0.381 pm:98.58 jm:270 q: -0.5 -4.2 XES NICE WOLFIE -
t:1728 f:-0.381 pm:101.9 jm:270 q: -0.5 -4.3 XES NICE WOLFIE -
t:1824 f:-0.381 pm:107.0 jm:270 q: -0.5 -4.3 XES NICE WOLFIE -
t:1920 f:-0.381 pm:110.5 jm:270 q: -0.4 -4.1 XES NICE WOLFIE -
t:2016 f:-0.381 pm:119.6 jm:270 q: -0.3 -3.7 XES NICE WOLFIE -
t:2112 f:-0.381 pm:121.5 jm:270 q: -0.0 -3.4 XES NICE WOLFIE -
t:2208 f:-0.381 pm:122.5 jm:270 q: 0.1 -3.6 XES NICE WOLFIE -
t:2304 f:-0.381 pm:127.8 jm:270 q: 0.2 -3.0 XES NICE WOLFIE -
t:2400 f:-0.381 pm:135.7 jm:270 q: 0.4 -2.6 XES NICE WOLFIE -
t:2496 f:-0.381 pm:140.0 jm:270 q: 0.6 -2.7 XES NICE WOLFIE -
t:2592 f:-0.381 pm:144.3 jm:270 q: 0.9 -2.4 XES NICE WOLFIE -
t:2688 f:-0.381 pm:150.9 jm:270 q: 1.1 -2.3 XES NICE WOLFIE -
t:2784 f:-0.381 pm:159.2 jm:270 q: 1.2 -1.9 XES NICE WOLFIE -
t:2880 f:-0.381 pm:162.9 jm:270 q: 1.5 -1.4 XES NICE WOLFIE -
t:2976 f:-0.371 pm:173.3 jm:270 q: 1.8 -2.0 XES NICE WOLFIE -
t:3072 f:-0.371 pm:193.9 jm:270 q: 2.0 -1.7 XES NICE WOLFIE -
t:3168 f:-0.371 pm:209.5 jm:270 q: 2.5 -1.0 XES NICE WOLFIE -
2006-06-11 02:24:36 >WOLF10 -r 11025 -f 700 -t 1 -w 0.0000
t: 24 f: 0.972 a: 0.4 dp: 88.0 ci: 0 cj: 0 NR7GHF2BK8AK.*J ?
t: 48 f: 0.972 a: 0.5 dp: 88.4 ci: 1 cj:274 SQF5.YCMU2WN1L7 ?
t: 96 f: 0.972 a: 0.4 dp: 84.4 ci: 9 cj:265 87FFK5/09???3FO ?
t: 192 f: 0.342 pm:18.53 jm:677 q:-13.3 -8.7 /WNAL*9P4T3I6 / ?
t: 288 f: 0.664 pm:27.94 jm: 49 q:-11.9 -8.3 9E*WPOJACEC3XJ0 ?
t: 384 f:-0.371 pm:37.71 jm:173 q: -3.9 -4.0 XES NICE WOLFIE -
t: 480 f:-0.371 pm:55.97 jm:173 q: -2.8 -2.4 XES NICE WOLFIE -
t: 576 f:-0.371 pm:94.57 jm:173 q: -1.4 -1.3 XES NICE WOLFIE -
t: 672 f:-0.371 pm:115.1 jm:173 q: -0.2 -0.8 XES NICE WOLFIE -
t: 768 f:-0.371 pm:126.2 jm:173 q: -0.1 -0.7 XES NICE WOLFIE -
t: 864 f:-0.371 pm:134.5 jm:173 q: 0.2 -0.4 XES NICE WOLFIE -
t: 960 f:-0.371 pm:141.6 jm:173 q: 0.6 0.1 XES NICE WOLFIE -
t:1056 f:-0.371 pm:144.6 jm:173 q: 0.6 0.3 XES NICE WOLFIE -
t:1152 f:-0.371 pm:146.0 jm:173 q: 0.8 0.2 XES NICE WOLFIE -
t:1248 f:-0.371 pm:158.9 jm:173 q: 1.4 0.1 XES NICE WOLFIE -
t:1344 f:-0.371 pm:169.4 jm:173 q: 1.9 0.9 XES NICE WOLFIE -
t:1440 f:-0.371 pm:182.8 jm:173 q: 2.3 0.9 XES NICE WOLFIE -
t:1536 f:-0.371 pm:210.2 jm:173 q: 2.7 1.0 XES NICE WOLFIE -
t:1632 f:-0.371 pm:219.6 jm:173 q: 3.1 1.7 XES NICE WOLFIE -
t:1728 f:-0.371 pm:229.8 jm:173 q: 3.2 1.9 XES NICE WOLFIE -
t:1824 f:-0.371 pm:244.1 jm:173 q: 3.3 2.2 XES NICE WOLFIE -
t:1920 f:-0.371 pm:252.8 jm:173 q: 3.8 2.7 XES NICE WOLFIE -
t:2016 f:-0.371 pm:288.2 jm:173 q: 4.3 3.0 XES NICE WOLFIE -
t:2112 f:-0.371 pm:321.1 jm:173 q: 4.5 3.3 XES NICE WOLFIE -
t:2208 f:-0.371 pm:330.0 jm:173 q: 4.8 3.6 XES NICE WOLFIE -
t:2304 f:-0.371 pm:346.6 jm:173 q: 5.1 3.7 XES NICE WOLFIE -
t:2400 f:-0.371 pm:361.1 jm:173 q: 5.2 3.8 XES NICE WOLFIE -
t:2496 f:-0.371 pm:371.0 jm:173 q: 5.6 4.1 XES NICE WOLFIE -
t:2592 f:-0.371 pm:398.5 jm:173 q: 5.9 4.3 XES NICE WOLFIE -
t:2688 f:-0.371 pm:410.2 jm:173 q: 6.1 4.7 XES NICE WOLFIE -
t:2784 f:-0.371 pm:444.2 jm:173 q: 6.4 5.2 XES NICE WOLFIE -
t:2880 f:-0.371 pm:471.2 jm:173 q: 6.7 5.4 XES NICE WOLFIE -
t:2976 f:-0.371 pm:497.0 jm:173 q: 6.8 5.6 XES NICE WOLFIE -
t:3072 f:-0.371 pm:498.9 jm:173 q: 7.0 5.9 XES NICE WOLFIE -
t:3168 f:-0.371 pm:510.4 jm:173 q: 7.1 6.0 XES NICE WOLFIE -
2006-06-11 03:17:34 >WOLF10 -r 11025 -f 700 -t 1 -w 0.0000
t: 24 f: 0.221 a: 1.1 dp: 84.4 ci: 0 cj: 0 5GIB9AI8Z???JSF ?
t: 48 f: 0.029 a:-0.7 dp: 79.1 ci: 0 cj: 0 NSXW3GSQ*8*8BDR ?
t: 96 f: 0.972 a: 0.5 dp: 83.9 ci: 5 cj:413 QG/7A7YLUUASKGU ?
t: 192 f: 0.879 pm:13.42 jm:580 q:-14.3 -8.5 560BR/*CXOB5J7Q ?
t: 288 f:-0.371 pm:26.56 jm: 76 q: -4.6 -4.1 XES NICE WOLFIE -
t: 384 f:-0.371 pm:40.87 jm: 76 q: -2.7 -3.6 XES NICE WOLFIE -
t: 480 f:-0.371 pm:45.98 jm: 76 q: -3.8 -4.6 XES NICE WOLFIE -
t: 576 f:-0.371 pm:46.16 jm: 76 q: -4.0 -5.8 XES NICE WOLFIE -
t: 672 f:-0.371 pm:47.37 jm: 76 q: -4.0 -6.0 GYZY0SCE84A.Z9/ -
t: 768 f: 0.908 pm:47.94 jm: 5 q:-10.7 -8.2 RRIXQGAKHIPDNV. ?
t: 864 f: 0.908 pm:54.23 jm:760 q:-10.0 -8.9 JLY901V AG 97IH ?
t: 960 f: 0.908 pm:67.68 jm:760 q: -9.6 -6.1 BBQ5OXM*0/KTKFQ -
t:1056 f: 0.908 pm:73.27 jm:760 q: -9.6 -6.0 BBQ5OXM*0/KTKFQ -
t:1152 f: 0.908 pm:73.82 jm:760 q: -9.9 -8.0 L99IFFV3*M8DTQU ?
t:1248 f: 0.908 pm:74.98 jm:760 q:-10.0 -8.7 XHMO4HTXEXM67AC ?
t:1344 f: 0.908 pm:77.91 jm:760 q: -9.9-10.3 XHMO4HTXEU OUKS ?
t:1440 f: 0.908 pm:82.33 jm:839 q:-10.6 -9.2 YXCI.P1AB9TXG4I ?
t:1536 f: 0.908 pm:89.65 jm:839 q:-10.5 -9.2 YXCI.P1AB9TXG4I ?
t:1632 f: 0.908 pm:90.57 jm:760 q: -9.9 -7.2 JLUB27/1WG74KTA ?
t:1728 f: 0.908 pm:92.47 jm:839 q:-10.0 -9.0 VPFMN0B2*???Y/L ?
t:1824 f: 0.908 pm:95.59 jm: 5 q:-10.0 -5.9 R3B2OBUYJZECB9U -
t:1920 f: 0.908 pm:98.96 jm:839 q:-10.2 -6.0 ./43KM8S4PN715* -
t:2016 f: 0.908 pm:109.5 jm: 5 q: -9.9 -9.1 0IJ0I*XGZZECB9U ?
t:2112 f: 0.908 pm:110.4 jm: 5 q:-10.0 -9.1 0IJ0I*XGZZECB9U ?
t:2208 f: 0.908 pm:113.7 jm: 78 q: -9.5 -6.5 E2X4V1P/O???1./ ?
t:2304 f: 0.908 pm:114.9 jm: 78 q: -9.3 -6.4 E2X4V1P/O???1./ ?
t:2400 f: 0.908 pm:117.5 jm:839 q:-10.4 -8.9 F76*UWWZ1NN23*Z ?
t:2496 f: 0.908 pm:120.7 jm:448 q: -9.6 -7.7 9.X1C8VZ87MK.ZI ?
t:2592 f: 0.908 pm:125.2 jm:673 q:-10.0 -7.7 *1OOLH6ROZ54GQE ?
t:2688 f: 0.908 pm:128.3 jm:673 q:-10.0 -6.0 /FOCFR*8DC9VXZO ?
t:2784 f: 0.908 pm:130.9 jm:673 q:-10.0 -8.5 OLL/6Y8W8RUFXZO ?
t:2880 f: 0.908 pm:133.0 jm:673 q:-10.1 -8.5 OLL/6Y8W8RUFXZO ?
t:2976 f: 0.908 pm:135.1 jm:673 q:-10.0 -6.0 /FOCFR*8DC9VXZO ?
t:3072 f: 0.908 pm:137.2 jm:673 q:-10.0 -5.9 /FOCFR*8DC9VXZO ?
t:3168 f: 0.908 pm:145.2 jm:673 q:-10.0 -7.1 E7U*AI9GQ99BSTV ?
2006-06-11 04:10:32 >WOLF10 -r 11025 -f 700 -t 1 -w 0.0000
73, Michel f5wk
--
The Bat 3.80.06
|