Laurence, here is a mid-day copy hr in Maryland
de Lloyd W3NF FM19MH
2005-09-21 16:30:24 >WOLF -r 8000 -f 422 -t 1.0 -w 0.0000
t: 24 f: 0.261 a:-0.4 dp: 65.6 ci: 0 cj: 0 ZF7 NMWD9C5WFIQ ?
t: 48 f: 0.975 a:-0.8 dp: 60.0 ci: 0 cj: 0 *O1 MZ68TZHV4 N ?
t: 96 f:-0.757 a:-0.2 dp: 60.2 ci: 0 cj:260 D4Z/WFL/3M0 OI3 ?
t: 192 f: 0.488 pm:1.170 jm:229 q:-12.9 -7.8 GI5 CZJIEFV8IRZ ?
t: 288 f: 0.186 pm:2.798 jm:242 q: -3.8 -4.4 WD2XDW EM26 DAY -
t: 384 f: 0.186 pm:3.882 jm:242 q: -1.9 -2.2 WD2XDW EM26 DAY -
t: 480 f: 0.186 pm:5.701 jm:242 q: -1.2 -1.7 WD2XDW EM26 DAY -
t: 576 f: 0.186 pm:6.985 jm:242 q: -0.3 -0.7 WD2XDW EM26 DAY -
t: 672 f: 0.186 pm:7.756 jm:242 q: 0.5 -0.3 WD2XDW EM26 DAY -
t: 768 f: 0.186 pm:8.744 jm:242 q: 1.1 -0.1 WD2XDW EM26 DAY -
t: 864 f: 0.186 pm:9.253 jm:242 q: 1.2 0.4 WD2XDW EM26 DAY -
t: 960 f: 0.186 pm:9.578 jm:242 q: 2.0 1.0 WD2XDW EM26 DAY -
t:1056 f: 0.186 pm:10.14 jm:242 q: 2.3 1.3 WD2XDW EM26 DAY -
t:1152 f: 0.186 pm:10.18 jm:242 q: 2.5 1.6 WD2XDW EM26 DAY -
t:1248 f: 0.186 pm:10.99 jm:241 q: 2.8 1.7 WD2XDW EM26 DAY -
t:1344 f: 0.186 pm:11.81 jm:241 q: 3.0 1.9 WD2XDW EM26 DAY -
t:1440 f: 0.186 pm:12.25 jm:241 q: 3.1 2.1 WD2XDW EM26 DAY -
t:1536 f: 0.186 pm:12.42 jm:241 q: 3.4 2.3 WD2XDW EM26 DAY -
t:1632 f: 0.186 pm:12.89 jm:241 q: 3.4 2.4 WD2XDW EM26 DAY -
t:1728 f: 0.186 pm:13.61 jm:241 q: 3.7 2.7 WD2XDW EM26 DAY -
t:1824 f: 0.186 pm:14.10 jm:241 q: 4.0 2.9 WD2XDW EM26 DAY -
t:1920 f: 0.186 pm:14.71 jm:241 q: 4.2 3.0 WD2XDW EM26 DAY -
t:2016 f: 0.186 pm:14.92 jm:241 q: 4.4 3.3 WD2XDW EM26 DAY -
t:2112 f: 0.186 pm:15.16 jm:241 q: 4.6 3.4 WD2XDW EM26 DAY -
t:2208 f: 0.186 pm:15.26 jm:241 q: 4.8 3.6 WD2XDW EM26 DAY -
t:2304 f: 0.186 pm:15.40 jm:241 q: 4.9 3.8 WD2XDW EM26 DAY -
t:2400 f: 0.186 pm:15.43 jm:241 q: 4.7 3.9 WD2XDW EM26 DAY -
t:2496 f: 0.186 pm:15.68 jm:241 q: 4.7 3.7 WD2XDW EM26 DAY -
t:2592 f: 0.186 pm:15.69 jm:241 q: 4.8 3.5 WD2XDW EM26 DAY -
t:2688 f: 0.186 pm:15.70 jm:241 q: 4.7 3.4 WD2XDW EM26 DAY -
----- Original Message -----
From: "Laurence KL1X" <[email protected]>
To: <[email protected]>
Cc: <[email protected]>
Sent: Wednesday, September 21, 2005 8:34 AM
Subject: LF: XDW Wolf
The airlines and INS were kind..
WD2XDW caame on at 0300Z 21st WOLF on 137.422 till 0900Z (couldnt sleep),
then Jason Slow 137.7752 until 1230Z -
Today and tonight
Ill run it on WOLF on 137.422 KHz thru the day and overnight till advised
It must be the end of the summer the plastic swimming pool has
collapsed....
Laurence KL1X/5 em26aq bartlesville ok
Decca 5501 1Kw Loop awry "array"
fog/mist 66F -blue skies above
|