To: | [email protected] |
---|---|
Subject: | Re: VLF: This weekend... |
From: | "Max IK0VVE" <[email protected]> |
Date: | Mon, 20 Feb 2017 09:13:49 +0100 |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=aruba.it; s=a1; t=1487578434; bh=5BDaZnkYLQJiovIhmbO+JZdV/GdRzq/tQxuZdR3CNQM=; h=Date:Subject:MIME-Version:Content-Type:From:To; b=li5ZvviSEFnWYBN3uoD87Rn1G5/zAAGG8xg+CRx/NVJ/KozAXnuk6UwCak4TIkOk1 RBQ06cLPzQk5aQ244GqLOzMk2GjA52c5HqZlIRY3qIHGqaFt2QCh1TvZbepfaQMmFD OUS7AJqJFrx13NfA++03b/s9700bzoYgS47Y/ki0Cfht++NgWSSu81lsvM7Xcf573J YSpvDN4qeHCqARR5uOs4ZFlD6j+vNRqF439ivyH63vWo4p7rRZ8W4z5L22E4AHmEEG M3IIVpAJBNAmNC49EYpQYB9vAWRGiG2amB+MokQv+q/q2b1yhQSPDU6UcKIA3L+3Ep 5tkK4Cj+JnDmA== |
In-reply-to: | <[email protected]> |
References: | <CAGZ2MyYDKx5B6HSg1Z7XeoWZigvDgVS8XLT82A1aXW6ogFxFqg@mail.gmail.com> <CAGZ2MyYvXEd4AoA2Evx+DDiCXJLMtcFvuE==LTxg=dEt4xXSww@mail.gmail.com> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <5F78A5280BA3412B9829C1E042E77593@AGB> <[email protected]> |
Reply-to: | [email protected] |
Sender: | [email protected] |
GM dear friends,
on my grabber there is a peak exactly on Stefan transmission freq.: Do you think this could be a real one? Is the stronger signal all over the band. The distance is about 940 Km not bad really! WOW! 73, Max IK0VVE ______________________________ ...here some of my HAM Radio projects... Cc:
Data: Sun, 19 Feb 2017 14:43:52 +0100
Oggetto: Re: VLF: This weekend...
...since 13:38 a carrier is running again, this time it is planned to run it until 07:30 UTC, trying to leave a clear trace at IK0VVE, http://www.ik0vve.net/?page_id=377 73, Stefan |
Previous by Date: | Re: VLF: EbNaut also on 8270.033333 Hz, Markus Vester |
---|---|
Next by Date: | Re: VLF: This weekend..., g3zjo |
Previous by Thread: | Re: VLF: This weekend..., DK7FC |
Next by Thread: | Re: VLF: This weekend..., g3zjo |
Indexes: | [Date] [Thread] [Top] [All Lists] |