Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: Opera OP8 477K last 24H

To: <[email protected]>
Subject: LF: Opera OP8 477K last 24H
From: "Graham" <[email protected]>
Date: Sun, 11 Jan 2015 14:42:09 -0000
Importance: Normal
Reply-to: [email protected]
Sender: [email protected]
Interesting  night on 477
 
Started off  well  with  G3KEV  , setting  up  a  corridor  of spots to  SV , a mixture  of   OP8   and  OP8 Dynamic , with  ample local  OP8 decodes to  trip  the  'OK'  flag ,   many 1000K + spots originating  from  SV as  well   
 
73-Graham
G0NBD
 
 
SV8RV-2 600m OPERA 2449 km 18:15:14
IK1WVQ-SWL 600m OPERA 1299 km 17:24:03
DL4RU 600m OPERA 1003 km 17:24:04
PA3ABK 600m OPERA 443 km 17:49:05
G0KTN 600m OPERA 353 km 17:49:05
G6AVK 600m OPERA 309 km 17:49:05
G8ALS 600m OPERA 220 km 15:47:19
G4WGT 600m OPERA 162 km 17:49:03
 
Matched  by SV3DVO   at the  same  s/n  -36 dB  back  in  to  the UK   at 1735z
 
17:35 477 SV3DVO de G6AVK Op8 Deep Search 1375 mi -36 dB in Essex, JO01ho. with 0.15w + Marconi T
 
Propagation  , dropped for a while ,  then  later recovering ,  Op Dynamic  captured   Mal  out to  Moscow , first  for  quite  a  while out east  ? 
 
G3KEV RX3DHR 600m OPERA 2504 km 21:10:22
 
 
spotted  later by 
 
G3KEV RW3ADB 600m OPERA 2394 km 22:11:49
 
 
 
 
 
 
1000 K + spots  24h
 
G3KEV RX3DHR 600m OPERA 2504 km 21:10:22
G3KEV SV8RV-2 600m OPERA 2449 km 20:44:15
SV3DVO G8HUH 600m OPERA 2409 km 23:07:52
G3KEV RW3ADB 600m OPERA 2394 km 22:11:49
SV3DVO G0KTN 600m OPERA 2377 km 22:02:29
SV3DVO G6AVK 600m OPERA 2214 km 00:29:29
RV3EEG PA3ABK 600m OPERA 2117 km 22:45:48
PA3ABK SV8RV-2 600m OPERA 2006 km 00:15:21
SV8CS PA3ABK 600m OPERA 2006 km 23:25:25
SV3DVO PA3ABK 600m OPERA 2006 km 00:28:23
PA3ABK SV8CS-5 600m OPERA 2002 km 22:49:46
SV3DVO RV3EEG 600m OPERA 1982 km 00:15:37
SV3DVO F4DTL 600m OPERA 1929 km 00:16:17
SV3DVO EA5DOM-RX 600m OPERA 1891 km 00:16:18
SV3DVO DB1EPO 600m OPERA 1869 km 23:07:52
G8HUH SP5XSB 600m OPERA 1643 km 23:23:07
SV8CS SP5XSB 600m OPERA 1603 km 00:26:19
SV3DVO SP5XSB 600m OPERA 1548 km 00:16:18
PA3ABK EA5DOM-RX 600m OPERA 1518 km 00:15:21
SV3DVO DL4RU 600m OPERA 1484 km 22:02:29
G3KEV SP5XSB 600m OPERA 1439 km 20:44:15
G8HUH EA5DOM-RX 600m OPERA 1431 km 23:23:07
G6AVK SP5XSB 600m OPERA 1392 km 01:06:22
SV3DVO IK1WVQ-SWL 600m OPERA 1300 km 19:19:35
G3KEV IK1WVQ-SWL 600m OPERA 1299 km 17:24:03
G8HUH SM6FMB 600m OPERA 1181 km 23:23:08
PA3ABK SP5XSB 600m OPERA 1111 km 01:16:32
RV3EEG SP5XSB 600m OPERA 1027 km 22:11:16
G3KEV DL4RU 600m OPERA 1003 km 21:10:22
<Prev in Thread] Current Thread [Next in Thread>
  • LF: Opera OP8 477K last 24H, Graham <=