Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

Re: LF: TF3HZ Pre eclipse test TF3HZ Monitoring OP8 477 KHz

To: <[email protected]>
Subject: Re: LF: TF3HZ Pre eclipse test TF3HZ Monitoring OP8 477 KHz
From: "Graham" <[email protected]>
Date: Sun, 8 Mar 2015 14:52:35 -0000
Importance: Normal
In-reply-to: <3A346AE671C54141AE63A99434B64A44@AGB>
References: <D4CB492B94A14277A5634C3C919F934D@AGB> <3A346AE671C54141AE63A99434B64A44@AGB>
Reply-to: [email protected]
Sender: [email protected]

Web linked  spots  from  TH3HZ

 

01:00    477 G0NBD de TF3HZ Op8 -20 dB F:9% in Reykjavik, Iceland

00:52    477 G0NBD de TF3HZ Op8 995 mi -20 dB F:14% in Reykjavik, Iceland with 50w + 40ft top load inv L

00:44    477 G0NBD de TF3HZ Op8 995 mi -23 dB F:6% in Reykjavik, Iceland with 50w + 40ft top load inv L

00:35    477 G0NBD de TF3HZ Op8 995 mi -24 dB F:6% in Reykjavik, Iceland with 50w + 40ft top load inv L

00:27    477 G0NBD de TF3HZ Op8 995 mi -25 dB F:32% in Reykjavik, Iceland with 50w + 40ft top load inv L

00:19    477 G0NBD de TF3HZ Op8 995 mi -28 dB F:16% in Reykjavik, Iceland with 50w + 40ft top load inv L

00:11    477 G0NBD de TF3HZ Op8 995 mi -23 dB F:3% in Reykjavik, Iceland with 50w + 40ft top load inv L

00:03    477 G0NBD de TF3HZ Op8 995 mi -20 dB F:2% in Reykjavik, Iceland with 50w + 40ft top load inv L

23:54    477 G0NBD de TF3HZ Op8 995 mi -27 dB F:12% in Reykjavik, Iceland with 50w + 40ft top load inv L

23:46    477 G0NBD de TF3HZ Op8 995 mi -25 dB F:9% in Reykjavik, Iceland with 50w + 40ft top load inv L

23:38    477 G0NBD de TF3HZ Op8 995 mi -24 dB F:7% in Reykjavik, Iceland with 50w + 40ft top load inv L

23:30    477 G0NBD de TF3HZ Op8 995 mi -30 dB F:7% in Reykjavik, Iceland with 50w + 40ft top load inv L

23:22    477 G0NBD de TF3HZ Op8 995 mi -27 dB F:4% in Reykjavik, Iceland with 50w + 40ft top load inv L

23:13    477 G0NBD de TF3HZ Op8 -29 dB F:27% in Reykjavik, Iceland

22:57    477 G0NBD de TF3HZ Op8 995 mi -26 dB F:4% in Reykjavik, Iceland with 50w + 40ft top load inv L

22:33    477 G0NBD de TF3HZ Op8 Deep Search 995 mi -35 dB in Reykjavik, Iceland with 50w + 40ft top load inv L

22:25    477 G0NBD de TF3HZ Op8 Deep Search 995 mi -35 dB in Reykjavik, Iceland with 50w + 40ft top load inv L

22:08    477 G0NBD de TF3HZ Op8 995 mi -31 dB F:13% in Reykjavik, Iceland with 50w + 40ft top load inv L

22:01    477 G0NBD de TF3HZ Op8 Deep Search 995 mi -34 dB in Reykjavik, Iceland with 50w + 40ft top load inv L

 
 
 
 local  off  air
 

***********  08/03/2015  *********** 
23:54    477 G0NBD Op8 +5 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%
23:46    477 G0NBD Op8 +5 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%
23:38    477 G0NBD Op8 +5 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%
23:30    477 G0NBD Op8 +5 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%
23:21    477 G0NBD Op8 +5 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%
23:13    477 G0NBD Op8 +5 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%
23:05    477 G0NBD Op8 +4 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%
22:57    477 G0NBD Op8 +5 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%
22:49    477 G0NBD Op8 +5 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%
22:41    477 G0NBD Op8 +5 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%
22:32    477 G0NBD Op8 +5 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%
22:24    477 G0NBD Op8 +5 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%
22:16    477 G0NBD Op8 +4 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%
22:08    477 G0NBD Op8 +5 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%
22:00    477 G0NBD Op8 +5 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%
21:51    477 G0NBD Op8 +4 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%
21:43    477 G0NBD Op8 +5 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%
21:35    477 G0NBD Op8 +4 dB   |-------------------------------------------------------- --------------------------------------------------------------| Fade: 1%
21:27    477 G0NBD Op8 +5 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%
21:19    477 G0NBD Op8 +5 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%
21:10    477 G0NBD Op8 +5 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%
21:02    477 G0NBD Op8 +5 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%
20:54    477 G0NBD Op8 +5 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%
20:46    477 G0NBD Op8 +5 dB   |-----------------------------------------------------------------------------------------------------------------------| Fade: 0%
20:34    477 G4MSN Op8 -7 dB   |--------------------------------------------------------------------------------------------------  ---  ----- --- - - | Fade: 7%
20:18    477 G4MSN Op8 -8 dB   |-------------------------------------------------------------------------------- ------------------------------------- | Fade: 2%









From: Graham
Sent: Saturday, March 07, 2015 9:03 PM
Subject: Re: LF: TF3HZ Pre eclipse test TF3HZ Monitoring OP8 477 KHz

So far  so  good ..

20:54 477 G0NBD de TF3HZ Op8 995 mi -27 dB F:14% in Reykjavik, Iceland with 50w + 40ft top load inv L

 

From: Graham
Sent: Saturday, March 07, 2015 8:28 PM
Subject: LF: TF3HZ Pre eclipse test TF3HZ Monitoring OP8 477 KHz

MF  Pre  eclipse  test 
 
Halldor  TF3HZ  Monitoring   OP8 477 KHz   -NOW-
 
Expecting   station  close   1100z  Sunday  8/3
 
990  mile path  from  UK
 
Tx  tests   if   possible  tonight  !!!
 
Tnx-  Graham
G0NBD
<Prev in Thread] Current Thread [Next in Thread>