Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: Recent WSPR15 decodes at 2E0ILY

To: [email protected]
Subject: LF: Recent WSPR15 decodes at 2E0ILY
From: Chris Wilson <[email protected]>
Date: Sun, 30 Dec 2018 10:43:41 +0000
Dkim-signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=gmail.com; s=20161025; h=date:from:reply-to:message-id:to:subject:mime-version :content-transfer-encoding; bh=08pbOXtVrOAOZDaolHFS0b8LTkERiuvpIpiFMdHr4jk=; b=pXZEo45/wlFiuH3ZpEjcsGfoi04yIOgUaqomPLXiZ0XrN4JoNMfvPfN7Y0fHV3284u 2qd2rO8zEKn8B4MIRcypWkVoze3iUuG8Jnx37isK2JDOj9nFzdLQpJ3z69Sh0N/6oWMa SrX3QpVcgHtR8jydJSoo9Kw8In51adI4aG2A+FJL9GjziiFoxdhdXG7noNpuY1tEZsB8 xIW/4MB2vtyW0OuFRhE3UptnZFsgAeBUzbfA0u3JfB2RlNj67ZpIhPYyKcWe2JsFgiHq c0aLYma5aeRLr8DRkWUF1sr9BWZHtS8jF8DpQRZ/b5zJZQbCEehIbZNcPPDsAD4Ru/uI l/wA==
Reply-to: [email protected]
Sender: [email protected]

Hello  all,

As  the  reliability  of all decodes showing on the WSPR Reporter site
here are my recent decodes using WSPR15 at 2E0ILY:


1945   -1   0.1    0.137609    0   M0DSZ         IO82     37
2030    0   0.4    0.137609    0   M0DSZ         IO82     37
2100  -14   1.1    0.137620    0   DK7FC         JN49     30
2115    0   0.1    0.137608    0   M0DSZ         IO82     37
2130  -21   1.5    0.137620    0   DK7FC         JN49     30
2145  -37   1.1    0.137623    0   UT7GH         KN66     17
2200  -13   1.1    0.137620    0   DK7FC         JN49     30
2215    0   0.1    0.137608    0   M0DSZ         IO82     37
2230  -13   0.1    0.137616    0   DF6NM         JN59     27
2230  -20   1.5    0.137620    0   DK7FC         JN49     30
2300  -22   1.1    0.137620    0   DK7FC         JN49     30
2330   -2   0.1    0.137608    0   M0DSZ         IO82     37
2330  -24   1.1    0.137620    0   DK7FC         JN49     30
0000  -12   0.4    0.137620    0   DK7FC         JN49     30
0030   -9   1.1    0.137620    0   DK7FC         JN49     30
0045   -1   0.4    0.137608    0   M0DSZ         IO82     37
0100  -15   1.5    0.137620    0   DK7FC         JN49     30
0130   -1   0.4    0.137608    0   M0DSZ         IO82     37
0130  -23   1.1    0.137620    0   DK7FC         JN49     30
0200  -21   1.5    0.137620    0   DK7FC         JN49     30
0215   -1   0.4    0.137608    0   M0DSZ         IO82     37
0230  -11   1.5    0.137620    0   DK7FC         JN49     30
0300  -31  33.6    0.137602    0   <...>         JZZ8XZ   22
0300  -11   1.1    0.137620    0   DK7FC         JN49     30
0315    1   0.4    0.137608    0   M0DSZ         IO82     37
0330  -14   1.1    0.137620    0   DK7FC         JN49     30
0400  -21   1.1    0.137620    0   DK7FC         JN49     30
0415    0   0.4    0.137608    0   M0DSZ         IO82     37
0430  -15   1.1    0.137620    0   DK7FC         JN49     30
0500   -1   0.4    0.137608    0   M0DSZ         IO82     37
0500  -25   1.1    0.137620    0   DK7FC         JN49     30
0530  -15   1.5    0.137620    0   DK7FC         JN49     30
0600   -1   0.4    0.137608    0   M0DSZ         IO82     37
0600  -23   1.1    0.137620    0   DK7FC         JN49     30
0630  -10   1.1    0.137620    0   DK7FC         JN49     30
0645    0   0.8    0.137608    0   M0DSZ         IO82     37
0700  -10   1.5    0.137620    0   DK7FC         JN49     30
0800    0   0.8    0.137608    0   M0DSZ         IO82     37
0900    1   0.8    0.137608    0   M0DSZ         IO82     37
1030  -14   1.5    0.137620    0   DK7FC         JN49     30
1100  -14   1.5    0.137620    0   DK7FC         JN49     30
1130  -13   1.1    0.137620    0   DK7FC         JN49     30
1200  -34   0.4    0.137618    0   DK7FC         JN49     30
1200  -11   1.5    0.137620    0   DK7FC         JN49     30
1200  -35   1.1    0.137623    0   DK7FC         JN49     30
1230  -11   1.1    0.137620    0   DK7FC         JN49     30
1230  -32   0.4    0.137622    0   DK7FC         JN49     30
1300  -11   1.5    0.137620    0   DK7FC         JN49     30
1300  -33   1.1    0.137622    0   DK7FC         JN49     30
1330  -12   1.1    0.137620    0   DK7FC         JN49     30
1330  -33   0.8    0.137622    0   DK7FC         JN49     30
1330  -34   0.8    0.137622    0   DK7FC         JN49     30
1400  -39   1.1    0.137616    0   DK7FC         JN49     30
1400  -11   1.5    0.137620    0   DK7FC         JN49     30
1400  -31   1.8    0.137622    0   DK7FC         JN49     30
1400  -33   1.1    0.137622    0   DK7FC         JN49     30
1400  -33   1.1    0.137623    0   DK7FC         JN49     30
1430   -9   1.5    0.137620    0   DK7FC         JN49     30
1430  -30   1.8    0.137622    0   DK7FC         JN49     30
1430  -31   1.1    0.137622    0   DK7FC         JN49     30
1430  -33   1.8    0.137623    0   DK7FC         JN49     30
1500  -12   1.5    0.137620    0   DK7FC         JN49     30
1500  -36   1.8    0.137622    0   DK7FC         JN49     30
1530  -11   1.1    0.137620    0   DK7FC         JN49     30
1530  -32   0.8    0.137622    0   DK7FC         JN49     30
1530  -33   1.5    0.137622    0   DK7FC         JN49     30
1530  -33   0.8    0.137623    0   DK7FC         JN49     30
1600   -7   1.5    0.137620    0   DK7FC         JN49     30
1600  -29   1.8    0.137622    0   DK7FC         JN49     30
1600  -30   2.2    0.137622    0   DK7FC         JN49     30
1600  -31   1.8    0.137623    0   DK7FC         JN49     30
1630   -7   1.5    0.137620    0   DK7FC         JN49     30
1630  -29   1.8    0.137622    0   DK7FC         JN49     30
1630  -30   1.5    0.137622    0   DK7FC         JN49     30
1630  -31   1.1    0.137623    0   DK7FC         JN49     30
1700   -8   1.5    0.137620    0   DK7FC         JN49     30
1700  -29   1.8    0.137622    0   DK7FC         JN49     30
1700  -30   1.5    0.137622    0   DK7FC         JN49     30
1700  -32   1.5    0.137623    0   DK7FC         JN49     30
1730   -8   1.1    0.137620    0   DK7FC         JN49     30
1730  -33   1.5    0.137623    0   DK7FC         JN49     30
1800  -10   1.1    0.137620    0   DK7FC         JN49     30
1800  -31   1.5    0.137622    0   DK7FC         JN49     30
1800  -32   1.8    0.137622    0   DK7FC         JN49     30
1815  -32   0.8    0.137623    0   UT7GH         KN66     17
1830  -11   1.5    0.137620    0   DK7FC         JN49     30
1900  -12   1.5    0.137620    0   DK7FC         JN49     30
1930  -13   1.1    0.137620    0   DK7FC         JN49     30
2000  -12   1.5    0.137620    0   DK7FC         JN49     30
2030  -16   1.1    0.137620    0   DK7FC         JN49     30
2100  -15   1.1    0.137620    0   DK7FC         JN49     30
2130  -17   1.1    0.137620    0   DK7FC         JN49     30
2200  -14   1.5    0.137620    0   DK7FC         JN49     30
2230  -14   1.5    0.137620    0   DK7FC         JN49     30
2300  -13   1.1    0.137620    0   DK7FC         JN49     30
2330  -12   1.5    0.137620    0   DK7FC         JN49     30
0000  -13   0.4    0.137620    0   DK7FC         JN49     30
0030   -9   1.1    0.137620    0   DK7FC         JN49     30
0100   -9   1.1    0.137620    0   DK7FC         JN49     30
0130  -10   1.5    0.137620    0   DK7FC         JN49     30
0200  -10   1.5    0.137620    0   DK7FC         JN49     30
0230  -11   1.1    0.137620    0   DK7FC         JN49     30
0300  -13   1.1    0.137620    0   DK7FC         JN49     30
0330  -14   1.5    0.137620    0   DK7FC         JN49     30
0400  -20   1.1    0.137620    0   DK7FC         JN49     30
0430  -16   1.5    0.137620    0   DK7FC         JN49     30
0500  -18   1.1    0.137620    0   DK7FC         JN49     30
0530  -18   1.1    0.137620    0   DK7FC         JN49     30
0600  -15   1.5    0.137620    0   DK7FC         JN49     30
0630  -17   1.1    0.137620    0   DK7FC         JN49     30
0700  -13   1.5    0.137620    0   DK7FC         JN49     30

  

-- 
Best regards,
 Chris                          mailto:[email protected]


<Prev in Thread] Current Thread [Next in Thread>
  • LF: Recent WSPR15 decodes at 2E0ILY, Chris Wilson <=