To: | [email protected] |
---|---|
Subject: | Re: LF: VLF - G3XIZ - Weekend transmissions |
From: | M0FMT <[email protected]> |
Date: | Fri, 15 Apr 2011 13:25:28 +0100 (BST) |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=yahoo.co.uk; s=s1024; t=1302870328; bh=86OEEgQrCmpAyGlRyd+LJthQ5SiA53XDHqG0fLcONso=; h=Message-ID:X-YMail-OSG:Received:X-Mailer:References:Date:From:Subject:To:In-Reply-To:MIME-Version:Content-Type; b=izhLXIqZ8GksJPCEvMyspObuDNoT6CB9GpekiSoQlXTIbw4HI6P2DRLEkRtPv0n1UM9VMoA+ZFrFOQffV6kTiWwVrabw5vrC67AQzZdirHS54WHo7aPCwmonHf4R6M+ThX4GfP6r4305ezusOpwjse9S99uyN4i0bn5c2pD4ISY= |
Domainkey-signature: | a=rsa-sha1; q=dns; c=nofws; s=s1024; d=yahoo.co.uk; h=Message-ID:X-YMail-OSG:Received:X-Mailer:References:Date:From:Subject:To:In-Reply-To:MIME-Version:Content-Type; b=h9+SGhplvPriiMMw/OHpQ6pchMX+L0kXcrpkr+MGWv5/LgMb6o5ECf5z/4ENMnOVlRNaE1AULrOmtXeShzsyGv4KKSNuK0h6+mg4DBqCygJxhvyazZ+NBCGlvErMSlnDdEZx5YmBBIER19fSxW3vDzv/E68MJmXPyWhMv+gXkwU=; |
Domainkey-status: | good (testing) |
In-reply-to: | <[email protected]> |
References: | <[email protected]> |
Reply-to: | [email protected] |
Sender: | [email protected] |
Hi Chris
Could you send me the Spec Lab file you used to RX the OE station please. I will then take a watch out for you.
I have been doing some tests here using a remote QRP TX on VLF but just can not get the sensitivity you achieved on RX.
Cheers. 73 es GL Pete M0FMT IO91UX
From: Chris Osborn <[email protected]> To: LF Group <[email protected]> Cc: Paul Nicholson <[email protected]> Sent: Thu, 14 April, 2011 21:58:09 Subject: LF: VLF - G3XIZ - Weekend transmissions
|
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: LF: 17.2 kHz for Amateur Radio?, M0FMT |
---|---|
Next by Date: | LF: VLF - vertical probe measurements, Chris Osborn |
Previous by Thread: | LF: VLF - G3XIZ - Weekend transmissions, Chris Osborn |
Next by Thread: | LF: VLF TX tests this weekend - please tell us now!, Roger Lapthorn |
Indexes: | [Date] [Thread] [Top] [All Lists] |