Wolf dropped off the Map for a
while and nothing in the data base ,
may of been off line ... or there is a very
rapid qsb at the start ?
But that was quite a run last night ,
last coast to coast
was on 477 using OP8 , that reached SV8 last
time
May be this would of as well ??
73, Graham,
Sent: Tuesday, December 17, 2013 7:56 PM
Subject: Re: LF: 75k-Op16 What happened between 00:29z and 02:58z
?
Hi Graham,
was fine here at the time...
date time
call distance frequency bandwidth snr
correlation
2013-12-17 06:00:10 WG4XRS 6448km 74322.199Hz 4mHz
-40.2dBOp 100% 18.6dB 2013-12-17 05:43:35 WG4XRS 6448km
74322.199Hz 4mHz -38.7dBOp 92% 18.6dB 2013-12-17 05:27:02
WG4XRS 6448km 74322.199Hz 4mHz -40.5dBOp 94%
19.4dB 2013-12-17 05:10:29 WG4XRS 6448km 74322.199Hz
4mHz -42.6dBOp 100% 17.5dB 2013-12-17 04:20:49 WG4XRS 6448km
74322.199Hz 6mHz -44.3dBOp 100% 16.9dB 2013-12-17 04:04:15
WG4XRS 6448km 74322.199Hz 4mHz -44.4dBOp 96%
18.1dB 2013-12-17 03:47:41 WG4XRS 6448km 74322.199Hz
5mHz -43.8dBOp 90% 15.2dB 2013-12-17 03:31:08 WG4XRS 6448km
74322.199Hz 5mHz -42.4dBOp 99% 16.9dB 2013-12-17 03:14:35
WG4XRS 6448km 74322.199Hz 4mHz -43.5dBOp 98%
17.3dB 2013-12-17 02:41:27 WG4XRS 6448km 74322.199Hz
4mHz -46.4dBOp 97% 15.2dB 2013-12-17 02:24:54 WG4XRS 6448km
74322.199Hz 5mHz -44.4dBOp 100% 16.1dB 2013-12-17 02:08:21
WG4XRS 6448km 74322.199Hz 4mHz -43.9dBOp 91%
15.8dB 2013-12-17 01:51:47 WG4XRS 6448km 74322.199Hz
4mHz -42.8dBOp 95% 18.3dB 2013-12-17 01:18:41 WG4XRS 6448km
74322.199Hz 5mHz -42.7dBOp 84% 17.5dB 2013-12-17 01:02:07
WG4XRS 6448km 74322.199Hz 4mHz -44.9dBOp 93%
15.1dB 2013-12-17 00:29:00 WG4XRS 6448km 74322.199Hz
4mHz -43.5dBOp 94% 18.3dB 2013-12-17 00:12:27 WG4XRS 6448km
74322.198Hz 3mHz -41.4dBOp 91% 18.9dB
73, Markus
Sent: Tuesday, December 17, 2013 8:06 PM
Subject: LF: 75k-Op16 What happened between 00:29z and 02:58z
?
Q What happened between 00:29z and 02:58z ?
Wolf's decodes stop ....
Did the signal drop below the decode
level ? rapid fade ?
G,
-36 |
OPERA |
0.073 |
17/12/2013 00:12 |
FN12LQ |
DL-SWL |
JO52HP |
RX Op16 |
-33 |
OPERA |
0.073 |
17/12/2013
00:29 |
FN12LQ |
DL-SWL |
JO52HP |
RX Op16 |
-34 |
OPERA |
0.073 |
17/12/2013
02:58 |
FN12LQ |
DL-SWL |
JO52HP |
RX Op16 |
-29 |
OPERA |
0.073 |
17/12/2013
03:14 |
FN12LQ |
DL-SWL |
JO52HP |
RX Op16 |
-30 |
OPERA |
0.073 |
17/12/2013
03:31 |
FN12LQ |
DL-SWL |
JO52HP |
RX Op16 |
-28 |
OPERA |
0.073 |
17/12/2013
03:47 |
FN12LQ |
DL-SWL |
JO52HP |
RX Op16 |
-28 |
OPERA |
0.073 |
17/12/2013
04:04 |
FN12LQ |
DL-SWL |
JO52HP |
RX Op16 |
-29 |
OPERA |
0.073 |
17/12/2013
04:20 |
FN12LQ |
DL-SWL |
JO52HP |
RX Op16 |
-32 |
OPERA |
0.073 |
17/12/2013
04:37 |
FN12LQ |
DL-SWL |
JO52HP |
RX Op16 |
-34 |
OPERA |
0.073 |
17/12/2013
04:53 |
FN12LQ |
DL-SWL |
JO52HP |
RX Op16 |
|