Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

Re: LF: WE2XGR/2 and /3 in WOLF

To: <[email protected]>
Subject: Re: LF: WE2XGR/2 and /3 in WOLF
From: "James Moritz" <[email protected]>
Date: Sat, 12 Sep 2009 09:58:51 +0100
Domainkey-signature: a=rsa-sha1; q=dns; c=nofws; s=s1024; d=btopenworld.com; h=Received:X-Yahoo-SMTP:X-YMail-OSG:X-Yahoo-Newman-Property:Message-ID:From:To:References:In-Reply-To:Subject:Date:MIME-Version:Content-Type:Content-Transfer-Encoding:X-Priority:X-MSMail-Priority:X-Mailer:X-MimeOLE; b=iE7bVuHRwY3lJ19CVvqww/mXATcXjjUf+0cAgpP9XueesPl35OSoWBIMUmWPF/PaftfPVY2futqdgYr57qPXAexlA8ck9i5U4ZOS9bgDnx4u49G+sDiZEdcV1VVJG2GXBPNmT/VsUIdtupVlnGSXthKDZY3/oVisuihAt1UMVDM= ;
Domainkey-status: good (testing)
In-reply-to: <[email protected]>
References: <003501ca32f0$714bbfd0$6c01a8c0@DELL4> <[email protected]> <77999D255C18487DB5EAC10BA374E6ED@JimPC> <[email protected]>
Reply-to: [email protected]
Sender: [email protected]

Dear Jay, John, LF Group,

WE2XGR/2 was received continuously here between about midnight and 0400utc. The time required to decode varied from 576 seconds down to 96s:

2009-09-12 03:05:17 >WOLF10 -r 8000.128 -f 1500 -t 1.0 -d 12 -w 0.0000

t: 24 f: 0.914 a:-0.8 dp: 85.3 ci: 0 cj: 0 K*D4SFHGUW/0C9V ?

t: 48 f: 0.918 a:-1.0 dp: 82.6 ci: 0 cj: 0 CALLV2YD2ZFMYC7 ?

t: 96 f: 0.117 a:-0.2 dp: 79.7 ci:15 cj:385 WE2XGR/2 FN31IS -

t: 192 f: 0.117 pm:87.25 jm:191 q: -1.8 -0.6 WE2XGR/2 FN31IS -

t: 288 f: 0.117 pm:123.2 jm:191 q: 0.2 -0.1 WE2XGR/2 FN31IS -

t: 384 f: 0.117 pm:135.9 jm:191 q: 0.2 0.3 WE2XGR/2 FN31IS -

etc.

WE2XGR/3 was decoded on the second attempt out of two between my getting home and John going QRT:

2009-09-12 02:17:28 >WOLF10 -r 8000.125 -f 1700 -t 1.0 -d 12 -w 0.0000

t: 24 f: 0.295 a: 1.0 dp: 81.4 ci: 8 cj: 17 WENJFE9ONA8IO/C ?

t: 48 f: 0.295 a: 1.0 dp: 78.0 ci:13 cj:344 SZ5R3DCTZU8NVD/ ?

t: 96 f:-0.146 a: 0.5 dp: 75.3 ci: 8 cj:233 BTX/IFWE46PRNY3 ?

t: 192 f: 0.107 pm:9.342 jm:629 q: -9.5 -6.4 R*/UUYX O7XT682 -

t: 288 f: 0.107 pm:28.35 jm:629 q: -3.6 -4.1 WE2XGR/3 FN42CH -

t: 384 f: 0.107 pm:58.49 jm:629 q: -0.5 -0.8 WE2XGR/3 FN42CH -

t: 480 f: 0.107 pm:63.41 jm:629 q: -0.3 -0.3 WE2XGR/3 FN42CH -

t: 576 f: 0.107 pm:76.69 jm:629 q: 0.7 0.1 WE2XGR/3 FN42CH -

t: 672 f: 0.107 pm:77.39 jm:629 q: 0.3 -0.2 WE2XGR/3 FN42CH -

t: 768 f: 0.107 pm:90.35 jm:629 q: 1.5 0.5 WE2XGR/3 FN42CH -

t: 864 f: 0.107 pm:95.17 jm:629 q: 2.7 1.7 WE2XGR/3 FN42CH -

t: 960 f: 0.107 pm:119.3 jm:629 q: 3.7 3.0 WE2XGR/3 FN42CH -

t:1056 f: 0.107 pm:126.8 jm:629 q: 4.2 3.2 WE2XGR/3 FN42CH -

t:1152 f: 0.107 pm:129.2 jm:629 q: 4.4 3.3 WE2XGR/3 FN42CH -

t:1248 f: 0.107 pm:129.6 jm:629 q: 4.3 3.2 WE2XGR/3 FN42CH -

Both signals were occasionally visible for a few minutes at a time as a faint blur on a spectrogram display, but were not audible at all while I was listening. The QRN was quite noisy overnight.

I was quite pleased to be able to successfully receive the two beacons, since I have been having problems since the start of this year with broad band noise that appears to originate from the broadcast stations several hundred meters east of here. The noise can be nulled with a simple loop, but of course this also nulls W/VE signals coming from the west. I have now set up a broad-band loop/vertical/phasing unit system to produce a cardioid pattern with a single null in an easterly direction, which seems to be reasonably successful.

Cheers, Jim Moritz

73 de M0BMU



<Prev in Thread] Current Thread [Next in Thread>