Hello all MF OM,
good condx last night; ufb cpy of SV8CS (16:48 UTC!), LA3EQ,
YO2IS, OM1II, 9H1BT and some more "local" stations. But only two
QSO's so far. I am looking for more contacts this night! 73 Vinny
My receptions:
1648 -26 2.0 1406 @ CQ SV8CS KM07
1656 -26 2.0 1329 @ CQ SV8CS KM07
1857 -25 -0.1 1252 @ CQ DC1RJJ JN68
1955 -25 -0.3 1319 @ CQ DG3LV JO53
2001 -24 -0.2 1287 @ SV8CS DC1RJJ JN68
2002 -27 -0.4 1282 @ CQ SV8CS KM07
2004 -28 -0.2 1282 @ CQ SV8CS KM07
2012 -27 -0.1 1279 @ CQ SV8CS KM07
2018 -28 -0.1 1279 @ CQ SV8CS KM07
2027 -20 -0.2 1280 @ SV8CS DC1RJJ JN68
2029 -19 -0.2 1318 @ DL6II DG3LV JO53
2029 -23 -0.2 1281 @ SV8CS DC1RJJ JN68
2031 -18 -0.2 1316 @ DL6II DL3ZID JO53
2031 -24 -0.1 1365 @ SV3DVO DC1RJJ JN68
2033 -20 -0.3 1366 @ SV3DVO DC1RJJ JN68
2035 -26 -0.2 1217 @ CQ DG3LV JO53
2037 -25 -0.3 1249 @ SV8CS DC1RJJ JN68
2037 -27 -0.1 1378 @ F6CNI DG3LV JO53
2039 -24 -0.1 1249 @ SV8CS DC1RJJ JN68
2041 -22 -0.2 1246 @ SV8CS DC1RJJ JN68
2043 -21 -0.3 1280 @ SV8CS DC1RJJ JN68
2045 -19 -0.3 1280 @ SV8CS DC1RJJ JN68
2105 -24 -0.2 1266 @ SV8CS DC1RJJ JN68
2109 -22 -0.3 1231 @ CQ LA3EQ JO28
2111 -23 -0.2 1232 @ CQ LA3EQ JO28
2115 -26 -0.3 1271 @ SV8CS DC1RJJ JN68
2121 -24 -0.3 1231 @ DL6II LA3EQ -24
2125 -18 -0.7 1363 @ SV3DVO DC1RJJ JN68
2127 -21 -0.3 1231 @ DL6II LA3EQ -24
2127 -22 -0.6 1363 @ SV3DVO DC1RJJ JN68
2129 -27 -0.2 1271 @ SV3DVO 9H1BT JM75
2133 -22 -0.1 1231 @ DL6II LA3EQ RRR
2133 -24 -0.1 1271 @ SV3DVO 9H1BT R-19
2133 -26 -0.2 1336 @ CQ YO2IS KN05
2135 -19 -0.3 1231 @ DL6II LA3EQ 73
2135 -22 -0.2 1271 @ SV3DVO 9H1BT 73
2135 -26 -0.2 1335 @ CQ YO2IS KN05
2137 -25 -0.2 1338 @ CQ YO2IS KN05
2137 -23 -0.2 1271 @ SV3DVO 9H1BT 73
2139 -24 -0.2 1339 @ CQ YO2IS KN05
2145 -25 -0.3 1116 @ CQ DG3LV JO53
2147 -16 -0.3 1116 @ CQ DG3LV JO53
2149 -12 -0.5 1115 @ CQ DG3LV JO53
2153 -22 -0.1 1115 @ DL6II DG3LV -17
2155 -15 -0.3 1116 @ DL6II DG3LV RRR
2157 -12 -0.3 1115 @ DL6II DG3LV RRR
2157 -26 -0.2 1272 @ F4DTL YO2IS R-26
2159 -16 -0.3 1115 @ DL6II DG3LV 73
2159 -27 -0.3 1272 @ F4DTL 73 MCI
2202 -26 -0.2 1273 @ YO2IS 9H1BT JM75
2203 -23 -0.1 1116 @ CQ DG3LV JO53
2204 -27 -0.3 1109 @ DG3LV YO2IS -26
2205 -22 -0.1 1117 @ YO2IS DG3LV R-12
2206 -26 -0.3 1111 @ DG3LV RR 73
2207 -18 -0.3 1117 @ YO2IS DG3LV R-12
2209 -18 -0.2 1117 @ YO2IS DG3LV 73
2211 -20 0.0 1116 @ CQ DG3LV JO53
2213 -13 -0.2 1116 @ CQ DG3LV JO53
2215 -18 -0.1 1116 @ CQ DG3LV JO53
2216 -24 -0.2 1256 @ CQ SV8CS KM07
2217 -20 -0.4 1117 @ CQ DG3LV JO53
2218 -26 -0.4 1257 @ CQ SV8CS KM07
2220 -25 -0.3 1257 @ CQ SV8CS KM07
2228 -19 -0.2 1118 @ CQ DG3LV JO53
2230 -18 0.2 1118 @ CQ DG3LV JO53
2232 -16 -0.3 1118 @ CQ DG3LV JO53
0404 -19 -1.0 502 @ CQ OM1II JN88
0408 -20 -1.2 502 @ CQ OM1II JN88
0418 -25 -1.1 1496 @ CQ OM1II JN88
0426 -21 -1.0 997 @ CQ OM1II JN88
0510 -22 -1.3 997 @ CQ OM1II JN88
0512 -22 -1.4 997 @ CQ OM1II JN88
0514 -24 -1.4 997 @ CQ OM1II JN88
Am 16.01.2016 um 14:20 schrieb Rik Strobbe:
I left WSJTX running overnight and now noticed some CQ's from
OM1II early this morning.
If time permits I'll try to be QRV this evening.
73, Rik ON7YD - OR7T
|
|