To: | [email protected] |
---|---|
Subject: | Re: LF: 136 kHz TA |
From: | DK7FC <[email protected]> |
Date: | Tue, 15 Apr 2014 00:54:13 +0200 |
Authentication-results: | mx.google.com; spf=neutral (google.com: 195.171.43.25 is neither permitted nor denied by best guess record for domain of [email protected]) smtp.mail=[email protected]; dkim=pass [email protected] |
Delivered-to: | [email protected] |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=googlemail.com; s=20120113; h=message-id:date:from:user-agent:mime-version:to:subject:references :in-reply-to:content-type:content-transfer-encoding; bh=kJEMpgDbhp1mW1cVhg81BNeuLmUka0EfjqC2upIpLU0=; b=poEe7B87STaZLZOoqWhrArVM8B58WUUQXDZng+oMPBmL/smpuiOc28Y2+VZXz6G7ZK PLGQP7Ver6eojH+MvYieaQgmoCL57CedDLEzEOR6/8lQgO/Itp+GG3oWW5tXEzo0n2E+ M7CMVTHcOmIYncbn7fZnKrAyMkZ1tHREwGOpG73SjQn115HVFSC55fcb9DKCDxMK0a68 sX21gcyqlotnXRvFf+Pqhc8tWaj0Fg9dMnzuU0o7qf6fNLGHUIwTyssSGdWjqCwhDYRR jaxbbl0MrcGBgcZOe6cyC/CWgJd6awGhhcr9ikibtHu3IulaDaeU+ZanMBHTF48h49NE sDTA== |
In-reply-to: | <[email protected]> |
References: | <[email protected]> <[email protected]> <op.xd7oyq1nv16t3f@xn----rfameuhquf> <[email protected]> <4A845D55AC7B43CAAF854BD5F4FE616B@White> <[email protected]> <[email protected]> <776DDB1AA79E4AAD876EB1C13CF23D5E@White> <[email protected]> <[email protected]> <[email protected]> |
Reply-to: | [email protected] |
Sender: | [email protected] |
User-agent: | Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1.8) Gecko/20100227 Thunderbird/3.0.3 |
Hi John, Joe, Jay, Joe, John, Dex, Markus, LF :-)Again thanks for your very nice screenshots or attempt to find tracks of our signals!! If F6HCC is improving his system (again), will you transmit from the other side of the pond again too? He is in an excellent location for a TA monitoring station here in EU... BTW i can see transmissions of UT7GH who has been focused on WSPR and OP32 so far. Seems we're rising some activity! :-) Ah and i remember email exchanges with EA5DOM, the man with the 90m high inv-L (planned). He is focused on other bands UHF and so on. I just got the idea to bring him here to the reflector. This could result in changes to the priorised bands :-) Would be very nice to have a new TX station with strong signals on LF...We'll see :-) I'm on air again, like the days before. But i thought about trying to receive VO1NA on MF. However there is strong QRN today on MF. I'll keep the bands watching. 73, Stefan Am 14.04.2014 13:44, schrieb John Andrews: Copy of Stefan was best last night in the 0100Z - 0200Z, and 0330Z to 0430Z. A little of Markus' signal showed up in that later period. Screenshot from 0230Z to 0510Z is attached.John, W1TAG FN42ch |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | LF: 477.7 kHz QRSS10, jcraig |
---|---|
Next by Date: | Re: LF: 136 kHz TA, jrusgrove |
Previous by Thread: | LF: Re: 477.7 kHz QRSS10, jcraig |
Next by Thread: | Re: LF: 136 kHz TA, jrusgrove |
Indexes: | [Date] [Thread] [Top] [All Lists] |