To: | [email protected] |
---|---|
Subject: | Re: LF: Daytime 29.499 kHz |
From: | Paul Nicholson <[email protected]> |
Date: | Mon, 10 Mar 2014 23:14:10 +0000 |
Authentication-results: | mx.google.com; spf=neutral (google.com: 195.171.43.25 is neither permitted nor denied by best guess record for domain of [email protected]) smtp.mail=[email protected] |
Delivered-to: | [email protected] |
In-reply-to: | <52A776E730944692B20DBEDB27A092A0@White> |
References: | <[email protected]> <2FC5CAB271A6437CB35A5B100185CEDA@White> <[email protected]> <7DB9DD5669FC4C648838510DCAC08AFB@White> <[email protected]> <[email protected]> <[email protected]> <[email protected]> <850A470A5B9F4483BED8B49D4791044A@White>,<[email protected]> <[email protected]>,<[email protected]> <[email protected]> <[email protected]> <76F90E9771CA44F3981F679241E1A005@White> <[email protected]> <[email protected]> <[email protected] et> <[email protected]> <[email protected]> <A20E1D9F64FC47AA836ECB43 941542B3@gnat> <[email protected]> <[email protected]> <52A776E730944692B20DBEDB27A092A0@White> |
Reply-to: | [email protected] |
Sender: | [email protected] |
User-agent: | Mozilla/5.0 (X11; Linux i686; rv:17.0) Gecko/20130106 Thunderbird/17.0.2 |
Markus wrote: > I think the difference between 100% carrier and 50% keyed > Opera is actually 6 dB, Thanks, you are right. My measurements are in a bandwidth wide enough only for the carrier component of the opera signal. Allowing for that, last night's test wasn't really any stronger than recent opera nights. -- Paul Nicholson -- |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: LF: Daytime 29.499 kHz, Markus Vester |
---|---|
Next by Date: | RE: LF: Daytime 29.499 kHz, hvanesce |
Previous by Thread: | Re: LF: Daytime 29.499 kHz, Markus Vester |
Next by Thread: | RE: LF: Daytime 29.499 kHz, hvanesce |
Indexes: | [Date] [Thread] [Top] [All Lists] |