To: | [email protected] |
---|---|
Subject: | Re: LF: VK1OD's analysis of the MiniWhip antenna |
From: | Stefan Schäfer <[email protected]> |
Date: | Sun, 07 Jul 2013 18:01:01 +0200 |
Authentication-results: | mx.google.com; spf=neutral (google.com: 195.171.43.25 is neither permitted nor denied by best guess record for domain of [email protected]) smtp.mail=[email protected] |
Delivered-to: | [email protected] |
In-reply-to: | <8C9E7EDCA83145B4B00E1D951DC401B1@Clemens0811> |
References: | <CAKvcm2dpuftdtK6OdQv8fOfiw+4yQrPBQBHJ-FN2gDbT4P_oMQ@mail.gmail.com> <[email protected]> <op.wzq2tgvnyzqh0k@pc-roelof> <005b01ce798a$b0476600$6d01a8c0@DELL4> <op.wzrfpjyyyzqh0k@pc-roelof> <[email protected]> <[email protected]> <8C9E7EDCA83145B4B00E1D951DC401B1@Clemens0811> |
Reply-to: | [email protected] |
Sender: | [email protected] |
User-agent: | Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1.8) Gecko/20100227 Thunderbird/3.0.3 |
Hi Clemens, Am 06.07.2013 18:14, schrieb Clemens Paul: ...thus it would be useful to use a battery supply and a RF link or a fiber optic cable link. I have done some tests in the past...[...] I would second Jays argument that it is virtually impossible to isolate the feedline effectively from the E-probe. 73 Clemens DL4RAJ 73, Stefan/DK7FC |
Previous by Date: | LF: MF CW, Stefan Schäfer |
---|---|
Next by Date: | Re: LF: 472-479 kHz in Canada: An update, Stefan Schäfer |
Previous by Thread: | Re: LF: VK1OD's analysis of the MiniWhip antenna, wolf_dl4yhf |
Next by Thread: | Re: LF: VK1OD's analysis of the MiniWhip antenna, Stefan Schäfer |
Indexes: | [Date] [Thread] [Top] [All Lists] |