Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

Re: LF: WOLF Tonight

To: [email protected]
Subject: Re: LF: WOLF Tonight
From: WE0H Mike <[email protected]>
Date: Sat, 23 Apr 2005 09:27:50 -0500
Delivery-date: Sat, 23 Apr 2005 15:27:17 +0100
Envelope-to: [email protected]
In-reply-to: <[email protected]>
References: <003701c5477a$db86e480$7801a8c0@JKA> <[email protected]>
Reply-to: [email protected]
Sender: [email protected]
User-agent: Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.2) Gecko/20040804 Netscape/7.2 (ax)
I wonder if those Australia and New Zealand stations can try receiving with GUI WOLF? Seems the new WOLF is kicking QRSS's ass =-O

Mike



Hartmut Wolff wrote:
John,

no problem crossing the pond with 50w. See below

73
Hartmut

WOLF  -q E:\Eigene Dateien\137\wav\441-050422_23-0055-0155.wav -r 11025 -f 791 -t 0.01 -w 0.0000
t:  24 f:-0.010 a: 1.2 dp: 88.0 ci:11 cj:241 3FFWP6OME???1V8 ?
t:  48 f:-0.017 a:-1.3 dp: 88.0 ci: 5 cj:109 MWP/O7QGB79E6O* ?
t:  96 f:-0.013 a: 1.2 dp: 83.4 ci: 8 cj: 33 .NTPQE8C*AQJ7/C ?
t: 192 f: 0.000 pm:   23 jm:621 q:-12.1 -8.8 KELKO2920IRVXN1 ?
t: 288 f: 0.000 pm:   39 jm:621 q: -9.1 -5.9 JVTA58CY.3 PT8* -
t: 384 f: 0.000 pm:   61 jm:621 q: -6.6 -6.0 ???X7/.EWVMJ/TA -
t: 480 f: 0.000 pm:   75 jm:621 q: -5.9 -6.0 ZX 7XNZCN3SID8H -
t: 576 f: 0.000 pm:   86 jm:621 q: -4.9 -4.8 CQ DX DE WD2XES -
t: 672 f: 0.000 pm:  103 jm:621 q: -3.5 -4.2 CQ DX DE WD2XES -
t: 768 f: 0.000 pm:  136 jm:621 q: -2.8 -4.1 CQ DX DE WD2XES -
t: 864 f: 0.000 pm:  151 jm:621 q: -2.2 -3.4 CQ DX DE WD2XES -
t: 960 f: 0.000 pm:  167 jm:621 q: -1.8 -3.2 CQ DX DE WD2XES -
t:1056 f: 0.000 pm:  198 jm:621 q: -1.3 -2.9 CQ DX DE WD2XES -
t:1152 f: 0.000 pm:  220 jm:621 q: -1.1 -2.7 CQ DX DE WD2XES -
t:1248 f: 0.000 pm:  231 jm:621 q: -0.7 -2.8 CQ DX DE WD2XES -
t:1344 f: 0.000 pm:  240 jm:621 q: -0.8 -2.5 CQ DX DE WD2XES -
t:1440 f: 0.000 pm:  243 jm:621 q: -0.4 -2.5 CQ DX DE WD2XES -
t:1536 f: 0.000 pm:  247 jm:621 q: -0.5 -2.5 CQ DX DE WD2XES -
t:1632 f: 0.000 pm:  250 jm:621 q: -0.4 -2.5 CQ DX DE WD2XES -
t:1728 f: 0.000 pm:  259 jm:621 q: -0.2 -2.7 CQ DX DE WD2XES -
t:1824 f: 0.000 pm:  273 jm:621 q: -0.4 -2.9 CQ DX DE WD2XES -
t:1920 f: 0.000 pm:  280 jm:621 q: -0.3 -2.9 CQ DX DE WD2XES -
t:2016 f: 0.000 pm:  283 jm:621 q: -0.2 -3.0 CQ DX DE WD2XES -
t:2112 f: 0.000 pm:  284 jm:621 q: -0.1 -3.1 CQ DX DE WD2XES -
t:2208 f: 0.000 pm:  286 jm:621 q: -0.0 -3.2 CQ DX DE WD2XES -
t:2304 f: 0.000 pm:  288 jm:621 q:  0.0 -3.3 CQ DX DE WD2XES -
t:2400 f: 0.000 pm:  296 jm:621 q:  0.1 -3.6 CQ DX DE WD2XES -
t:2496 f: 0.000 pm:  296 jm:621 q:  0.1 -3.6 CQ DX DE WD2XES -
t:2592 f: 0.000 pm:  297 jm:621 q:  0.1 -3.7 CQ DX DE WD2XES -
t:2688 f: 0.000 pm:  298 jm:621 q:  0.3 -3.9 CQ DX DE WD2XES -
t:2784 f: 0.000 pm:  299 jm:621 q:  0.4 -4.2 CQ DX DE WD2XES -
t:2880 f: 0.000 pm:  300 jm:621 q:  0.4 -4.4 CQ DX DE WD2XES -
t:2976 f: 0.000 pm:  303 jm:621 q:  0.4 -4.3 CQ DX DE WD2XES -
t:3072 f: 0.000 pm:  304 jm:621 q:  0.3 -4.2 CQ DX DE WD2XES -
t:3168 f: 0.000 pm:  311 jm:621 q:  0.3 -4.4 CQ DX DE WD2XES -

  
WD2XES will run in WOLF mode tonight on 137.441 kHz. Power will be 6 dB
lower than usual, 50 vs. 200 watts. It should be on the air by 2200 UTC.
    
  
John Andrews, W1TAG/WD2XES
    


<Prev in Thread] Current Thread [Next in Thread>