To: | rsgb_lf_group@blacksheep.org |
---|---|
Subject: | Re: LF: WE2XGR/2 WSPR |
From: | Rik Strobbe <Rik.Strobbe@fys.kuleuven.be> |
Date: | Mon, 02 Feb 2009 08:55:53 +0100 |
In-reply-to: | <fc7eccec0902012329g5ff7aff3k3a92591cbac81d11@mail.gmail.com> |
References: | <006801c984ab$ec69cac0$8d01a8c0@JAYDELL> <20090201215938.606744ad@lurcher> <3aaadcb80902011418q75d0704dp2a730c9b62586abf@mail.gmail.com> <20090201233804.o8ve8koelw4c0wwg@webmail4.kuleuven.be> <20090201235251.x77u1h8a0348404w@webmail4.kuleuven.be> <0F7D2C4C70084E4E8F9BA5383FBC656D@JimPC> <fc7eccec0902012329g5ff7aff3k3a92591cbac81d11@mail.gmail.com> |
Reply-to: | rsgb_lf_group@blacksheep.org |
Sender: | owner-rsgb_lf_group@blacksheep.org |
User-agent: | Internet Messaging Program (IMP) H3 (4.1.2) |
XGR faded out here at 0840Z, 20 minutes after local sunrise 73, Rik ON7YD - OR7T Quoting Andy Talbot <andy.g4jnt@googlemail.com>: Heavy snow (by our standards!) in S England, so took the opportunity to not bother going into work and to carry on logging. The signal has been pretty consistent at -20dB +/- 4 since switch-on at 0640, and has now risen by about 10dB S/N at 0720. There is now local QRM, and that suggests the signal strength increase is actually greater still - certainly appears so from the SpectraVue waterfall plot. Andy G4JNT www.g4jnt.com Disclaimer: http://www.kuleuven.be/cwis/email_disclaimer.htm |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: LF: WE2XGR/2 WSPR, Andy Talbot |
---|---|
Next by Date: | LF: RE: WE2XGR/2 WSPR, Mike Hawkshaw |
Previous by Thread: | Re: LF: WE2XGR/2 WSPR, Andy Talbot |
Next by Thread: | LF: Re: WE2XGR/2 WSPR, James Moritz |
Indexes: | [Date] [Thread] [Top] [All Lists] |