Return to KLUBNL.PL main page

rsgb_lf_group
[Top] [All Lists]

LF: 12-13 Dec Best QRB/reports

To: [email protected]
Subject: LF: 12-13 Dec Best QRB/reports
From: Alex R7NT <[email protected]>
Date: Fri, 13 Dec 2013 19:56:53 +0400
Authentication-results: mx.google.com; spf=neutral (google.com: 195.171.43.25 is neither permitted nor denied by best guess record for domain of [email protected]) smtp.mail=[email protected]; dkim=fail [email protected]
Delivered-to: [email protected]
Dkim-signature: v=1; a=rsa-sha256; q=dns/txt; c=relaxed/relaxed; d=bk.ru; s=mail; h=Content-Type:Message-ID:Reply-To:Date:Mime-Version:Subject:To:From; bh=fuRz3Hshxwa3KQLZchdIFjUWaUfVtZLatk8K2MoUyks=; b=kAZ3DAWCtWKbXME68iJFMtcdd3OjVM+V653jqSq44gWZBjTDWT/n0Cw6ZkFZyCAku46UVBFEsXtYu99SO8YgdVIuDUkugAiCbORxyI5Ap4cosRHL+L/HdQsGAJYc7eiJyxxWBnp264fpWqEulWaWf+kJrCn6FO4BMmHKkEYDaCI=;
Reply-to: [email protected]
Sender: [email protected]
WSPR15 / OP32 / OPds32
2013-12-13 05:30   WG4XRS   0.074614   -32   0   FN12lq   1   DL-SWL   JO52hp   6243   47
2013-12-13 04:45   WG4XRS   0.074607   -36   0   FN12lq   1   DF2JP   JO31jg   6086   49
2013-12-13 05:45   WG4XRS   0.073864   -33   0   FN12lq   1   PA3FNY   JO22nc   5935   49
2013-12-13 02:15   WG4XRS   0.074614   -38   0   FN12lq   1   G8HUH   IO81mg   5457   53
2013-12-12 23:16   WG4XRS   0.074613   -38   0   FN12lq   1   GW0EZY   IO82ho   5380   51
2013-12-12 12:46   UA0AET   0.137608   -28   0   NO65kx   5   JA5FP   QM05bq   4184   102
2013-12-12 14:46   UA0AET   0.137608   -32   0   NO65kx   5   JA8SCD/15   PM95vq   4164   103
2013-12-12 12:46   UA0AET   0.137608   -33   0   NO65kx   5   JA1PKG/5   PM96qg   4091   102
2013-12-12 21:46   UA0AET   0.137608   -33   0   NO65kx   5   SM2DJK   KP03au   3918   313
2013-12-12 21:46   UA0AET   0.137608   -33   0   NO65kx   5   EW6BN   KO45jl   3866   297
2013-12-13 00:30   WG4XRS   0.074614   -35   0   FN12lq   1   KK6EEW   CM88on   3841   279
2013-12-13 03:00   WG4XRS   0.074614   -30   1   FN12lq   1   VE7BDQ   CN89la   3574   298
2013-12-12 21:16   UA0AET   0.137608   -30   0   NO65kx   5   RN3AGC   KO85sv   3352   293
2013-12-12 22:46   R7NT   0.137604   -27   0   KN97lf   100   G8HUH   IO81mg   3033   294
2013-12-12 20:30   UA4WPF   0.137617   -25   0   LO66pu   2   UA0SNV   OO18jb   2897   66
2013-12-12 22:00   G8HUH   0.137623   -30   -3   IO81mg   0.2   RN3AGC   KO85sv   2682   63
2013-12-13 02:30   WG4XRS   0.074614   -16   0   FN12lq   1   AB0CW   DM79kv   2356   272
2013-12-12 22:46   R7NT   0.137603   -33   0   KN97lf   100   DD7PC   JN49ax   2277   289
2013-12-13 01:33 R7NT    2277km 137589.699Hz  37mHz -41.9dBOp  90% 19.2dB  DD7PC
2013-12-13 01:45   R7NT   0.137603   -35   0   KN97lf   100   DK7FC   JN49ik   2234   288
2013-12-12 23:33 R7NT    2234km 137590.025Hz  46mHz -38.9dBOp 100% 20.3dB  DK7FC
2013-12-12 17:46   R7NT   0.137603   -31   0   KN97lf   100   SM2DJK   KP03au   2180   335
18:33    136 R7NT de SM2DJK Op32 2178 km -35 dB F:18% in Umea with 100w + WsLoop
2013-12-12 22:00   G8HUH   0.137623   -32   -1   IO81mg   0.2   EW6BN   KO45jl   2137   65
2013-12-13 03:33 R7NT    2060km 137590.028Hz  97mHz -37.1dBOp  93% 15.9dB  DF6NM
2013-12-12 20:00   UA4WPF   0.137616   -16   0   LO66pu   2   SM2DJK   KP03au   1959   307
2013-12-12 21:30   G8HUH   0.137623   -31   -2   IO81mg   0.2   SM2DJK   KP03au   1939   35
2013-12-12 20:00   UA4WPF   0.137617   -17   0   LO66pu   2   EW6BN   KO45jl   1516   275
2013-12-12 22:30   WG4XRS   0.074614   -11   0   FN12lq   1   KA9CFD   EN40om   1167   263
2013-12-12 19:33 R7NT    1155km 137590.025Hz 118mHz -30.1dBOp  78% 20.7dB  EW6BN
2013-12-12 21:46   R7NT   0.137604   -21   0   KN97lf   100   EW6BN   KO45jl   1155   326
12 11:05    136 JA6EH de JA1NQI Op32 1015 km -34 dB in INASHIKI with 100w +
12 11:05    136 JA6EH de JA5FP Op32 994 km -27 dB F:1% in Yotsukaido with 100w +
2013-12-12 20:30   UA4WPF   0.137616   -35   0   LO66pu   2   RW3ADB   KO85ro   986   269
2013-12-13 02:30   WG4XRS   0.074614   -17   0   FN12lq   1   KU4XR   EM75xr   980   220
2013-12-12 20:30   UA4WPF   0.137617   -14   0   LO66pu   2   RN3AGC   KO85sv   973   270
2013-12-13 01:30   R7NT   0.137604   -18   0   KN97lf   100   RN3AGC   KO85sv   969   355
23:33    136 R7NT de RN3AGC Op32 968 km -23 dB F:12%_End in Moscow with 100w + WsLoop
12 11:05    136 JA6EH de JA8SCD Op32 965 km -39 dB F:12% in Tokyo with 100w +
2013-12-12 11:05 JA6EH    965km 137551.988Hz  34mHz -47.9dBOp 100% 16.4dB  JA8SCD
2013-12-13 03:15   WG4XRS   0.074614   -6   0   FN12lq   1   K3SIW-1   EN52ta   934   269
2013-12-13 04:15   WG4XRS   0.074614   -9   0   FN12lq   1   K3SIW-2   EN52ta   934   269
2013-12-12 23:30   R7NT   0.137607   -20   0   KN97lf   100   RN3AUS   KO85sh   904   354
2013-12-12 23:33 R7NT     904km 137589.993Hz 131mHz -21.9dBOp  91% 20.2dB  RN3AUS
2013-12-12 19:00   G8HUH   0.137623   -33   -3   IO81mg   0.2   DK7FC   JN49ik   851   99
2013-12-12 22:00   G8HUH   0.137623   -42   0   IO81mg   0.2   DD7PC   JN49ax   788   96
2013-12-12 21:46   UA0AET   0.137608   +1   0   NO65kx   5   UA0SNV   OO18jb   643   65
01:33    136 R7NT de UZ2HZ Op32 454 km -24 dB in KN69ra with 100w + WsLoop
2013-12-13 01:30   R7NT   0.137605   -20   0   KN97lf   100   UZ2HZ   KN69ra   454   298
2013-12-13 00:00   WG4XRS   0.074614   -11   0   FN12lq   1   W3NF   FM19mh   375   179
2013-12-13 01:30   WG4XRS   0.074613   -11   -2   FN12lq   1   WA3TTS   EN90xn   343   228
12 09:52    136 JA1PKG de JA1NQI Op32 92 km -12 dB in INASHIKI with 10w + Umbrella type
12 09:52    136 JA1PKG de 7L1RLL Op32 76 km -35 dB F:8% in Asao, Kawasaki, Kanagawa, JP with 10w + Umbrella type
12 08:33    136 JA1NQI de 7L1RLL Op32 75 km -29 dB F:17% in Asao, Kawasaki, Kanagawa, JP with 50w + Umbrella type
12 09:53    136 JA1PKG de JA8SCD Op32 75 km -11 dB F:14% in Tokyo with 10w + Umbrella type
2013-12-12 09:52 JA1PKG    75km 137550.119Hz 144mHz -99.9dBOp  68% 19.9dB  JA8SCD
12 08:33    136 JA1NQI de JP1ODJ Op32 69 km -12 dB F:14%_Ini in Okegawa-City Saitama-Pref. with 50w + Umbrella type
2013-12-12 08:33 JA1NQI    69km 137590.113Hz   6mHz -18.2dBOp  68% 20.9dB  JP1ODJ
12 08:34    136 JA1NQI de JA8SCD Op32 51 km -8 dB F:8% in Tokyo
2013-12-12 08:33 JA1NQI    51km 137589.877Hz   4mHz -42.2dBOp 100% 17.9dB  JA8SCD
12 09:52    136 JA1PKG de JP1ODJ Op32 32 km -12 dB F:6% in Okegawa-City Saitama-Pref. with 10w + Umbrella type
2013-12-12 09:52 JA1PKG    32km 137550.349Hz 153mHz -37.0dBOp  66% 20.6dB  JP1ODJ
12 08:33    136 JA1NQI de JA5FP Op32 28 km +8 dB F:8%_End in Yotsukaido with 50w + Umbrella type

--
73! Alex R7NT
<Prev in Thread] Current Thread [Next in Thread>
  • LF: 12-13 Dec Best QRB/reports, Alex R7NT <=