Interesting ... 9-1/2 hours of uninterrupted copy this end. Also
interesting is that decodes continued to 0900Z (latest I've seen) ... with
Stefan's sunrise 0703Z I believe. DST started the evening at -40 nT
but has improved to -25 nT currently.
2013-01-27 09:00 | DK7FC | 0.137615 | -32 | 0 | JN49ik | 1 | WD2XNS | FN31ls | 6099 | 295
2013-01-27 08:30 | DK7FC | 0.137615 | -34 | 0 | JN49ik | 1 | WD2XNS | FN31ls | 6099 | 295
2013-01-27 08:00 | DK7FC | 0.137615 | -34 | 0 | JN49ik | 1 | WD2XNS | FN31ls | 6099 | 295
2013-01-27 07:30 | DK7FC | 0.137615 | -29 | 0 | JN49ik | 1 | WD2XNS | FN31ls | 6099 | 295
2013-01-27 07:00 | DK7FC | 0.137615 | -23 | 0 | JN49ik | 1 | WD2XNS | FN31ls | 6099 | 295
2013-01-27 06:30 | DK7FC | 0.137615 | -20 | 0 | JN49ik | 1 | WD2XNS | FN31ls | 6099 | 295
2013-01-27 06:00 | DK7FC | 0.137615 | -17 | 0 | JN49ik | 1 | WD2XNS | FN31ls | 6099 | 295
2013-01-27 05:30 | DK7FC | 0.137615 | -18 | 0 | JN49ik | 1 | WD2XNS | FN31ls | 6099 | 295
2013-01-27 05:00 | DK7FC | 0.137615 | -21 | 0 | JN49ik | 1 | WD2XNS | FN31ls | 6099 | 295
2013-01-27 04:30 | DK7FC | 0.137615 | -21 | 0 | JN49ik | 1 | WD2XNS | FN31ls | 6099 | 295
2013-01-27 04:00 | DK7FC | 0.137615 | -17 | 0 | JN49ik | 1 | WD2XNS | FN31ls | 6099 | 295
2013-01-27 03:30 | DK7FC | 0.137615 | -18 | 0 | JN49ik | 1 | WD2XNS | FN31ls | 6099 | 295
2013-01-27 03:00 | DK7FC | 0.137615 | -19 | 0 | JN49ik | 1 | WD2XNS | FN31ls | 6099 | 295
2013-01-27 02:30 | DK7FC | 0.137615 | -27 | 0 | JN49ik | 1 | WD2XNS | FN31ls | 6099 | 295
2013-01-27 02:00 | DK7FC | 0.137615 | -24 | 0 | JN49ik | 1 | WD2XNS | FN31ls | 6099 | 295
2013-01-27 01:30 | DK7FC | 0.137615 | -32 | 0 | JN49ik | 1 | WD2XNS | FN31ls | 6099 | 295
2013-01-27 01:00 | DK7FC | 0.137615 | -28 | 0 | JN49ik | 1 | WD2XNS | FN31ls | 6099 | 295
2013-01-27 00:30 | DK7FC | 0.137615 | -32 | 0 | JN49ik | 1 | WD2XNS | FN31ls | 6099 | 295
2013-01-27 00:00 | DK7FC | 0.137615 | -26 | 0 | JN49ik | 1 | WD2XNS | FN31ls | 6099 | 295
2013-01-26 23:30 | DK7FC | 0.137615 | -30 | 0 | JN49ik | 1 | WD2XNS | FN31ls | 6099 | 295
2013-01-26 22:00 | DK7FC | 0.137615 | -33 | 0 | JN49ik | 1 | WD2XNS | FN31ls | 6099 | 295
Similar results the other direction with G8HUH having solid copy over a
number of hours ... with last decode at 0845Z.
2013-01-27 08:45 | WD2XNS | 0.137613 | -33 | 0 | FN31ls | 1 | G8HUH | IO81mg | 5255 | 53
2013-01-27 08:15 | WD2XNS | 0.137613 | -36 | 0 | FN31ls | 1 | G8HUH | IO81mg | 5255 | 53
2013-01-27 07:45 | WD2XNS | 0.137613 | -29 | 0 | FN31ls | 1 | G8HUH | IO81mg | 5255 | 53
2013-01-27 07:15 | WD2XNS | 0.137613 | -28 | 0 | FN31ls | 1 | G8HUH | IO81mg | 5255 | 53
2013-01-27 06:45 | WD2XNS | 0.137613 | -30 | 0 | FN31ls | 1 | G8HUH | IO81mg | 5255 | 53
2013-01-27 06:15 | WD2XNS | 0.137613 | -25 | 0 | FN31ls | 1 | G8HUH | IO81mg | 5255 | 53
2013-01-27 05:45 | WD2XNS | 0.137613 | -27 | 0 | FN31ls | 1 | G8HUH | IO81mg | 5255 | 53
2013-01-27 05:15 | WD2XNS | 0.137613 | -30 | 0 | FN31ls | 1 | G8HUH | IO81mg | 5255 | 53
2013-01-27 04:45 | WD2XNS | 0.137613 | -35 | 0 | FN31ls | 1 | G8HUH | IO81mg | 5255 | 53
2013-01-27 04:15 | WD2XNS | 0.137613 | -33 | 0 | FN31ls | 1 | G8HUH | IO81mg | 5255 | 53
Thanks also to Hartmut for his spots ... and on advise for frequency change
to avoid loran lines.
2013-01-27 06:15 | WD2XNS | 0.137612 | -37 | 0 | FN31ls | 1 | DL-SWL | JO52hp | 6070 | 48
2013-01-27 05:45 | WD2XNS | 0.137612 | -35 | 0 | FN31ls | 1 | DL-SWL | JO52hp | 6070 | 48
2013-01-27 00:45 | WD2XNS | 0.137612 | -35 | 0 | FN31ls | 1 | DL-SWL | JO52hp | 6070 | 48
2013-01-27 00:15 | WD2XNS | 0.137612 | -36 | 0 | FN31ls | 1 | DL-SWL | JO52hp | 6070 | 48 |
Would like to know details of G8HUH receiving setup. |
Jay W1VD WD2XNS WE2XGR/2 |