Bob
Results from OPDS ( https://dl.dropboxusercontent.com/u/10326787/opds137.txt ):
2014-02-23 05:29:24 VO1NA 3512km 137556.502Hz 3mHz -41.9dBOp 84% 18.8dB
2014-02-23 04:13:16 WE2XEB 5380km 137548.500Hz 2mHz -41.4dBOp 73% 17.9dB
2014-02-23 03:40:20 WE2XEB 5380km 137548.498Hz 3mHz -41.8dBOp 95% 18.0dB
2014-02-23 01:24:21 VO1NA 3512km 137556.496Hz 3mHz -43.6dBOp 99% 19.3dB
2014-02-23 00:49:22 VO1NA 3512km 137556.494Hz 5mHz -45.9dBOp 61% 15.3dB
Nothing seen on OP32 after 22:11
22:11 136 G8HUH Op32 -15 dB Fade: 3%
22:02 136 UW8SM Op32 -27 dB Fade: 2%
21:24 136 UW8SM Op32 -26 dB Fade: 1%
20:48 136 UT7GH Op32 -34 dB Fade: 3%
20:03 136 G8HUH Op32 -15 dB Fade: 0%
20:00 136 UW8SM Op32 -28 dB Fade: 8%
19:48 136 UT7GH Op32 -35 dB Fade: 3%
73 Terry
WE2XEB NY again on with OPERA 32 for the evening-Thanks for monitoring for hits-Bob