Return-Path: X-Spam-DCC: paranoid 1233; Body=1 Fuz1=1 Fuz2=1 X-Spam-Checker-Version: SpamAssassin 3.1.3 (2006-06-01) on lipkowski.org X-Spam-Level: X-Spam-Status: No, score=-0.5 required=5.0 tests=BAYES_00,DNS_FROM_AHBL_RHSBL, HTML_MESSAGE,HTML_TITLE_EMPTY,RATWARE_GECKO_BUILD autolearn=no version=3.1.3 Received: from post.thorcom.com (post.thorcom.com [195.171.43.25]) by paranoid.lipkowski.org (8.13.7/8.13.7) with ESMTP id t7N0oC3g019876 for ; Sun, 23 Aug 2015 02:50:12 +0200 Received: from majordom by post.thorcom.com with local (Exim 4.14) id 1ZTJQy-0000Ko-GA for rs_out_1@blacksheep.org; Sun, 23 Aug 2015 01:46:52 +0100 Received: from [195.171.43.32] (helo=relay1.thorcom.net) by post.thorcom.com with esmtp (Exim 4.14) id 1ZTJQw-0000Kf-Vr for rsgb_lf_group@blacksheep.org; Sun, 23 Aug 2015 01:46:50 +0100 Received: from mx02.posteo.de ([89.146.194.165]) by relay1.thorcom.net with esmtps (TLSv1.2:ECDHE-RSA-AES256-GCM-SHA384:256) (Exim 4.86) (envelope-from ) id 1ZTJQg-000774-HQ for rsgb_lf_group@blacksheep.org; Sun, 23 Aug 2015 01:46:49 +0100 Received: from dovecot04.posteo.de (unknown [185.67.36.27]) by mx02.posteo.de (Postfix) with ESMTPS id 041CD25B17E4 for ; Sun, 23 Aug 2015 02:46:20 +0200 (CEST) Received: from mail.posteo.de (localhost [127.0.0.1]) by dovecot04.posteo.de (Postfix) with ESMTPSA id 3mzHvc5VhHzFpVj for ; Sun, 23 Aug 2015 02:46:20 +0200 (CEST) Message-ID: <55D917DC.3030206@posteo.de> Date: Sun, 23 Aug 2015 02:46:20 +0200 From: DK7FC User-Agent: Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1.8) Gecko/20100227 Thunderbird/3.0.3 MIME-Version: 1.0 To: rsgb_lf_group@blacksheep.org References: <1450944D2563430FBFDFC41F0C27432C@AGB> In-Reply-To: <1450944D2563430FBFDFC41F0C27432C@AGB> Subject: Re: LF: last 12 Hours on 477 OP8 Content-Type: multipart/alternative; boundary="------------060502000802010401070603" X-SA-Exim-Scanned: Yes Sender: owner-rsgb_lf_group@blacksheep.org Precedence: bulk Reply-To: rsgb_lf_group@blacksheep.org X-Listname: rsgb_lf_group X-SA-Exim-Rcpt-To: rs_out_1@blacksheep.org X-SA-Exim-Scanned: No; SAEximRunCond expanded to false X-Scanned-By: MIMEDefang 2.56 on 10.1.3.10 Status: O X-Status: X-Keywords: X-UID: 3958 This is a multi-part message in MIME format. --------------060502000802010401070603 Content-Type: text/plain; charset=ISO-8859-1; format=flowed Content-Transfer-Encoding: 7bit ...and last 12 hours on WSPR: 191 spots: Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az 2015-08-22 23:40 WH2XXC 0.475656 -3 0 FM18qi 2 W3NF FM19 130 344 2015-08-22 23:38 WH2XRR 0.475704 -13 0 FM18re 1 W3NF FM19 150 343 2015-08-22 23:22 DK7FC 0.475682 -25 0 JN49ik 1 RX3DHR KO94ks 2125 62 2015-08-22 23:20 WH2XRR 0.475704 +10 0 FM18re 1 WH2XXC FM18qi 20 339 2015-08-22 23:12 WH2XXC 0.475660 +11 0 FM18qi 2 WH2XRR FM18re 20 159 2015-08-22 23:08 G6AVK 0.475797 -29 0 JO01ho 0.01 DF2FF JO44th 673 60 2015-08-22 23:06 DF2FF 0.475775 -19 0 JO44th 1 G6AVK JO01ho 673 247 2015-08-22 23:06 DF2FF 0.475775 -27 0 JO44th 1 TF3HZ HP94ad 2071 314 2015-08-22 23:04 DH5RAE 0.475753 -27 0 JN68qv 0.5 TF3HZ HP94ad 2693 322 2015-08-22 23:02 DK7FC 0.475683 -29 0 JN49ik 1 SV8RV KM07ks 1621 139 2015-08-22 23:00 WG2XIQ 0.475620 +8 -1 EM12mp 5 WH2XES EM13qc 60 31 2015-08-22 23:00 WG2XIQ 0.475622 -6 0 EM12mp 5 WG2XXM EM15lj 306 359 2015-08-22 22:58 WG2XXM 0.475710 +1 0 EM15lj 5 WG2XIQ EM12mp 306 179 2015-08-22 22:58 SV8CS 0.475700 -25 0 KM07jr 0.5 G6AVK JO01ho 2205 321 2015-08-22 22:56 G6AVK 0.475792 -13 0 JO01ho 0.01 G0FCU IO91se 88 239 2015-08-22 22:56 G6AVK 0.475793 -25 0 JO01ho 0.01 F5WK JN18hp 358 156 2015-08-22 22:52 DH5RAE 0.475753 -26 0 JN68qv 0.5 F6GEX IN97na 1080 264 2015-08-22 22:52 DK7FC 0.475679 -14 0 JN49ik 1 EA2HB IN93ah 1063 234 2015-08-22 22:52 LA3EQ 0.475780 -30 0 JO28xj 0.05 G0FCU IO91se 900 210 2015-08-22 22:52 DK7FC 0.475683 -6 0 JN49ik 1 G0FCU IO91se 679 290 2015-08-22 22:52 DK7FC 0.475687 +2 0 JN49ik 1 DF2FF JO44th 546 6 2015-08-22 22:48 G6AVK 0.475793 -26 0 JO01ho 0.01 DB1EPO JO31hg 417 93 2015-08-22 22:48 G6AVK 0.475792 -24 0 JO01ho 0.01 DK2DB JN48fw 630 115 2015-08-22 22:48 G6AVK 0.475793 -11 0 JO01ho 0.01 PA3ABK JO21it 282 84 2015-08-22 22:48 G6AVK 0.475792 -25 0 JO01ho 0.01 DC0DX JO31lk 438 90 2015-08-22 22:48 G6AVK 0.475792 -27 0 JO01ho 0.01 G3XKR IO70ux 349 260 2015-08-22 22:48 G6AVK 0.475792 -23 0 JO01ho 0.01 PI4THT JO32kf 434 78 2015-08-22 22:42 DK7FC 0.475683 +7 0 JN49ik 1 PA3ABK JO21it 386 315 2015-08-22 22:42 DK7FC 0.475683 -3 0 JN49ik 1 F5WK JN18hp 452 261 2015-08-22 22:42 DF2FF 0.475775 -26 0 JO44th 1 G3XKR IO70ux 1007 254 2015-08-22 22:42 DK7FC 0.475683 -5 0 JN49ik 1 SP5XSB KO02ld 911 66 2015-08-22 22:42 DK7FC 0.475681 +7 0 JN49ik 1 DH5RAE JN68qv 345 98 2015-08-22 22:42 DK7FC 0.475683 +5 0 JN49ik 1 PI4THT JO32kf 336 338 2015-08-22 22:42 DK7FC 0.475683 -20 0 JN49ik 1 F6GEX IN97na 758 253 2015-08-22 22:42 DK7FC 0.475682 -3 0 JN49ik 1 G3XKR IO70ux 940 285 2015-08-22 22:42 DK7FC 0.475684 +6 0 JN49ik 1 DG3LV JO53gv 512 14 2015-08-22 22:42 DK7FC 0.475684 -6 0 JN49ik 1 DB1EPO JO31hg 252 325 2015-08-22 22:42 DK7FC 0.475683 +6 0 JN49ik 1 G6AVK JO01ho 620 296 2015-08-22 22:42 DK7FC 0.475683 -10 0 JN49ik 1 DF6MK JN68ik 313 109 2015-08-22 22:42 DK7FC 0.475683 -4 0 JN49ik 1 DC0DX JO31lk 255 332 2015-08-22 22:42 DK7FC 0.475683 -16 0 JN49ik 1 TF3HZ HP94ad 2440 323 2015-08-22 22:42 DK7FC 0.475682 +10 0 JN49ik 1 DK2DB JN48fw 58 198 2015-08-22 22:40 LA3EQ 0.475780 -25 0 JO28xj 0.05 G6AVK JO01ho 828 206 2015-08-22 22:40 DH5RAE 0.475753 -14 0 JN68qv 0.5 G6AVK JO01ho 954 293 2015-08-22 22:36 LA3EQ 0.475780 -31 0 JO28xj 0.05 TF3HZ HP94ad 1607 305 2015-08-22 22:32 PA3ABK/2 0.475740 -26 0 JO21it 0.5 DF6MK JN68ik 682 120 2015-08-22 22:32 PA3ABK/2 0.475744 -11 0 JO21it 0.5 DF2FF JO44th 430 48 2015-08-22 22:30 SV8CS 0.475700 -30 0 KM07jr 0.5 PI4THT JO32kf 1941 331 2015-08-22 22:28 DH5RAE 0.475757 -18 0 JN68qv 0.5 DF2FF JO44th 655 338 2015-08-22 22:20 LA3EQ 0.475785 -20 0 JO28xj 0.05 DF2FF JO44th 507 152 2015-08-22 22:20 DK2DB 0.475648 -17 0 JN48fw 0.5 DF2FF JO44th 603 7 2015-08-22 22:12 DF2FF 0.475775 -31 0 JO44th 1 SP5XSB KO02ld 791 103 2015-08-22 22:12 PA3ABK/2 0.475738 -16 -1 JO21it 0.5 DH5RAE JN68qv 695 114 2015-08-22 22:10 DF2FF 0.475775 -29 0 JO44th 1 G0FCU IO91se 761 247 2015-08-22 22:08 DK2DB 0.475643 -22 0 JN48fw 0.5 DF6MK JN68ik 317 99 2015-08-22 22:08 LA3EQ 0.475781 -24 0 JO28xj 0.05 G8HUH IO81mg 975 220 2015-08-22 22:06 DG3LV 0.475768 -26 0 JO53gv 20 PI4THT JO32kf 307 234 2015-08-22 22:06 DG3LV 0.475773 -15 0 JO53gv 20 DF2FF JO44th 76 308 2015-08-22 22:04 DH5RAE 0.475753 +7 0 JN68qv 0.5 DF6MK JN68ik 71 224 2015-08-22 22:04 DH5RAE 0.475753 +1 0 JN68qv 0.5 PA3ABK JO21it 695 301 2015-08-22 22:02 DF2FF 0.475775 -14 0 JO44th 1 PA3ABK JO21it 430 232 2015-08-22 22:02 DF2FF 0.475778 -20 0 JO44th 1 DK7FC JN49ik 546 187 2015-08-22 22:02 DF2FF 0.475776 -5 0 JO44th 1 DG3LV JO53gv 76 127 2015-08-22 22:02 DF2FF 0.475775 -18 0 JO44th 1 F5WK JN18hp 794 220 2015-08-22 22:02 DF2FF 0.475776 -20 0 JO44th 1 DB1EPO JO31hg 394 212 2015-08-22 22:02 SV8CS 0.475698 -18 0 KM07jr 0.5 DH5RAE JN68qv 1377 337 2015-08-22 22:02 DF2FF 0.475774 -22 0 JO44th 1 DK2DB JN48fw 603 188 2015-08-22 22:02 DF2FF 0.475775 -24 0 JO44th 1 DF6MK JN68ik 687 161 2015-08-22 22:02 DF2FF 0.475773 -22 0 JO44th 1 DH5RAE JN68qv 655 155 2015-08-22 22:02 DF2FF 0.475775 -27 0 JO44th 1 DC0DX JO31lk 366 210 2015-08-22 22:02 SV8CS 0.475700 -21 0 KM07jr 0.5 DF6MK JN68ik 1358 334 2015-08-22 22:02 DF2FF 0.475775 -21 0 JO44th 1 PI4THT JO32kf 295 219 2015-08-22 22:00 G8HUH 0.475624 -21 0 IO81mg 1 DF6MK JN68ik 1164 100 2015-08-22 21:52 DH5RAE 0.475753 -13 0 JN68qv 0.5 PI4THT JO32kf 590 311 2015-08-22 21:52 DH5RAE 0.475754 -4 0 JN68qv 0.5 DG3LV JO53gv 590 342 2015-08-22 21:52 DH5RAE 0.475752 -1 0 JN68qv 0.5 DK2DB JN48fw 359 273 2015-08-22 21:52 DH5RAE 0.475753 -11 0 JN68qv 0.5 G8HUH IO81mg 1192 289 2015-08-22 21:52 PA3ABK/2 0.475740 -18 0 JO21it 0.5 TF3HZ HP94ad 2059 322 2015-08-22 21:52 DH5RAE 0.475753 -17 0 JN68qv 0.5 SP5XSB KO02ld 646 53 2015-08-22 21:52 LA3EQ 0.475782 -22 0 JO28xj 0.05 DK7FC JN49ik 1012 169 2015-08-22 21:52 DH5RAE 0.475753 -4 0 JN68qv 0.5 F5WK JN18hp 788 272 2015-08-22 21:52 DH5RAE 0.475753 -20 0 JN68qv 0.5 G3XKR IO70ux 1282 287 2015-08-22 21:52 LA3EQ 0.475780 -33 0 JO28xj 0.05 SP5XSB KO02ld 1173 120 2015-08-22 21:52 DH5RAE 0.475755 -9 0 JN68qv 0.5 DK7FC JN49ik 345 282 2015-08-22 21:52 DH5RAE 0.475753 -14 0 JN68qv 0.5 DB1EPO JO31hg 549 301 2015-08-22 21:52 DH5RAE 0.475753 -20 0 JN68qv 0.5 DC0DX JO31lk 537 304 2015-08-22 21:52 DH5RAE 0.475753 -19 0 JN68qv 0.5 G0FCU IO91se 1019 290 2015-08-22 21:50 G8HUH 0.475621 -21 0 IO81mg 1 EA2HB IN93ah 888 175 2015-08-22 21:50 DG3LV 0.475766 -21 0 JO53gv 20 DH5RAE JN68qv 590 159 2015-08-22 21:50 DG3LV 0.475770 -26 0 JO53gv 20 DK7FC JN49ik 512 195 2015-08-22 21:50 DG3LV 0.475767 -25 0 JO53gv 20 DK2DB JN48fw 570 196 2015-08-22 21:50 G8HUH 0.475625 -29 0 IO81mg 1 TF3HZ HP94ad 1808 330 2015-08-22 21:50 G8HUH 0.475627 -9 0 IO81mg 1 DK7FC JN49ik 851 99 2015-08-22 21:50 DG3LV 0.475768 -22 0 JO53gv 20 PA3ABK JO21it 455 242 2015-08-22 21:50 DG3LV 0.475768 -26 0 JO53gv 20 SP5XSB KO02ld 723 101 2015-08-22 21:50 G8HUH 0.475622 -16 0 IO81mg 1 DH5RAE JN68qv 1192 96 2015-08-22 21:48 LA3EQ 0.475789 -24 0 JO28xj 0.05 DH5RAE JN68qv 1162 152 2015-08-22 21:48 DK2DB 0.475651 -7 0 JN48fw 0.5 DH5RAE JN68qv 359 89 2015-08-22 21:44 SV8CS 0.475700 +7 0 KM07jr 0.5 SV8RV KM07ks 9 58 2015-08-22 21:40 LA3EQ 0.475780 -29 0 JO28xj 0.05 G3XKR IO70ux 1053 223 2015-08-22 21:36 ON7KO 0.475661 +6 1 JO21ce 5 G8LCO IO91vu 314 285 2015-08-22 21:36 G8VDQ 0.475641 -9 1 IO91um 5 G8LCO IO91vu 38 9 2015-08-22 21:36 G8DOR 0.475630 -8 0 IO91nq 0.2 G8LCO IO91vu 49 68 2015-08-22 21:32 LA3EQ 0.475780 -26 0 JO28xj 0.05 DC0DX JO31lk 776 175 2015-08-22 21:32 LA3EQ 0.475780 -23 0 JO28xj 0.05 PI4THT JO32kf 688 175 2015-08-22 21:24 G8HUH 0.475625 0 0 IO81mg 1 PA3ABK JO21it 533 81 2015-08-22 21:20 DK2DB 0.475644 -16 0 JN48fw 0.5 G8HUH IO81mg 854 292 2015-08-22 21:12 G8HUH 0.475624 -13 0 IO81mg 1 PI4THT JO32kf 685 77 2015-08-22 21:12 G8HUH 0.475625 -15 0 IO81mg 1 DC0DX JO31lk 688 85 2015-08-22 21:12 G8HUH 0.475625 -14 0 IO81mg 1 DG3LV JO53gv 956 67 2015-08-22 21:12 G8HUH 0.475624 +3 0 IO81mg 1 G3XKR IO70ux 99 251 2015-08-22 21:12 G8HUH 0.475623 -16 0 IO81mg 1 DK2DB JN48fw 854 103 2015-08-22 21:12 G8HUH 0.475625 -5 0 IO81mg 1 F5WK JN18hp 494 124 2015-08-22 21:12 G8HUH 0.475624 -22 0 IO81mg 1 F6GEX IN97na 496 161 2015-08-22 21:12 G8HUH 0.475624 -10 0 IO81mg 1 G0FCU IO91se 174 92 2015-08-22 21:12 G8HUH 0.475626 -25 0 IO81mg 1 F1AFJ JN06ht 560 151 2015-08-22 21:12 G8HUH 0.475625 -21 0 IO81mg 1 SP5XSB KO02ld 1643 77 2015-08-22 21:12 G8HUH 0.475625 -8 0 IO81mg 1 DB1EPO JO31hg 666 86 2015-08-22 20:58 DK2DB 0.475644 -10 0 JN48fw 0.5 DG3LV JO53gv 570 14 2015-08-22 20:52 LA3EQ 0.475781 -18 0 JO28xj 0.05 DG3LV JO53gv 575 149 2015-08-22 20:52 PA3ABK/2 0.475741 +2 0 JO21it 0.5 DG3LV JO53gv 455 57 2015-08-22 20:52 PA3ABK/2 0.475740 +2 0 JO21it 0.5 G6AVK JO01ho 282 267 2015-08-22 20:48 LA3EQ 0.475779 -28 0 JO28xj 0.05 DK2DB JN48fw 1064 170 2015-08-22 20:46 DK2DB 0.475643 -22 0 JN48fw 0.5 G6AVK JO01ho 630 301 2015-08-22 20:46 DK2DB 0.475643 -28 0 JN48fw 0.5 G0FCU IO91se 683 295 2015-08-22 20:44 G0FCU 0.475754 -21 0 IO91se 0.02 G6AVK JO01ho 88 58 2015-08-22 20:34 G0FCU 0.475756 -26 0 IO91se 0.02 F1AFJ JN06ht 493 170 2015-08-22 20:28 LA3EQ 0.475781 -26 0 JO28xj 0.05 F5WK JN18hp 1106 193 2015-08-22 20:08 DK2DB 0.475643 -22 0 JN48fw 0.5 PI4THT JO32kf 383 344 2015-08-22 20:04 613IPD 0.475668 -33 -2 PI85 2 AC0ZL DM79oq 12723 48 2015-08-22 20:02 SV8CS 0.475700 -33 0 KM07jr 0.5 F5WK JN18hp 1900 315 2015-08-22 20:02 SV8CS 0.475702 -22 0 KM07jr 0.5 DK7FC JN49ik 1621 327 2015-08-22 20:00 DK2DB 0.475643 -23 0 JN48fw 0.5 G3XKR IO70ux 939 289 2015-08-22 19:58 G0FCU 0.475755 -25 -1 IO91se 0.02 PA3ABK JO21it 364 77 2015-08-22 19:52 PA3ABK/2 0.475700 -23 0 JO21it 0.5 SP5XSB KO02ld 1111 82 2015-08-22 19:52 PA3ABK/2 0.475699 -16 0 JO21it 0.5 F6GEX IN97na 668 219 2015-08-22 19:44 SV8CS 0.475700 -25 0 KM07jr 0.5 PA3ABK JO21it 2007 326 2015-08-22 19:34 DK2DB 0.475643 -28 0 JN48fw 0.5 SP5XSB KO02ld 951 63 2015-08-22 19:32 PA3ABK/2 0.475701 -25 0 JO21it 0.5 DC0DX/2 JO31lk 161 104 2015-08-22 19:32 PA3ABK/2 0.475702 -18 0 JO21it 0.5 F1AFJ JN06ht 630 210 2015-08-22 19:30 SV8CS 0.475700 -24 0 KM07jr 0.5 SP5XSB KO02ld 1603 0 2015-08-22 19:30 SV8CS 0.475699 -22 0 KM07jr 0.5 DK2DB JN48fw 1592 325 2015-08-22 19:26 G0FCU 0.475756 -28 0 IO91se 0.02 F5WK JN18hp 359 141 2015-08-22 19:12 PA3ABK/2 0.475699 -13 0 JO21it 0.5 DK2DB JN48fw 416 139 2015-08-22 19:00 DK2DB 0.475646 +5 0 JN48fw 0.5 DK7FC JN49ik 58 18 2015-08-22 19:00 DK2DB 0.475644 -22 0 JN48fw 0.5 F5WK JN18hp 428 268 2015-08-22 19:00 DK2DB 0.475644 -11 0 JN48fw 0.5 PA3ABK JO21it 416 322 2015-08-22 19:00 DK2DB 0.475644 -23 0 JN48fw 0.5 DC0DX JO31lk 298 340 2015-08-22 19:00 DK2DB 0.475644 -29 0 JN48fw 0.5 DB1EPO JO31hg 291 334 2015-08-22 18:52 PA3ABK/2 0.475700 -13 0 JO21it 0.5 G0FCU IO91se 364 261 2015-08-22 18:34 DL8YCA 0.475762 -26 -1 JO31pl 0.02 PI4THT JO32kf 88 341 2015-08-22 18:34 DL8YCA 0.475762 -17 -1 JO31pl 0.02 DC0DX JO31lk 24 259 2015-08-22 18:34 DL8YCA 0.475763 -23 -1 JO31pl 0.02 DB1EPO JO31hg 52 244 2015-08-22 18:04 LA3EQ 0.475780 -27 0 JO28xj 0.05 PA3ABK JO21it 736 187 2015-08-22 17:32 PA3ABK/2 0.475701 -2 0 JO21it 0.5 DB1EPO JO31hg 146 114 2015-08-22 16:08 WD2XSH/15 0.475732 -5 0 EM34rt 2 W5EST EM34ts 16 107 2015-08-22 15:52 PA3ABK/2 0.475700 -7 -1 JO21it 0.5 DC0DX JO31lk 161 104 2015-08-22 15:18 PA3ABK/2 0.475617 -18 0 JO21it 0.5 F5WK JN18hp 382 204 2015-08-22 15:18 PA3ABK/2 0.475619 -22 -1 JO21it 0.5 DK7FC JN49ik 386 132 2015-08-22 15:18 PA3ABK/2 0.475616 -23 0 JO21it 0.5 G3XKR IO70ux 631 265 2015-08-22 15:18 PA3ABK/2 0.475701 -6 0 JO21it 0.5 PA3ABK JO21it 0 0 2015-08-22 15:18 PA3ABK/2 0.475616 -1 -1 JO21it 0.5 PI4THT JO32kf 155 72 2015-08-22 14:16 VK3TCT 0.475674 -27 0 QF15bt 20 VK4ZE QG62nl 1284 58 2015-08-22 13:08 WG2XSV 0.475760 -25 0 CN85rq 1 W7MY DN06if 258 75 2015-08-22 13:04 VK3ELV 0.475712 +1 1 QF33bq 5 VK2XAX QF56if 504 57 2015-08-22 12:58 VK2XAX 0.475740 -27 0 QF56if 10 VK4ZE QG62nl 732 19 2015-08-22 12:56 VK3TCT 0.475675 -28 0 QF15bt 20 VK5CV PF95ha 332 254 2015-08-22 12:56 VK3TCT 0.475675 -27 0 QF15bt 20 VK7TW QE37pc 1067 157 2015-08-22 12:54 VK3ELV 0.475713 +1 0 QF33bq 5 VK2NP QF56ma 517 61 2015-08-22 12:54 VK3ELV 0.475710 -11 1 QF33bq 5 VK4ZE QG62nl 1179 36 2015-08-22 12:54 VK3ELV 0.475712 -13 1 QF33bq 5 VK5CV PF95ha 694 280 2015-08-22 12:54 VK3ELV 0.475712 -5 1 QF33bq 5 VK5ABN PF94lx 663 280 2015-08-22 12:54 VK3ELV 0.475712 -18 1 QF33bq 5 VK7TW QE37pc 739 173 2015-08-22 12:54 VK3ELV 0.475712 +6 1 QF33bq 5 VK2XGJ QF55jl 467 66 2015-08-22 12:50 VK2XAX 0.475751 -17 0 QF56if 10 VK3ELV QF33bq 504 235 2015-08-22 12:50 VK2XAX 0.475742 -26 0 QF56if 10 VK5ABN PF94lx 1086 259 2015-08-22 12:50 WG2XSV 0.475758 -8 0 CN85rq 1 W7IUV DN07dg 279 50 2015-08-22 12:50 WG2XSV 0.475760 -14 0 CN85rq 1 W7WKR CN98pi 327 24 2015-08-22 12:50 VK2XAX 0.475742 -20 0 QF56if 10 VK2XGJ QF55jl 84 175 2015-08-22 12:50 VK2XAX 0.475742 -6 0 QF56if 10 VK2NP QF56ma 39 127 2015-08-22 12:50 WG2XSV 0.475759 -30 0 CN85rq 1 N6SKM CM97bq 891 176 2015-08-22 12:50 WG2XSV 0.475759 -25 0 CN85rq 1 VA7MM CN89og 399 357 2015-08-22 12:48 WH2XND 0.475631 -13 0 DM33xt 10 WH2XCR BL11jd 4632 264 2015-08-22 12:48 VK3TCT 0.475684 -14 0 QF15bt 20 VK3ELV QF33bq 433 124 2015-08-22 12:48 VK3TCT 0.475675 -16 0 QF15bt 20 VK2XGJ QF55jl 796 95 2015-08-22 12:48 VK5CV 0.475631 -19 0 PF95ha 20 VK3ELV QF33bq 694 105 2015-08-22 12:48 VK5CV 0.475622 -16 0 PF95ha 20 VK2XGJ QF55jl 1112 91 2015-08-22 12:48 VK3TCT 0.475675 -14 0 QF15bt 20 VK5ABN PF94lx 304 251 2015-08-22 12:48 WH2XND 0.475630 -26 0 DM33xt 10 N6SKM CM97bq 986 299 2015-08-22 12:48 VK3TCT 0.475675 -19 0 QF15bt 20 VK2NP QF56ma 821 91 2015-08-22 12:48 VK5CV 0.475622 +3 0 PF95ha 20 VK5ABN PF94lx 31 99 73, S Am 23.08.2015 02:32, schrieb Graham: > last 12 Hours on 477 OP8 > Despite , some rather active storms passing over UK , 22 mm > rain at my qth + static storms ..never funny after the Buddleia > was cleaved in two a while back .. > Good results from all TX stations , stations reached by dynamic > , also producing Opera decodes later in the evening , ie -33 > and above > TF3HZ showing running 1-5-8 , no dynamic or decodes , I have > reached TF with 1 watt carrier power , the 1000 mile path north > still closed at 0030 z > 73-G, > SV8CS DF2JP > 600m OPERA 1875 km 23:54:13 > G0NBD SP5XSB > 600m OPERA 1612 km 23:48:30 > SV8CS SP5XSB > 600m OPERA 1603 km 23:26:12 > G0NBD DF2JP > 600m OPERA 696 km 00:13:27 > G8HUH DF2JP > 600m OPERA 665 km 19:20:44 > G3KEV DF2JP > 600m OPERA 580 km 19:30:16 > G6AVK DF2JP > 600m OPERA 416 km 00:05:26 > G3KEV G8HUH > 600m OPERA 377 km 19:30:15 > G3KEV G4FJW > 600m OPERA 325 km 19:08:44 > G0NBD G4FJW > 600m OPERA 325 km 23:48:26 > G6AVK G0NBD > 600m OPERA 321 km 22:29:46 > G0NBD G6AVK > 600m OPERA 321 km 23:48:29 > G6AVK G4WGT > 600m OPERA 312 km 23:40:28 > G3KEV G6AVK > 600m OPERA 309 km 19:08:47 > G8HUH G4WGT > 600m OPERA 260 km 20:55:11 > G4WGT G8HUH > 600m OPERA 260 km 19:55:43 > G8HUH G6AVK > 600m OPERA 251 km 19:20:43 > G0NBD G8HUH > 600m OPERA 240 km 21:06:10 > G8HUH G0NBD > 600m OPERA 240 km 20:55:12 > G3KEV G0NBD > 600m OPERA 195 km 18:46:10 > G3KEV G4WGT > 600m OPERA 162 km 19:30:14 > G0NBD G4WGT > 600m OPERA 33 km 00:13:26 > G6AVK G4FJW > 600m OPERA 21 km 00:05:22 > SV8CS SV8RV > 600m OPERA 8 km 23:54:13 > SV8CS SV8RV-2 > 600m OPERA 8 km 23:54:13 > --------------060502000802010401070603 Content-Type: text/html; charset=ISO-8859-1 Content-Transfer-Encoding: 7bit ...and last 12 hours on WSPR:

191 spots:

Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
 2015-08-22 23:40   WH2XXC   0.475656   -3   0   FM18qi   2   W3NF   FM19   130   344 
 2015-08-22 23:38   WH2XRR   0.475704   -13   0   FM18re   1   W3NF   FM19   150   343 
 2015-08-22 23:22   DK7FC   0.475682   -25   0   JN49ik   1   RX3DHR   KO94ks   2125   62 
 2015-08-22 23:20   WH2XRR   0.475704   +10   0   FM18re   1   WH2XXC   FM18qi   20   339 
 2015-08-22 23:12   WH2XXC   0.475660   +11   0   FM18qi   2   WH2XRR   FM18re   20   159 
 2015-08-22 23:08   G6AVK   0.475797   -29   0   JO01ho   0.01   DF2FF   JO44th   673   60 
 2015-08-22 23:06   DF2FF   0.475775   -19   0   JO44th   1   G6AVK   JO01ho   673   247 
 2015-08-22 23:06   DF2FF   0.475775   -27   0   JO44th   1   TF3HZ   HP94ad   2071   314 
 2015-08-22 23:04   DH5RAE   0.475753   -27   0   JN68qv   0.5   TF3HZ   HP94ad   2693   322 
 2015-08-22 23:02   DK7FC   0.475683   -29   0   JN49ik   1   SV8RV   KM07ks   1621   139 
 2015-08-22 23:00   WG2XIQ   0.475620   +8   -1   EM12mp   5   WH2XES   EM13qc   60   31 
 2015-08-22 23:00   WG2XIQ   0.475622   -6   0   EM12mp   5   WG2XXM   EM15lj   306   359 
 2015-08-22 22:58   WG2XXM   0.475710   +1   0   EM15lj   5   WG2XIQ   EM12mp   306   179 
 2015-08-22 22:58   SV8CS   0.475700   -25   0   KM07jr   0.5   G6AVK   JO01ho   2205   321 
 2015-08-22 22:56   G6AVK   0.475792   -13   0   JO01ho   0.01   G0FCU   IO91se   88   239 
 2015-08-22 22:56   G6AVK   0.475793   -25   0   JO01ho   0.01   F5WK   JN18hp   358   156 
 2015-08-22 22:52   DH5RAE   0.475753   -26   0   JN68qv   0.5   F6GEX   IN97na   1080   264 
 2015-08-22 22:52   DK7FC   0.475679   -14   0   JN49ik   1   EA2HB   IN93ah   1063   234 
 2015-08-22 22:52   LA3EQ   0.475780   -30   0   JO28xj   0.05   G0FCU   IO91se   900   210 
 2015-08-22 22:52   DK7FC   0.475683   -6   0   JN49ik   1   G0FCU   IO91se   679   290 
 2015-08-22 22:52   DK7FC   0.475687   +2   0   JN49ik   1   DF2FF   JO44th   546   6 
 2015-08-22 22:48   G6AVK   0.475793   -26   0   JO01ho   0.01   DB1EPO   JO31hg   417   93 
 2015-08-22 22:48   G6AVK   0.475792   -24   0   JO01ho   0.01   DK2DB   JN48fw   630   115 
 2015-08-22 22:48   G6AVK   0.475793   -11   0   JO01ho   0.01   PA3ABK   JO21it   282   84 
 2015-08-22 22:48   G6AVK   0.475792   -25   0   JO01ho   0.01   DC0DX   JO31lk   438   90 
